Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Jarryd Cole
F · 2007-08 to 2010-11 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2007-08 iowa 50 FR F 6-7 250 Kansas City, MO
2008-09 iowa 50 SO F 6-7 250 Kansas City, MO
2009-10 iowa 50 JR F 6-7 250 Kansas City, MO
2010-11 iowa 50 SR F 6-7 250 Kansas City, MO

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2007-08 iowa F 13623.2 2.84.266.7 0.00.10.0 2.84.167.9 66.7 1.12.445.2 2.02.84.8 0.20.50.2 1.82.86.6
2008-09 iowa F 32917.4 1.42.167.6 0.00.0 1.42.167.6 67.6 0.81.361.0 1.21.83.0 0.10.30.3 0.92.23.7
2009-10 iowa F 323224.9 3.25.756.6 0.10.233.3 3.25.557.4 57.1 1.62.464.1 2.03.15.2 0.50.40.4 1.63.28.1
2010-11 iowa F 313125.2 3.05.256.8 0.00.00.0 3.05.257.1 56.8 2.03.067.7 2.34.06.3 0.50.80.3 1.12.88.0

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2007-08 iowa F 136302 365466.7 010.0 365367.9 66.7 143145.2 263662 372 233786
2008-09 iowa F 329556 466867.6 00 466867.6 67.6 254161.0 375895 4108 2970117
2009-10 iowa F 3232796 10318256.6 2633.3 10117657.4 57.1 507864.1 65100165 161414 50101258
2010-11 iowa F 3131782 9216256.8 010.0 9216157.1 56.8 639367.7 70125195 17269 3588247
Career 108782,436 27746659.4 2825.0 27545860.0 59.7 15224362.6 198319517 405733 137296708

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2007-08 iowa F 136302 4.87.266.7 0.00.10.0 4.87.067.9 1.94.145.2 3.44.88.2 0.40.90.3 3.04.911.4
2008-09 iowa F 329556 3.34.967.6 0.00.0 3.34.967.6 1.82.961.0 2.74.26.8 0.30.70.6 2.15.08.4
2009-10 iowa F 3232796 5.29.156.6 0.10.333.3 5.18.857.4 2.53.964.1 3.35.08.3 0.80.70.7 2.55.113.0
2010-11 iowa F 3131782 4.78.356.8 0.00.10.0 4.78.257.1 3.24.867.7 3.66.410.0 0.91.30.5 1.84.512.6

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2009-10 iowa F 3232796 8.314.856.6 0.20.533.3 8.214.357.4 4.16.364.1 5.38.113.4 1.31.11.1 4.18.220.9
2010-11 iowa F 3131782 7.012.456.8 0.00.10.0 7.012.357.1 4.87.167.7 5.39.514.9 1.32.00.7 2.76.718.8

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2007-08 iowa F 13302 62.6 1.957.4 2510.0 0.70.31.00.138
2008-09 iowa F 32556 66.9 0.060.3 1190.0 170.0140.0 2490.01290.0 1.20.41.50.111
2009-10 iowa F 32796 15.558.9 3.342.9 1010.01620.01300.0 510.0110.0200.0 1860.01880.0 1.20.71.90.095 241
2010-11 iowa F 31782 17.759.9 0.657.4 1040.01900.01460.0 440.0200.0130.0 1450.01560.0 1.71.12.80.144 1.82.64.4238

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.