Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2007 at a glance

2007 Iowa Football

6-6
Overall
4-4
Big Ten
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
18.5 vs 18.8
Iowa scored versus Iowa allowed per game.
-0.2 points per game
Total yards
316.3 vs 351.2
How many yards Iowa moved the ball, versus how many they let the other team move.
-34.9 difference per game
Pass yards
190.1 vs 229.2
Yards from passing per game — Iowa versus opponents.
-39.1 difference per game
Rush yards
126.3 vs 122.0
Yards on the ground per game — Iowa versus opponents.
+4.3 difference per game
First downs
16.9 vs 18.9
A first down means a fresh set of four tries — earning more is good.
-2.0 difference per game
Turnovers
1.1 vs 1.8
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.7 difference per game

Top Performers

Quarterback
2,269 passing yards, 17 touchdowns, 6 interceptions (12 games).
Lead rusher
968 rushing yards, 6 touchdowns over 12 games.
Lead receiver
38 catches, 482 receiving yards, 2 touchdowns.
Top tackler
123 total tackles, 1.0 sacks, 3 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
16.6
20.6
-4.0
Pass Att
31.3
35.5
-4.2
Pass Cmp %
52.9
58.0
-5.1
Pass Yds
190.1
229.2
-39.1
Pass TD
1.4
1.1
+0.3
Rush Att
36.5
37.8
-1.3
Rush Yds
126.3
122.0
+4.3
Rush Y/A
3.5
3.2
+0.3
Rush TD
0.9
0.9
0.0
Plays
67.8
73.3
-5.5
Total Yds
316.3
351.2
-34.9
Yds/Play
4.7
4.8
-0.1
1st Downs
16.9
18.9
-2.0
Penalties
5.6
5.1
+0.5
Penalty Yds
50.9
40.6
+10.3
Fumbles
0.5
0.6
-0.1
Interceptions
0.6
1.2
-0.6
Turnovers
1.1
1.8
-0.7

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 6.0 4.0 2.0 206.5 149.3 355.8 1.7
Road 6.0 2.0 4.0 173.7 103.2 276.8 0.5

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 6.0 4.0 2.0 236.0 106.8 342.8 1.2
Road 6.0 2.0 4.0 222.3 137.2 359.5 2.3

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 6.0 0.0 6.0 194.5 94.5 289.0 1.2
Win 6.0 6.0 0.0 185.7 158.0 343.7 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 6.0 0.0 6.0 255.3 146.8 402.2 1.7
Win 6.0 6.0 0.0 203.0 97.2 300.2 1.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
November 3.0 2.0 1.0 235.0 119.0 354.0 1.7
October 4.0 2.0 2.0 139.5 124.0 263.5 0.8
September 5.0 2.0 3.0 203.6 132.4 336.0 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
November 3.0 2.0 1.0 278.0 121.0 399.0 1.3
October 4.0 2.0 2.0 251.5 168.5 420.0 1.8
September 5.0 2.0 3.0 182.0 85.4 267.4 2.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 12.0 6.0 6.0 190.1 126.3 316.3 1.1

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 12.0 6.0 6.0 229.2 122.0 351.2 1.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 118.0 115.0 233.0 0.0
Big East 1.0 1.0 0.0 290.0 118.0 408.0 3.0
Big Ten 8.0 4.0 4.0 186.4 110.5 296.9 0.9
MAC 2.0 1.0 1.0 191.0 199.0 390.0 1.5

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 157.0 143.0 300.0 1.0
Big East 1.0 1.0 0.0 79.0 24.0 103.0 1.0
Big Ten 8.0 4.0 4.0 241.6 144.3 385.9 2.0
MAC 2.0 1.0 1.0 290.5 71.5 362.0 1.5

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Jake ChristensenQB 12 198370 53.5 2,269176 6.16.3 11.5189.1 116.9
Arvell NelsonQB 3 11 100.0 1200 12.012.0 12.04.0 200.8
Ricky StanziQB 2 04 0.0 001 0.0-11.2 0.0 -50.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Albert YoungRB 12 2069684.7680.7 232129.2117.7 2291,1807
Damian SimsRB 12 1004995.0341.6 10767.606.3 1105753
Derrell Johnson-KoulianosWR 12 2199.501.6 3848212.7240.2 405012
James ClevelandWR 12 2-11-5.50-0.9 3646412.9038.7 384530
Trey StrossWR 8 1-1-1.00-0.1 1627217.0434.0 172714
Paul Chaney Jr.WR 9 0000.0 1921011.1123.3 192101
Brandon MyersTE 12 0000.0 212089.9517.3 212085
Tony MoeakiTE 4 0000.0 1417012.1342.5 141703
Andy BrodellWR 4 177.001.8 13967.4024.0 141030
Colin SandemanWR 11 1-5-5.00-0.5 45513.805.0 5500
Jevon PughRB 5 17402.418.0 0000.0 17401
Allen ReisnerTE 8 0000.0 23115.503.9 2310
Ricky StanziQB 2 11313.006.5 0000.0 1130
Tom BuschLB 12 122.000.2 263.010.5 381
Jake ChristensenQB 12 9900.010.0 0000.0 9901
Kyle CallowayOL 12 0000.0 1-1-1.00-0.1 1-10

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Mike HumpalLB 12 4677123 5.51.0 3490 002
A.J. EddsLB 12 295180 3.50.0 100 000
Mike KlinkenborgLB 9 324779 3.01.0 100 001
Matt KroulDL 12 235174 2.00.0 000 100
Charles GodfreyDB 12 422365 1.00.0 5330 000
Brian MattisonDL 12 273461 11.59.0 000 414
Mitch KingDL 12 253358 14.54.5 000 701
Adam ShadaDB 9 421456 1.51.0 000 501
Bradley FletcherDB 11 302252 0.50.0 200 001
Harold DaltonDB 12 183149 0.50.0 000 400
Brett GreenwoodDB 11 252045 1.00.0 2120 000
Kenny IwebemaDL 11 111728 5.03.5 000 201
Bryon GattasLB 11 101626 1.00.5 000 100
Adrian ClaybornDL 11 31720 2.52.0 000 001
Jacody ColemanLB 9 61218 3.50.0 000 000
Devan MoylanDB 4 12517 1.01.0 000 001
Christian BallardDL 10 51015 4.02.5 000 000
Jeff TarpinianDB 10 4913 0.00.0 000 000
Chad GearyDL 7 6511 2.01.0 000 000
Jeremiha HunterLB 9 2810 1.00.0 000 000
Jordan BernsteinDB 12 729 0.00.0 000 000
Dezman MosesLB 11 358 1.00.0 000 000
Jayme MurphyDB 10 437 0.00.0 000 001
Drew GardnerDB 12 516 0.00.0 000 000
Nyere AumaitreOL 3 246 0.50.0 000 000
Diauntae MorrowDB 7 145 0.00.0 000 000
Paki O'MearaRB 12 415 0.00.0 000 000
Daniel OlsztaDL 12 235 0.00.0 000 000
Brandon MyersTE 12 224 0.00.0 000 000
Tom BuschLB 12 033 0.00.0 000 000
Anton NarinskiyDL 5 033 0.00.0 000 000
Austin SignorK 11 202 0.00.0 000 000
Troy JohnsonLB 10 202 0.00.0 000 001
Tony MoeakiTE 4 202 0.00.0 000 000
Dana BrownRB 4 022 0.00.0 000 000
Lance TillisonDB 10 112 0.00.0 000 000
Cody HundertmarkDL 6 202 0.00.0 000 000
Derrick SmithDB 3 011 0.00.0 000 000
Pat AngererLB 4 011 0.00.0 000 000
Chris RowellDB 1 101 0.00.0 000 000
Julian VanderveldeOL 11 101 0.00.0 000 001
Jake ChristensenQB 12 101 0.00.0 000 000
Karl KlugDL 1 011 0.00.0 000 000
Cedric EversonDB 1 011 0.00.0 000 000
Gavin McGrathOL 5 011 0.00.0 000 000
Eddie WilliamsOL 4 101 0.00.0 000 000
Wesley AeschlimanOL 12 101 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Derrell Johnson-KoulianosWR 12 2252123.70 000 1,022
Paul Chaney Jr.WR 9 1323418.00 3134.30 457
Andy BrodellWR 4 000 1420214.40 305
Colin SandemanWR 11 000 12927.70 142
Christian BallardDL 10 23216.00 000 32
Jordan BernstineDB 12 22713.50 000 27
Jordan BernsteinDB 12 22713.50 000 27
Adrian ClaybornDL 11 11919.00 000 19
Dezman MosesLB 11 2157.50 000 15
Damian SimsRB 12 11414.00 000 589

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Ryan DonahueP 12 00 000 863,53341.1
Daniel MurrayK 12 161888.9 71070.037 00
Austin SignorK 11 81080.0 3650.017 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Albert YoungRB 12 610 000 7 00 00 00 423.5
Daniel MurrayK 12 000 000 0 1618 710 00 373.1
Brandon MyersTE 12 050 000 5 00 00 00 302.5
Trey StrossWR 8 040 000 4 00 00 00 243.0
Tony MoeakiTE 4 030 000 3 00 00 00 184.5
Damian SimsRB 12 300 000 3 00 00 00 181.5
Austin SignorK 11 000 000 0 810 36 00 171.5
Derrell Johnson-KoulianosWR 12 020 000 2 00 00 00 121.0
Jevon PughRB 5 100 000 1 00 00 00 61.2
Paul Chaney Jr.WR 9 010 000 1 00 00 00 60.7
Tom BuschLB 12 010 000 1 00 00 00 60.5
Jake ChristensenQB 12 100 000 1 00 00 00 60.5

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 1 @ Northern Illinois W 16–3 122913314.691.3 462501 753835.1 10117 000
Sep 8 Syracuse W 35–0 243729047.8155.6 411181 784085.2 435 123
Sep 15 @ Iowa State L 13–15 122311805.195.3 341151 572334.1 220 000
Sep 22 @ Wisconsin L 13–17 173716914.693.2 26590 632283.6 323 000
Sep 29 Indiana L 20–38 244230837.3137.6 371200 794285.4 973 112
Oct 6 @ Penn State L 7–27 162914615.0108.8 28480 571943.4 641 000
Oct 13 Illinois W 10–6 172518217.3142.4 471410 723234.5 640 101
Oct 20 @ Purdue L 6–31 174017704.474.7 29770 692543.7 752 112
Oct 27 Michigan State W 34–27 5155313.585.0 442303 592834.8 534 000
Nov 3 @ Northwestern W 28–17 213629918.3137.3 34703 703695.3 7111 101
Nov 10 Minnesota W 21–16 142515716.3114.0 401392 652964.6 545 011
Nov 17 Western Michigan L 19–28 203824936.6123.2 321480 703975.7 320 123

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM