Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2006 at a glance

2006 Iowa Football

6-7
Overall
2-6
Big Ten
Bowl
Postseason
Lost 24-26 · Alamo Bowl
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
23.8 vs 20.7
Iowa scored versus Iowa allowed per game.
+3.2 points per game
Total yards
383.3 vs 343.8
How many yards Iowa moved the ball, versus how many they let the other team move.
+39.5 difference per game
Pass yards
239.8 vs 210.2
Yards from passing per game — Iowa versus opponents.
+29.6 difference per game
Rush yards
143.5 vs 133.6
Yards on the ground per game — Iowa versus opponents.
+9.9 difference per game
First downs
20.1 vs 19.2
A first down means a fresh set of four tries — earning more is good.
+0.9 difference per game
Turnovers
2.4 vs 1.5
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
+0.9 difference per game

Top Performers

Quarterback
2,623 passing yards, 18 touchdowns, 13 interceptions (11 games).
Lead rusher
779 rushing yards, 7 touchdowns over 13 games.
Lead receiver
39 catches, 724 receiving yards, 5 touchdowns.
Top tackler
129 total tackles, 1.0 sacks, 0 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
19.1
18.5
+0.6
Pass Att
32.5
32.5
0.0
Pass Cmp %
58.6
57.0
+1.6
Pass Yds
239.8
210.2
+29.6
Pass TD
1.6
1.5
+0.1
Rush Att
33.2
36.9
-3.7
Rush Yds
143.5
133.6
+9.9
Rush Y/A
4.3
3.6
+0.7
Rush TD
1.2
1.1
+0.1
Plays
65.8
69.5
-3.7
Total Yds
383.3
343.8
+39.5
Yds/Play
5.8
4.9
+0.9
1st Downs
20.1
19.2
+0.9
Penalties
5.0
5.0
0.0
Penalty Yds
44.7
44.2
+0.5
Fumbles
0.9
0.5
+0.4
Interceptions
1.5
1.1
+0.4
Turnovers
2.4
1.5
+0.9

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 4.0 3.0 228.4 153.6 382.0 2.3
Neutral 1.0 0.0 1.0 274.0 89.0 363.0 2.0
Road 5.0 2.0 3.0 249.0 140.2 389.2 2.6

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 4.0 3.0 185.0 148.3 333.3 1.6
Neutral 1.0 0.0 1.0 308.0 70.0 378.0 1.0
Road 5.0 2.0 3.0 225.8 125.8 351.6 1.6

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 7.0 0.0 7.0 241.9 117.9 359.7 2.6
Win 6.0 6.0 0.0 237.5 173.3 410.8 2.2

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 7.0 0.0 7.0 237.9 155.7 393.6 1.3
Win 6.0 6.0 0.0 177.8 107.8 285.7 1.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
December 1.0 0.0 1.0 274.0 89.0 363.0 2.0
November 3.0 0.0 3.0 227.0 144.3 371.3 3.0
October 4.0 2.0 2.0 249.5 162.8 412.3 2.3
September 5.0 4.0 1.0 233.0 138.4 371.4 2.2

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
December 1.0 0.0 1.0 308.0 70.0 378.0 1.0
November 3.0 0.0 3.0 237.7 186.7 424.3 1.7
October 4.0 2.0 2.0 208.8 130.3 339.0 2.3
September 5.0 4.0 1.0 175.2 117.2 292.4 1.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 13.0 6.0 7.0 239.8 143.5 383.3 2.4

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Saturday 13.0 6.0 7.0 210.2 133.6 343.8 1.5

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 2.0 1.0 1.0 274.0 112.5 386.5 1.5
Big East 1.0 1.0 0.0 202.0 149.0 351.0 4.0
Big Ten 8.0 2.0 6.0 232.8 147.0 379.8 2.5
MAC 1.0 1.0 0.0 256.0 149.0 405.0 3.0
Non-Major 1.0 1.0 0.0 250.0 166.0 416.0 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 2.0 1.0 1.0 230.0 120.5 350.5 0.5
Big East 1.0 1.0 0.0 210.0 70.0 280.0 0.0
Big Ten 8.0 2.0 6.0 225.6 167.9 393.5 1.9
MAC 1.0 1.0 0.0 123.0 73.0 196.0 3.0
Non-Major 1.0 1.0 0.0 134.0 10.0 144.0 1.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Drew TateQB 11 207352 58.8 2,6231813 7.56.8 12.7238.5 130.9
Jake ChristensenQB 6 2335 65.7 28522 8.16.7 12.447.5 141.5
Jason MansonQB 7 1836 50.0 21014 5.81.4 11.730.0 85.9

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Albert YoungRB 13 1787794.4759.9 302257.5117.3 2081,0048
Damian SimsRB 13 1326645.0651.1 1013313.3010.2 1427976
Andy BrodellWR 12 0000.0 3972418.6560.3 397245
Dominique DouglasWR 13 2-7-3.50-0.5 4965413.3250.3 516472
Scott ChandlerTE 13 0000.0 4659112.8645.5 465916
Herb GrigsbyWR 10 3248.012.4 2728210.4028.2 303061
Shonn GreeneRB 10 322056.4120.5 3237.702.3 352281
Trey StrossWR 13 0000.0 1318914.5114.5 131891
Tony MoeakiTE 13 0000.0 1114012.7310.8 111403
Drew TateQB 11 491242.5011.3 0000.0 491240
Tom BuschLB 13 242.000.3 8556.934.2 10593
Jason MansonQB 7 9252.803.6 3227.303.1 12470
Champ DavisDL 12 155.000.4 4358.802.9 5400
Sam BrownleeRB 8 6305.003.8 0000.0 6300
Calvin DavisWR 2 0000.0 22311.5011.5 2230
Kennon ChristianWR 13 0000.0 22211.001.7 2220
Dana BrownRB 2 4164.018.0 0000.0 4161
Ryan MajerusTE 13 0000.0 133.000.2 130
Jake ChristensenQB 6 11-3-0.30-0.5 0000.0 11-30

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Mike KlinkenborgLB 13 5673129 5.01.0 000 210
Edmond MilesLB 13 5743100 10.51.0 000 201
Charles GodfreyDB 13 612283 2.00.0 250 000
Miguel MerrickDB 13 562682 2.00.0 370 000
Marcus PaschalDB 11 373067 1.50.0 100 000
Brian MattisonDL 13 302959 10.56.5 000 604
Matt KroulDL 13 243559 5.52.5 000 201
Mitch KingDL 11 322456 12.05.5 000 200
Mike HumpalLB 12 222749 5.00.0 300 000
Adam ShadaDB 9 31940 1.00.0 31131 000
Bradley FletcherDB 13 241438 1.00.0 000 400
Ryan BainDL 13 181735 1.51.0 000 000
Kenny IwebemaDL 8 171027 5.03.0 000 201
Marcus WilsonDB 13 12921 0.00.0 160 000
Alex KanellisDL 11 91019 3.00.5 000 000
Zachary GablemannLB 13 11516 1.00.0 000 100
Ettore EwenDL 11 6814 0.00.0 000 000
Devan MoylanDB 4 3811 0.00.0 100 000
A.J. EddsLB 10 459 0.50.0 000 001
Shonn GreeneRB 10 628 0.00.0 000 000
Bryon GattasLB 13 527 0.00.0 000 000
Trey StrossWR 13 516 0.00.0 000 000
Pat AngererLB 13 145 0.00.0 000 000
Justin EdwardsDB 6 505 0.00.0 000 000
Drew GardnerDB 7 314 0.00.0 000 000
Kennon ChristianWR 13 404 0.00.0 000 000
Brandon MyersTE 13 213 0.00.0 000 000
Austin SignorK 9 202 0.00.0 000 000
Scott ChandlerTE 13 202 0.00.0 000 000
Mike ElginOL 13 202 0.00.0 000 000
Mike JonesOL 12 202 0.00.0 000 000
Drew TateQB 11 202 0.00.0 000 000
Tom BuschLB 13 112 0.00.0 000 000
Daniel OlsztaDL 13 202 0.00.0 000 000
Chad GearyDL 5 202 1.00.0 000 000
Ryan MajerusTE 13 011 0.00.0 000 000
Gavin McGrathOL 2 011 0.00.0 000 000
Kyle SchlicherK 12 101 0.00.0 000 000
Sam BrownleeRB 8 101 0.00.0 000 000
Nyere AumaitreOL 1 101 0.00.0 000 000
Marshal YandaOL 13 101 0.00.0 000 000
Seth OlsenOL 13 101 0.00.0 000 000
Tony MoeakiTE 13 011 0.00.0 000 000
Vernon JacksonDL 3 011 0.00.0 000 000
Andy BrodellWR 12 101 0.00.0 000 000
Champ DavisDL 12 101 0.00.0 000 000
Herb GrigsbyWR 10 101 0.00.0 000 000
Damian SimsRB 13 101 0.00.0 000 000
Albert YoungRB 13 101 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Damian SimsRB 13 1018418.40 000 981
Dominique DouglasWR 13 000 1414310.20 790
Andy BrodellWR 12 000 1313810.60 862
Shonn GreeneRB 10 611419.00 000 342
Herb GrigsbyWR 10 510020.00 11313.00 419
Anthony BowmanWR 9 47619.00 000 76
Champ DavisDL 12 2189.00 000 58
Tyler BlumTE 10 166.00 000 6

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Andy FenstermakerP 13 00 000 562,10737.6
Kyle SchlicherK 12 323397.0 132065.071 00
Austin SignorK 9 55100.0 22100.011 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Kyle SchlicherK 12 000 000 0 3233 1320 00 715.9
Albert YoungRB 13 710 000 8 00 00 00 483.7
Damian SimsRB 13 600 000 6 00 00 00 362.8
Scott ChandlerTE 13 060 000 6 00 00 00 362.8
Andy BrodellWR 12 050 000 5 00 00 00 302.5
Tom BuschLB 13 030 000 3 00 00 00 181.4
Tony MoeakiTE 13 030 000 3 00 00 00 181.4
Dominique DouglasWR 13 020 000 2 00 00 00 120.9
Austin SignorK 9 000 000 0 55 22 00 111.2
Trey StrossWR 13 010 000 1 00 00 00 60.5
Dana BrownRB 2 100 000 1 00 00 00 63.0
Herb GrigsbyWR 10 100 000 1 00 00 00 60.6
Shonn GreeneRB 10 100 000 1 00 00 00 60.6
Adam ShadaDB 9 000 010 1 00 00 00 60.7

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 2 Montana W 41–7 203525037.1145.4 381662 734165.7 879 101
Sep 9 @ Syracuse W 20–13 163220216.388.3 371491 693515.1 740 044
Sep 16 Iowa State W 27–17 263827437.2149.8 301360 684106.0 557 011
Sep 23 @ Illinois W 24–7 172719017.0126.9 421542 693445.0 862 011
Sep 30 Ohio State L 17–38 194124916.190.8 20871 613365.5 00 134
Oct 7 Purdue W 47–17 1723253211.0195.0 402863 635398.6 325 303
Oct 14 @ Indiana L 28–31 234029217.3122.1 371753 774676.1 780 112
Oct 21 @ Michigan L 6–20 213619705.5104.3 24410 602384.0 318 101
Oct 28 Northern Illinois W 24–14 193025628.5150.3 431491 734055.5 664 213
Nov 4 Northwestern L 7–21 182714705.497.6 321171 592644.5 225 123
Nov 11 Wisconsin L 21–24 103117035.5103.8 191340 503046.1 545 011
Nov 18 @ Minnesota L 24–34 273836429.6147.8 361821 745467.4 333 145
Dec 30 vs Texas Alamo Bowl L 24–26 1525274211.0170.5 34891 593636.2 853 112

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM