Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2024 at a glance

2024 Iowa Football

8-5
Overall
6-3
Big Ten
Bowl
Postseason
Lost 24-27 · Music City Bowl
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
27.7 vs 17.8
Iowa scored versus Iowa allowed per game.
+9.8 points per game
Total yards
328.8 vs 318.4
How many yards Iowa moved the ball, versus how many they let the other team move.
+10.4 difference per game
Pass yards
131.6 vs 203.1
Yards from passing per game — Iowa versus opponents.
-71.5 difference per game
Rush yards
197.2 vs 115.3
Yards on the ground per game — Iowa versus opponents.
+81.9 difference per game
First downs
16.7 vs 17.7
A first down means a fresh set of four tries — earning more is good.
-1.0 difference per game
Turnovers
0.9 vs 1.8
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.9 difference per game

Top Performers

Quarterback
1,017 passing yards, 6 touchdowns, 5 interceptions (8 games).
Lead rusher
1,537 rushing yards, 21 touchdowns over 12 games.
Lead receiver
35 catches, 411 receiving yards, 2 touchdowns.
Top tackler
124 total tackles, 1.0 sacks, 4 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
12.5
20.0
-7.5
Pass Att
20.0
32.3
-12.3
Pass Cmp %
62.7
61.9
+0.8
Pass Yds
131.6
203.1
-71.5
Pass TD
0.8
1.5
-0.7
Rush Att
38.5
31.2
+7.3
Rush Yds
197.2
115.3
+81.9
Rush Y/A
5.1
3.7
+1.4
Rush TD
2.3
0.3
+2.0
Plays
58.5
63.5
-5.0
Total Yds
328.8
318.4
+10.4
Yds/Play
5.6
5.0
+0.6
1st Downs
16.7
17.7
-1.0
Penalties
3.2
5.7
-2.5
Penalty Yds
29.8
44.7
-14.9
Fumbles
0.3
0.6
-0.3
Interceptions
0.6
1.2
-0.6
Turnovers
0.9
1.8
-0.9

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 142.4 218.4 360.9 0.4
Neutral 1.0 0.0 1.0 131.0 166.0 297.0 1.0
Road 5.0 2.0 3.0 116.6 173.8 290.4 1.6

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 192.4 86.7 279.1 2.0
Neutral 1.0 0.0 1.0 287.0 89.0 376.0 0.0
Road 5.0 2.0 3.0 201.2 160.6 361.8 2.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 5.0 0.0 5.0 135.0 139.8 274.8 2.0
Win 8.0 8.0 0.0 129.5 233.1 362.6 0.3

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 5.0 0.0 5.0 245.4 160.8 406.2 1.4
Win 8.0 8.0 0.0 176.6 86.9 263.5 2.1

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 251.0 241.0 492.0 0.0
December 1.0 0.0 1.0 131.0 166.0 297.0 1.0
November 4.0 3.0 1.0 117.3 181.5 298.8 1.0
October 4.0 2.0 2.0 130.3 167.8 298.0 1.3
September 3.0 2.0 1.0 113.0 253.3 366.3 0.7

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 133.0 56.0 189.0 3.0
December 1.0 0.0 1.0 287.0 89.0 376.0 0.0
November 4.0 3.0 1.0 164.8 144.3 309.0 2.3
October 4.0 2.0 2.0 212.8 146.3 359.0 2.0
September 3.0 2.0 1.0 236.7 64.0 300.7 1.3

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 1.0 1.0 150.0 64.5 214.5 1.5
Monday 1.0 0.0 1.0 131.0 166.0 297.0 1.0
Saturday 10.0 7.0 3.0 128.0 226.9 354.9 0.8

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 1.0 1.0 196.5 177.5 374.0 2.5
Monday 1.0 0.0 1.0 287.0 89.0 376.0 0.0
Saturday 10.0 7.0 3.0 196.0 105.5 301.5 1.9

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 99.0 204.0 303.0 2.0
Big Ten 9.0 6.0 3.0 116.9 185.4 302.3 1.0
SEC 1.0 0.0 1.0 131.0 166.0 297.0 1.0
Sun Belt 1.0 1.0 0.0 178.0 284.0 462.0 0.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 272.0 89.0 361.0 1.0
Big Ten 9.0 6.0 3.0 191.0 137.9 328.9 2.1
SEC 1.0 0.0 1.0 287.0 89.0 376.0 0.0
Sun Belt 1.0 1.0 0.0 229.0 24.0 253.0 1.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Cade McNamaraQB 8 104172 60.5 1,01765 5.95.3 9.8127.1 115.8
Brendan SullivanQB 10 3853 71.7 47533 9.07.5 12.547.5 154.3
Jackson StrattonQB 3 2135 60.0 21910 6.36.8 10.473.0 122.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Kaleb JohnsonRBAA 12 2401,5376.421128.1 221888.5215.7 2621,72523
Kamari MoultonRB 12 844735.6339.4 11212.001.0 854853
Jacob GillWR 13 5132.601.0 3541111.7231.6 404242
Jaziun PattersonRB 10 633094.9230.9 133.000.3 643122
Luke LacheyTE 12 0000.0 282318.3019.3 282310
Reece Vander ZeeWR 9 0000.0 1417612.6319.6 141763
Brendan SullivanQB 10 471503.2415.0 0000.0 471504
Zach OrtwerthTE 13 0000.0 1113312.1010.2 111330
Seth AndersonWR 7 284.001.1 510621.2015.1 71140
Addison OstrengaTE 8 1-3-3.00-0.4 151147.6114.3 161111
Jarriett BuieWR 13 0000.0 99410.407.2 9940
Kaden WetjenWR 13 4338.302.5 34615.303.5 7790
Terrell Washington Jr.RB 11 12342.803.1 6335.513.0 18671
Dayton HowardWR 12 0000.0 46215.515.2 4621
Leshon WilliamsRB 3 11211.907.0 4266.508.7 15470
Johnny PascuzziTE 10 0000.0 14040.004.0 1400
Max WhiteRB 13 6355.802.7 0000.0 6350
Hayden LargeFB 12 221.000.2 3186.001.5 5200
Kaleb BrownWR 3 0000.0 11818.006.0 1180
Jackson StrattonQB 3 640.701.3 0000.0 640
Cade McNamaraQB 8 13-31-2.40-3.9 0000.0 13-310

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Jay HigginsLBAA 13 5371124 2.51.0 4150 512
Nick JacksonLB 13 464591 5.02.5 1280 700
Quinn SchulteDB 13 402262 0.00.0 3230 300
Sebastian CastroDB 12 391857 3.00.0 100 102
Ethan HurkettDL 13 322456 11.56.5 000 003
Deontae CraigDL 13 202343 6.53.0 000 100
Deshaun LeeDB 12 281442 1.00.0 1140 400
Xavier NwankpaDB 13 291241 0.00.0 000 100
Yahya BlackDL 13 181634 7.01.0 000 201
Aaron GravesDL 13 171633 8.06.0 000 303
Jermari HarrisDB 10 19827 1.00.0 3601 700
Kyler FisherLB 11 161026 2.00.0 000 101
Max LlewellynDE 13 14822 8.05.5 000 321
TJ HallDB 12 13619 0.00.0 100 210
Koen EntringerDB 12 10818 0.00.0 100 100
Brian AllenDE 11 13417 4.53.0 000 100
Jeremiah PittmanDL 13 9817 1.50.0 000 100
Zach LutmerDB 13 11314 0.00.0 100 000
John NestorDB 10 10414 0.00.0 000 010
Karson ShararLB 10 7512 1.00.0 000 000
Jaden HarrellLB 13 448 0.00.0 000 010
Jaxon RexrothDB 13 347 1.00.0 000 000
Landyn Van KekerixLB 8 415 0.00.0 000 000
Jaylen WatsonDB 10 325 0.00.0 000 000
Will HubertDL 8 134 0.00.0 000 010
Kael KolarikDB 13 134 0.00.0 000 000
Drew StevensK 13 202 0.00.0 000 000
Caden CrawfordDL 3 112 0.00.0 000 010
Kenneth MerrieweatherDL 6 011 0.50.5 000 000
Gennings DunkerOL 11 011 0.00.0 000 000
Zach TwedtLB 13 011 0.00.0 000 000
Brendan SullivanQB 10 011 0.00.0 000 000
Kaleb JohnsonRBAA 12 101 0.00.0 000 000
Luke GaffneyDL 13 011 0.00.0 000 000
Jarriett BuieWR 13 011 0.00.0 000 000
Seth AndersonWR 7 101 0.00.0 000 000
Connor ColbyOL 13 011 0.00.0 000 000
Luke ElkinLS 13 101 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Kaden WetjenWR 13 2672728.01 2632812.61 1,134
Max WhiteRB 13 36421.30 000 99
Zach LutmerDB 13 000 1-1-1.00 -1

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Rhys DakinP 13 00 000 642,82244.1
Drew StevensK 13 4040100.0 202387.0100 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Kaleb JohnsonRB 12 2120 000 023 00 00 00 13811.5
Drew StevensK 13 000 000 00 4040 2023 00 1007.7
Brendan SullivanQB 10 400 000 04 00 00 00 242.4
Reece Vander ZeeWR 9 030 000 03 00 00 00 182.0
Kamari MoultonRB 12 300 000 03 00 00 00 181.5
Kaden WetjenWR 13 001 100 02 00 00 00 120.9
Jacob GillWR 13 020 000 02 00 00 00 120.9
Jaziun PattersonRB 10 200 000 02 00 00 00 121.2
Terrell Washington Jr.RB 11 010 000 01 00 00 00 60.5
Dayton HowardWR 12 010 000 01 00 00 00 60.5
Jermari HarrisDB 10 000 010 01 00 00 00 60.6
Addison OstrengaTE 8 010 000 01 00 00 00 60.8
Max LlewellynDE 13 000 000 00 00 00 01 20.2

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Aug 31 Illinois St. W 40–0 213125138.1167.7 402412 714926.9 750 000
Sep 7 Iowa State L 19–20 13299903.459.7 382042 673034.5 335 022
Sep 14 Troy W 38–21 202417817.4159.4 452843 694626.7 00 000
Sep 21 @ Minnesota W 31–14 11196203.385.3 452724 643345.2 110 000
Oct 5 @ Ohio State L 7–35 152111005.2105.9 271161 482264.7 15 213
Oct 12 Washington W 40–16 81410827.7169.1 372202 513286.4 455 000
Oct 19 @ Michigan State L 20–32 112315016.5108.3 231332 462836.2 330 011
Oct 26 Northwestern W 40–14 162715305.799.5 392024 663555.4 345 011
Nov 2 Wisconsin W 42–10 7109319.3181.1 543295 644226.6 747 000
Nov 8 @ UCLA L 17–20 915185012.3136.9 31802 462655.8 220 123
Nov 23 @ Maryland W 29–13 10147605.4117.0 582682 723444.8 430 101
Nov 29 Nebraska W 13–10 81511517.7139.7 26490 411644.0 115 000
Dec 30 vs Missouri Music City Bowl L 24–27 141813117.3146.1 381661 562975.3 546 011

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM