Terrell Washington Jr.
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2023 | iowa | FR | RB | 9 Att, 50 Yds, 5.6 Avg |
| 2024 | iowa | FR | RB | 12 Att, 34 Yds, 2.8 Avg |
| 2025 | iowa | SO | RB | 28 Att, 98 Yds, 3.5 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2023 | iowa | RB | 4 | 9 | 50 | 5.6 | 0 | 12.5 | 0 | 0 | — | 0 | 0.0 | 9 | 50 | 0 |
| 2024 | iowa | RB | 11 | 12 | 34 | 2.8 | 0 | 3.1 | 6 | 33 | 5.5 | 1 | 3.0 | 18 | 67 | 1 |
| 2025 | iowa | RB | 11 | 28 | 98 | 3.5 | 0 | 8.9 | 4 | 18 | 4.5 | 0 | 1.6 | 32 | 116 | 0 |
| Career | 26 | 49 | 182 | 3.7 | 0 | 7.0 | 10 | 51 | 5.1 | 1 | 2.0 | 59 | 233 | 1 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2025 | iowa | RB | 11 | 4 | 73 | 18.3 | 0 | 0 | 0 | — | 0 | 189 |
| Career | 11 | 4 | 73 | 18.2 | 0 | 0 | 0 | — | 0 | 189 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | iowa | RB | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.