Seth Anderson
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2023 | iowa | SO | WR | 11 Rec, 150 Yds, 13.6 Avg |
| 2024 | iowa | JR | WR | 5 Rec, 106 Yds, 21.2 Avg |
| 2025 | iowa | SR | WR | 10 Rec, 54 Yds, 5.4 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2023 | iowa | WR | 14 | 3 | 50 | 16.7 | 0 | 3.6 | 11 | 150 | 13.6 | 1 | 10.7 | 14 | 200 | 1 |
| 2024 | iowa | WR | 7 | 2 | 8 | 4.0 | 0 | 1.1 | 5 | 106 | 21.2 | 0 | 15.1 | 7 | 114 | 0 |
| 2025 | iowa | WR | 8 | 0 | 0 | — | 0 | 0.0 | 10 | 54 | 5.4 | 2 | 6.8 | 10 | 54 | 2 |
| Career | 29 | 5 | 58 | 11.6 | 0 | 2.0 | 26 | 310 | 11.9 | 3 | 10.7 | 31 | 368 | 3 | ||
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | iowa | WR | 14 | 0 | 1 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | iowa | WR | 7 | 1 | 0 | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 21 | 1 | 1 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | iowa | WR | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.4 |
| 2025 | iowa | WR | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 |
| Career | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0.8 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.