Drew Stevens
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2022 | iowa | SO | K | |
| 2023 | iowa | SO | K | |
| 2024 | iowa | JR | K | |
| 2025 | iowa | SR | K |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | iowa | K | 13 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | 13 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking & Punting
| Year | Team | Pos | G | XPM | XPA | XP% | FGM | FGA | FG% | Pts | Pnt | Yds | Y/P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | iowa | K | 13 | 24 | 24 | 100.0 | 16 | 18 | 88.9 | 72 | 0 | 0 | — |
| 2023 | iowa | K | 14 | 19 | 20 | 95.0 | 18 | 26 | 69.2 | 73 | 0 | 0 | — |
| 2024 | iowa | K | 13 | 40 | 40 | 100.0 | 20 | 23 | 87.0 | 100 | 0 | 0 | — |
| 2025 | iowa | K | 13 | 41 | 42 | 97.6 | 22 | 28 | 78.6 | 107 | 0 | 0 | — |
| Career | 53 | 124 | 126 | 98.4 | 76 | 95 | 80.0 | 352 | 0 | 0 | — | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 16 | 18 | 0 | 0 | 72 | 5.5 |
| 2023 | iowa | K | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 18 | 26 | 0 | 0 | 73 | 5.2 |
| 2024 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 20 | 23 | 0 | 0 | 100 | 7.7 |
| 2025 | iowa | K | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 42 | 22 | 28 | 0 | 0 | 107 | 8.2 |
| Career | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 126 | 76 | 95 | 0 | 0 | 352 | 6.6 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.