Kamari Moulton
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2023 | iowa | FR | RB | 27 Att, 93 Yds, 3.4 Avg |
| 2024 | iowa | FR | RB | 84 Att, 473 Yds, 5.6 Avg |
| 2025 | iowa | SO | RB | 170 Att, 878 Yds, 5.2 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2023 | iowa | RB | 4 | 27 | 93 | 3.4 | 2 | 23.3 | 0 | 0 | — | 0 | 0.0 | 27 | 93 | 2 |
| 2024 | iowa | RB | 12 | 84 | 473 | 5.6 | 3 | 39.4 | 1 | 12 | 12.0 | 0 | 1.0 | 85 | 485 | 3 |
| 2025 | iowa | RB | 11 | 170 | 878 | 5.2 | 5 | 79.8 | 16 | 97 | 6.1 | 0 | 8.8 | 186 | 975 | 5 |
| Career | 27 | 281 | 1,444 | 5.1 | 10 | 53.5 | 17 | 109 | 6.4 | 0 | 4.0 | 298 | 1,553 | 10 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | iowa | RB | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3.0 |
| 2024 | iowa | RB | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 |
| 2025 | iowa | RB | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2.7 |
| Career | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 2.2 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.