Jay Higgins
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2020 | iowa | FR | LB | |
| 2021 | iowa | SO | LB | |
| 2022 | iowa | SR | LB | |
| 2023 | iowa | SR | LB | |
| 2024 | iowa | SR | LB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | iowa | LB | 5 | 2 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | iowa | LB | 14 | 3 | 2 | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2022 | iowa | LB | 12 | 20 | 19 | 39 | 1.5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | iowa | LB | 14 | 79 | 92 | 171 | 5.0 | 2.0 | 1 | 0 | 0 | 4 | 2 | 1 |
| 2024 | iowaAA | LB | 13 | 53 | 71 | 124 | 2.5 | 1.0 | 4 | 15 | 0 | 5 | 1 | 2 |
| Career | 58 | 157 | 184 | 341 | 9.0 | 3.5 | 5 | 15 | 0 | 9 | 4 | 3 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2022 | iowa | LB | 12 | 0 | 0 | — | 0 | 1 | 3 | 3.0 | 0 | 3 |
| Career | 12 | 0 | 0 | — | 0 | 1 | 3 | 3.0 | 0 | 3 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.