Xavier Nwankpa
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2022 | iowa | SO | DB | |
| 2023 | iowa | SO | DB | |
| 2024 | iowa | JR | DB | |
| 2025 | iowa | SR | DB |
Defense & Fumbles
| Year | Team | Pos | G | Solo | Ast | Comb | TFL | Sk | Int | Yds | TD | PD | FR | FF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | iowa | DB | 12 | 11 | 1 | 12 | 0.0 | 0.0 | 1 | 52 | 1 | 1 | 0 | 0 |
| 2023 | iowa | DB | 14 | 27 | 15 | 42 | 2.0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2024 | iowa | DB | 13 | 29 | 12 | 41 | 0.0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2025 | iowa | DB | 13 | 50 | 26 | 76 | 1.0 | 0.0 | 1 | 28 | 0 | 0 | 0 | 2 |
| Career | 52 | 117 | 54 | 171 | 3.0 | 1.0 | 3 | 80 | 1 | 4 | 0 | 2 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | iowa | DB | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 |
| Career | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.5 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.