Kaden Wetjen
Seasons
| Year | Team | Class | Pos | Summary |
|---|---|---|---|---|
| 2022 | iowa | JR | WR | |
| 2023 | iowa | JR | WR | |
| 2024 | iowa | SR | WR | 3 Rec, 46 Yds, 15.3 Avg |
| 2025 | iowa | SR | WR | 20 Rec, 151 Yds, 7.6 Avg |
Rushing & Receiving
| Year | Team | Pos | G | Rushing | Receiving | Scrimmage | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Y/A | TD | Y/G | Rec | Yds | Y/R | TD | Y/G | Plays | Yds | TD | ||||
| 2023 | iowa | WR | 14 | 4 | 20 | 5.0 | 0 | 1.4 | 0 | 0 | — | 0 | 0.0 | 4 | 20 | 0 |
| 2024 | iowa | WR | 13 | 4 | 33 | 8.3 | 0 | 2.5 | 3 | 46 | 15.3 | 0 | 3.5 | 7 | 79 | 0 |
| 2025 | iowaAA | WR | 13 | 15 | 79 | 5.3 | 2 | 6.1 | 20 | 151 | 7.6 | 1 | 11.6 | 35 | 230 | 3 |
| Career | 40 | 23 | 132 | 5.7 | 2 | 3.3 | 23 | 197 | 8.6 | 1 | 4.9 | 46 | 329 | 3 | ||
Kick & Punt Returns
| Year | Team | Pos | G | Kick Returns | Punt Returns | APYd | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ret | Yds | Avg | TD | Ret | Yds | Avg | TD | |||||
| 2023 | iowa | WR | 14 | 14 | 335 | 23.9 | 0 | 7 | 63 | 9.0 | 0 | 418 |
| 2024 | iowa | WR | 13 | 26 | 727 | 28.0 | 1 | 26 | 328 | 12.6 | 1 | 1,134 |
| 2025 | iowaAA | WR | 13 | 16 | 476 | 29.8 | 1 | 21 | 563 | 26.8 | 3 | 1,269 |
| Career | 40 | 56 | 1,538 | 27.5 | 2 | 54 | 954 | 17.7 | 4 | 2,821 | ||
Scoring
| Year | Team | Pos | G | Rush | Rec | PR | KR | Int | FR | Oth | TD | XPM | XPA | FGM | FGA | 2PM | Sfty | Pts | Pts/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | iowa | WR | 13 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 |
| 2025 | iowaAA | WR | 13 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3.2 |
| Career | 26 | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 2.1 | ||
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.