Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2011 at a glance

2011 Iowa Football

7-6
Overall
4-4
Big Ten
Bowl
Postseason
Lost 14-31 · Insight Bowl
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
27.5 vs 23.8
Iowa scored versus Iowa allowed per game.
+3.7 points per game
Total yards
372.5 vs 378.9
How many yards Iowa moved the ball, versus how many they let the other team move.
-6.4 difference per game
Pass yards
234.8 vs 222.9
Yards from passing per game — Iowa versus opponents.
+11.9 difference per game
Rush yards
137.7 vs 156.0
Yards on the ground per game — Iowa versus opponents.
-18.3 difference per game
First downs
20.5 vs 21.4
A first down means a fresh set of four tries — earning more is good.
-0.9 difference per game
Turnovers
1.4 vs 1.5
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.1 difference per game

Top Performers

Quarterback
3,022 passing yards, 25 touchdowns, 7 interceptions (13 games).
Lead rusher
1,384 rushing yards, 15 touchdowns over 12 games.
Lead receiver
82 catches, 1,315 receiving yards, 12 touchdowns.
Top tackler
110 total tackles, 1.0 sacks, 1 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
18.5
19.7
-1.2
Pass Att
31.7
31.8
-0.1
Pass Cmp %
58.3
62.0
-3.7
Pass Yds
234.8
222.9
+11.9
Pass TD
1.9
1.6
+0.3
Rush Att
34.9
42.2
-7.3
Rush Yds
137.7
156.0
-18.3
Rush Y/A
3.9
3.7
+0.2
Rush TD
1.4
1.2
+0.2
Plays
66.6
74.0
-7.4
Total Yds
372.5
378.9
-6.4
Yds/Play
5.6
5.1
+0.5
1st Downs
20.5
21.4
-0.9
Penalties
4.8
6.4
-1.6
Penalty Yds
35.6
53.9
-18.3
Fumbles
0.8
0.7
+0.1
Interceptions
0.6
0.8
-0.2
Turnovers
1.4
1.5
-0.1

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 261.1 140.0 401.1 1.0
Neutral 1.0 0.0 1.0 216.0 76.0 292.0 2.0
Road 5.0 1.0 4.0 201.6 146.8 348.4 1.8

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 6.0 1.0 251.0 141.1 392.1 1.3
Neutral 1.0 0.0 1.0 161.0 114.0 275.0 1.0
Road 5.0 1.0 4.0 196.0 185.2 381.2 1.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 6.0 0.0 6.0 202.2 127.0 329.2 2.0
Win 7.0 7.0 0.0 262.7 146.9 409.6 0.9

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 6.0 0.0 6.0 208.0 182.3 390.3 1.0
Win 7.0 7.0 0.0 235.7 133.4 369.1 1.9

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
December 1.0 0.0 1.0 216.0 76.0 292.0 2.0
November 4.0 2.0 2.0 222.0 110.3 332.3 1.8
October 4.0 2.0 2.0 205.8 177.8 383.5 1.3
September 4.0 3.0 1.0 281.3 140.5 421.8 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
December 1.0 0.0 1.0 161.0 114.0 275.0 1.0
November 4.0 2.0 2.0 207.0 151.3 358.3 1.5
October 4.0 2.0 2.0 224.0 194.8 418.8 1.0
September 4.0 3.0 1.0 253.3 132.5 385.8 2.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 0.0 2.0 199.0 82.0 281.0 2.0
Saturday 11.0 7.0 4.0 241.3 147.8 389.1 1.3

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 0.0 2.0 162.0 168.0 330.0 0.5
Saturday 11.0 7.0 4.0 234.0 153.8 387.8 1.6

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 2.0 0.0 2.0 211.5 117.0 328.5 1.5
Big East 1.0 1.0 0.0 399.0 76.0 475.0 1.0
Big Ten 8.0 4.0 4.0 213.9 144.0 357.9 1.5
Non-Major 1.0 1.0 0.0 246.0 148.0 394.0 1.0
Sun Belt 1.0 1.0 0.0 273.0 180.0 453.0 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 2.0 0.0 2.0 220.0 154.0 374.0 2.0
Big East 1.0 1.0 0.0 285.0 137.0 422.0 3.0
Big Ten 8.0 4.0 4.0 215.5 173.0 388.5 1.3
Non-Major 1.0 1.0 0.0 156.0 140.0 296.0 2.0
Sun Belt 1.0 1.0 0.0 293.0 59.0 352.0 0.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
James VandenbergQB 13 237404 58.7 3,022257 7.57.9 12.8232.5 138.5
A.J. DerbyQB 9 36 50.0 3000 5.05.0 10.03.3 92.0
John WienkeQB 13 01 0.0 001 0.0-45.0 0.0 -200.0
Marvin McNuttWR 13 01 0.0 000 0.00.0 0.0 0.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Marcus CokerRB 12 2811,3844.915115.3 211577.5013.1 3021,54115
Marvin McNuttWR 13 6589.704.5 821,31516.012101.2 881,37312
Keenan DavisWR 12 1-1-1.00-0.1 5071314.3459.4 517124
Kevonte Martin-ManleyWR 13 0000.0 3032310.8324.8 303233
C.J. FiedorowiczTE 13 0000.0 1616710.4312.8 161673
Jordan CanzeriRB 7 311143.7016.3 6284.714.0 371421
Zach DerbyTE 13 0000.0 121179.809.0 121170
Brad HermanLB 12 0000.0 89511.927.9 8952
De'Andre JohnsonRB 4 18794.4019.8 0000.0 18790
Mika'Il McCallRB 2 11655.9032.5 0000.0 11650
James VandenbergQB 13 78610.834.7 0000.0 78613
Jason WhiteDB 13 7324.602.5 3268.702.0 10580
Steven StaggsWR 10 0000.0 5459.004.5 5450
Damon BullockRB 6 10202.003.3 11111.001.8 11310
Ray HamiltonTE 10 0000.0 11515.001.5 1150
Brad RogersRB 9 382.700.9 177.000.8 4150
Woody OrneOL 9 0000.0 11212.001.3 1120
Marcus GrantWR 5 0000.0 11212.002.4 1120
Jonathan GimmTE 12 0000.0 155.000.4 150
Jordan CottonWR 2 0000.0 144.002.0 140

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Christian KirkseyLB 13 6248110 5.01.0 150 312
James MorrisLB 12 5258110 3.50.0 1520 100
Jordan BernsteinDB 12 444589 3.01.0 000 201
Jordan BernstineDB 12 444589 3.00.0 000 210
Tanner MillerDB 13 522476 3.00.0 31141 301
Tyler NielsenLB 12 343973 4.01.0 000 021
Micah HydeDB 13 492372 1.50.0 300 801
Thomas NardoDL 10 234568 6.50.5 000 201
Mike DanielsDL 13 323567 13.59.0 000 100
Broderick BinnsDL 13 322860 12.05.0 100 821
Shaun PraterDB 13 331851 1.01.0 1891 304
Dominic AlvisDL 9 161430 3.51.5 000 101
Lebron DanielDL 11 161430 1.01.0 000 200
Anthony HitchensDB 8 141125 0.00.0 000 010
Steve BigachDL 12 91524 1.01.0 000 010
Tom DonatellOL 7 17017 1.00.0 000 000
Collin SleeperDB 11 9514 0.00.0 000 000
Greg CastilloDB 13 11314 0.00.0 000 000
Joe ForgyDL 9 2911 1.50.0 000 000
B.J. LoweryDL 8 10111 0.00.0 000 300
Nico LawDB 13 7411 0.00.0 000 000
Jason WhiteDB 13 6410 0.00.0 000 000
Marcus CollinsLB 9 448 0.00.0 000 000
Quinton AlstonLB 6 437 0.50.0 000 000
Jordan LomaxDB 11 437 0.00.0 000 000
Joe GaglioneDL 10 257 0.50.0 000 000
Terrance PryorLB 4 145 0.00.0 000 000
John LowdermilkDB 11 314 0.00.0 000 000
Brad HermanLB 12 314 0.00.0 000 000
Bruce DavisLB 3 044 0.00.0 000 000
Nick NielsenDB 12 123 0.00.0 000 100
Joe AudlehelmWR 2 123 0.00.0 000 000
Carl DavisDL 7 022 0.00.0 000 000
Keenan DavisWR 12 112 0.00.0 000 000
Jack SwansonDL 6 202 0.00.0 000 000
A.J. DerbyQB 9 101 0.00.0 000 000
Damon BullockRB 6 101 0.00.0 000 000
Brad RogersRB 9 101 0.00.0 000 000
James VandenbergQB 13 101 0.00.0 000 000
Matt TobinOL 13 101 0.00.0 000 000
Mike MeyerK 13 101 0.00.0 000 000
Louis Trinca-PasatDL 1 011 0.00.0 000 000
Riley ReiffOL 13 101 0.00.0 000 000
Don ShumpertWR 4 101 0.00.0 000 000
Marcus CokerRB 12 011 0.50.0 000 000
Casey KreiterDL 13 101 0.00.0 000 000
Marvin McNuttWR 13 101 0.00.0 000 000
De'Andre JohnsonRB 4 011 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Jordan BernsteinDB 12 3071323.80 000 713
Jordan BernstineDB 12 3071323.80 000 713
Micah HydeDB 13 000 131068.20 106
Kevonte Martin-ManleyWR 13 48220.50 000 405
Keenan DavisWR 12 47819.50 000 790
Jordan CanzeriRB 7 47819.50 000 220
Damon BullockRB 6 24321.50 000 74
Marvin McNuttWR 13 11414.00 000 1,387
Kyle SteinbrecherWR 11 000 155.00 5
Zach DerbyTE 13 100.00 000 117

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Eric GuthrieP 13 00 000 532,18241.2
Mike MeyerK 13 4444100.0 142070.086 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Marcus CokerRB 12 1500 000 15 00 00 00 907.5
Mike MeyerK 13 000 000 0 4444 1420 00 866.6
Marvin McNuttWR 13 0120 000 12 00 00 00 725.5
Keenan DavisWR 12 040 000 4 00 00 00 242.0
James VandenbergQB 13 300 000 3 00 00 10 201.5
Kevonte Martin-ManleyWR 13 030 000 3 00 00 00 181.4
C.J. FiedorowiczTE 13 030 000 3 00 00 00 181.4
Brad HermanLB 12 020 000 2 00 00 00 121.0
Jordan CanzeriRB 7 010 000 1 00 00 00 60.9
Shaun PraterDB 13 000 010 1 00 00 00 60.5
Tanner MillerDB 13 000 010 1 00 00 00 60.5

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 3 Tennessee Tech W 34–7 152624629.5162.6 331481 593946.7 315 101
Sep 10 @ Iowa State L 41–44 162920727.1137.9 431582 723655.1 635 101
Sep 17 Pitt W 31–27 314839938.3150.9 33761 814755.9 885 011
Sep 24 Louisiana-Monroe W 45–17 223327338.3166.2 341803 674536.8 110 101
Oct 8 @ Penn State L 3–13 173416905.080.0 30840 642534.0 315 123
Oct 15 Northwestern W 41–31 1422224210.2170.1 281552 503797.6 440 011
Oct 22 Indiana W 45–24 1216253415.8290.3 422032 584567.9 757 000
Oct 29 @ Minnesota L 21–22 162417717.4142.4 422692 664466.8 312 101
Nov 5 Michigan W 24–16 142117118.1150.8 351312 563025.4 529 000
Nov 12 Michigan State L 21–37 224726225.6103.4 30871 773494.5 639 213
Nov 19 @ Purdue W 31–21 223227338.5171.4 431351 754085.4 540 202
Nov 25 @ Nebraska L 7–20 163518205.283.7 24881 592704.6 550 112
Dec 30 vs Oklahoma Insight Bowl L 14–31 234521624.897.2 37760 822923.6 636 022

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM