Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2025 at a glance

2025 Iowa Football

9-4
Overall
6-3
Big Ten
Bowl
Postseason
Won 34-27 · ReliaQuest Bowl
#17
Final AP rank
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
29.3 vs 16.1
Iowa scored versus Iowa allowed per game.
+13.2 points per game
Total yards
320.1 vs 280.4
How many yards Iowa moved the ball, versus how many they let the other team move.
+39.7 difference per game
Pass yards
143.2 vs 172.7
Yards from passing per game — Iowa versus opponents.
-29.5 difference per game
Rush yards
176.9 vs 107.7
Yards on the ground per game — Iowa versus opponents.
+69.2 difference per game
First downs
17.5 vs 15.7
A first down means a fresh set of four tries — earning more is good.
+1.8 difference per game
Turnovers
1.0 vs 1.1
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-0.1 difference per game

Top Performers

Quarterback
1,741 passing yards, 10 touchdowns, 7 interceptions (13 games).
Lead rusher
878 rushing yards, 5 touchdowns over 11 games.
Lead receiver
29 catches, 434 receiving yards, 3 touchdowns.
Top tackler
83 total tackles, 4.0 sacks, 0 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
13.8
16.5
-2.7
Pass Att
22.0
28.6
-6.6
Pass Cmp %
62.9
57.8
+5.1
Pass Yds
143.2
172.7
-29.5
Pass TD
0.9
0.7
+0.2
Rush Att
38.8
31.2
+7.6
Rush Yds
176.9
107.7
+69.2
Rush Y/A
4.6
3.4
+1.2
Rush TD
2.2
0.9
+1.3
Plays
60.8
59.8
+1.0
Total Yds
320.1
280.4
+39.7
Yds/Play
5.3
4.7
+0.6
1st Downs
17.5
15.7
+1.8
Penalties
3.0
3.8
-0.8
Penalty Yds
30.1
31.5
-1.4
Fumbles
0.4
0.2
+0.2
Interceptions
0.6
0.8
-0.2
Turnovers
1.0
1.1
-0.1

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 5.0 2.0 138.3 176.6 314.9 1.1
Neutral 1.0 1.0 0.0 212.0 167.0 379.0 1.0
Road 5.0 3.0 2.0 136.2 179.4 315.6 0.8

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 5.0 2.0 147.0 101.6 248.6 1.1
Neutral 1.0 1.0 0.0 347.0 51.0 398.0 0.0
Road 5.0 3.0 2.0 173.8 127.6 301.4 1.2

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 4.0 0.0 4.0 137.5 126.8 264.3 1.5
Win 9.0 9.0 0.0 145.7 199.2 344.9 0.8

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 4.0 0.0 4.0 183.3 143.8 327.0 0.8
Win 9.0 9.0 0.0 168.0 91.7 259.7 1.2

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 48.0 310.0 358.0 1.0
December 1.0 1.0 0.0 212.0 167.0 379.0 1.0
November 4.0 2.0 2.0 147.0 162.8 309.8 1.5
October 3.0 3.0 0.0 106.0 196.0 302.0 0.7
September 4.0 2.0 2.0 173.8 146.0 319.8 0.8

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
August 1.0 1.0 0.0 134.0 43.0 177.0 0.0
December 1.0 1.0 0.0 347.0 51.0 398.0 0.0
November 4.0 2.0 2.0 172.5 169.5 342.0 0.8
October 3.0 3.0 0.0 94.7 108.0 202.7 2.7
September 4.0 2.0 2.0 197.5 76.0 273.5 0.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 2.0 0.0 176.0 186.5 362.5 0.5
Saturday 10.0 6.0 4.0 129.7 176.0 305.7 1.1
Wednesday 1.0 1.0 0.0 212.0 167.0 379.0 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 2.0 2.0 0.0 199.5 150.5 350.0 1.0
Saturday 10.0 6.0 4.0 149.9 104.8 254.7 1.2
Wednesday 1.0 1.0 0.0 347.0 51.0 398.0 0.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 83.0 131.0 214.0 1.0
Big Ten 9.0 6.0 3.0 142.7 165.7 308.3 1.1
MAC 1.0 1.0 0.0 234.0 201.0 435.0 0.0
Non-Major 1.0 1.0 0.0 48.0 310.0 358.0 1.0
SEC 1.0 1.0 0.0 212.0 167.0 379.0 1.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 134.0 104.0 238.0 1.0
Big Ten 9.0 6.0 3.0 170.8 130.7 301.4 1.4
MAC 1.0 1.0 0.0 93.0 26.0 119.0 0.0
Non-Major 1.0 1.0 0.0 134.0 43.0 177.0 0.0
SEC 1.0 1.0 0.0 347.0 51.0 398.0 0.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
Mark GronowskiQB 13 166262 63.4 1,741107 6.66.2 10.5133.9 126.4
Hank BrownQB 3 1121 52.4 10711 5.13.9 9.735.7 101.4
Jeremy HecklinskiQB 2 22 100.0 800 4.04.0 4.04.0 133.6
Reece Vander ZeeWR 8 11 100.0 510 5.025.0 5.00.6 472.0

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Kamari MoultonRB 11 1708785.2579.8 16976.108.8 1869755
Mark GronowskiQB 13 1305454.21641.9 155.010.4 13155017
DJ VonnahmeTE 12 0000.0 2943415.0336.2 294343
Xavier WilliamsRB 10 492855.8328.5 7436.104.3 563283
Jaziun PattersonRB 10 602964.9029.6 393.000.9 633050
Jacob GillWR 13 0000.0 2427811.6121.4 242781
Sam PhillipsWR 13 0000.0 1626116.3020.1 162610
Kaden WetjenWRAA 13 15795.326.1 201517.6111.6 352303
Reece Vander ZeeWR 8 0000.0 1521914.6227.4 152192
Nathan McNeilRB 9 371694.6018.8 5459.005.0 422140
Terrell Washington Jr.RB 11 28983.508.9 4184.501.6 321160
Dayton HowardWR 11 0000.0 89111.418.3 8911
Zach OrtwerthTE 11 0000.0 9768.406.9 9760
Seth AndersonWR 8 0000.0 10545.426.8 10542
Hayden LargeTE 12 0000.0 8526.504.3 8520
KJ ParkerWR 11 0000.0 3186.011.6 3181
Addison OstrengaTE 2 0000.0 188.004.0 180
Jeremy HecklinskiQB 2 166.013.0 0000.0 161
Brevin DollRB 4 231.500.8 0000.0 230
Alex EichmannWR 13 0000.0 122.000.2 120
Hank BrownQB 3 3-3-1.01-1.0 0000.0 3-31

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Karson ShararLB 13 424183 12.04.0 000 101
Xavier NwankpaDB 13 502676 1.00.0 1280 002
Koen EntringerDB 13 433073 3.50.0 000 411
Zach LutmerDB 13 442771 5.51.0 3721 710
TJ HallDB 11 301747 0.00.0 100 1000
Jayden MontgomeryLB 13 242044 1.00.0 000 200
Jaden HarrellLB 12 212041 2.01.0 000 002
Aaron GravesDL 13 172037 6.55.0 1350 100
Ethan HurkettDL 13 211536 10.58.0 000 001
Deshaun LeeDB 12 29534 1.00.0 200 600
Max LlewellynDE 13 141226 9.56.5 000 602
Jaxon RexrothDB 13 141125 2.50.0 100 100
Jonah PaceDL 13 81119 0.50.0 000 200
Brian AllenDE 13 7916 0.50.5 000 110
Jaylen WatsonDB 13 13215 0.00.0 000 100
Bryce HawthorneDL 13 8715 3.00.0 100 000
Rashad Godfrey Jr.DB 13 10515 0.50.0 000 001
Kenneth MerrieweatherDL 13 7714 1.00.0 000 000
Kael KolarikDB 13 448 0.00.0 000 000
Preston RiesLB 13 437 0.50.0 000 000
Cam BuffingtonLB 6 617 0.00.0 1260 100
Landyn Van KekerixLB 13 505 0.00.0 000 000
Jacob WallaceDB 3 235 0.00.0 000 000
Derek WeisskopfLB 12 134 0.00.0 000 000
Alex EichmannWR 13 134 0.00.0 000 000
Kelby TelanderLB 13 213 0.00.0 000 001
Maddux Borcherding-JohnsonDL 2 213 1.00.0 000 000
Nolan DeLongLB 13 112 0.00.0 000 000
Zach TwedtLB 4 202 0.00.0 000 000
Kyler GerardyDB 4 112 0.00.0 000 000
Will HubertDL 9 112 0.00.0 000 000
Shahid BarrosDB 4 101 0.00.0 000 000
Devan KennedyDL 1 101 0.00.0 000 000
Joseph AndersonDE 4 101 0.00.0 000 000
Luke GaffneyDL 11 011 0.00.0 000 100
Iose EpenesaDE 4 101 1.00.0 000 000
Alex MotaDB 4 101 0.00.0 000 000
Gennings DunkerOL 13 101 0.00.0 000 000
Jeremiah PittmanDL 13 101 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Kaden WetjenWR 13 1647629.81 2156326.83 1,269
Terrell Washington Jr.RB 11 47318.30 000 189
Sam PhillipsWR 13 000 14646.00 307
Derek WeisskopfLB 12 11111.00 000 11
Reece Vander ZeeWR 8 100.00 000 219

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Rhys DakinP 13 00 000 421,83343.6
Drew StevensK 13 414297.6 222878.6107 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Drew StevensK 13 000 000 00 4142 2228 00 1078.2
Mark GronowskiQB 13 1610 000 017 00 00 00 1027.8
Kaden WetjenWR 13 213 100 07 00 00 00 423.2
Kamari MoultonRB 11 500 000 05 00 00 00 302.7
Xavier WilliamsRB 10 300 000 03 00 00 00 181.8
DJ VonnahmeTE 12 030 000 03 00 00 00 181.5
Seth AndersonWR 8 020 000 02 00 00 00 121.5
Reece Vander ZeeWR 8 020 000 02 00 00 00 121.5
Zach LutmerDB 13 000 010 01 00 00 00 60.5
Hank BrownQB 3 100 000 01 00 00 00 62.0
Jacob GillWR 13 010 000 01 00 00 00 60.5
Jeremy HecklinskiQB 2 100 000 01 00 00 00 63.0
KJ ParkerWR 11 010 000 01 00 00 00 60.5
Dayton HowardWR 11 010 000 01 00 00 00 60.5

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Aug 30 Albany W 34–7 9164813.0102.1 533103 693585.2 220 101
Sep 6 @ Iowa State L 13–16 13248303.574.9 391311 632143.4 438 011
Sep 13 Massachusetts W 47–7 213123437.5163.1 402012 714356.1 15 000
Sep 19 @ Rutgers W 38–28 1218186010.3153.5 381604 563466.2 230 000
Sep 27 Indiana L 15–20 243819205.195.1 31921 692844.1 225 022
Oct 11 @ Wisconsin W 37–0 182510904.4100.6 362104 613195.2 210 011
Oct 18 Penn State W 25–24 10166804.385.7 332453 493136.4 320 011
Oct 25 Minnesota W 41–3 132014117.1140.7 361332 562744.9 335 000
Nov 8 Oregon L 16–18 101813817.7138.3 431011 612393.9 10 202
Nov 15 @ USC L 21–26 132013726.9145.5 331831 533206.0 670 011
Nov 22 Michigan State W 20–17 122214716.7116.6 391540 613014.9 440 112
Nov 28 @ Nebraska W 40–16 916166110.4164.0 462134 623796.1 445 101
Dec 31 vs Vanderbilt ReliaQuest Bowl W 34–27 162221229.6174.6 371672 593796.4 553 011

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM