Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2002-03 at a glance

2002-03 Iowa Women's Basketball

18-15
Overall
6-10
Big Ten
Lisa Bluder
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
72.0 vs 71.0
Iowa scored versus Iowa allowed per game.
+1.0 points per game
Field goal %
44.0% vs 42.4%
Shooting accuracy from the field — Iowa vs opponents.
+1.6 percentage points
3-point %
31.4% vs 32.3%
Three-point shooting — higher is better.
-0.9 percentage points
Free throw %
74.3% vs 66.4%
How often Iowa cashed in at the line.
+7.9 percentage points
Total rebounds
38.6 vs 37.0
Boards Iowa pulled down vs boards the other team got.
+1.6 rebounds per game
Assists
17.1 vs 14.1
Buckets set up by a teammate pass.
+3.0 assists per game
Turnovers
19.2 vs 17.7
Times Iowa lost the ball — lower is better.
+1.5 turnovers per game

Top Performers

Leading scorer
16.3 ppg, 7.2 rpg, 2.2 apg (33 games).
Top playmaker
4.6 apg, 6.5 ppg, 3.9 TO (33 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
33.0
33.0
0.0
Minutes
40.3
40.3
0.0
FG
25.9
26.5
-0.6
FGA
58.9
62.4
-3.5
FG%
44.0%
42.4%
+1.6
3P
4.7
5.4
-0.7
3PA
15.1
16.6
-1.5
3P%
31.4%
32.3%
-0.9
2P
21.2
21.1
+0.1
2PA
43.8
45.8
-2.0
2P%
48.3%
46.1%
+2.2
FT
15.5
12.8
+2.7
FTA
20.9
19.2
+1.7
FT%
74.3%
66.4%
+7.9
ORB
12.5
13.6
-1.1
DRB
26.1
23.3
+2.8
TRB
38.6
37.0
+1.6
AST
17.1
14.1
+3.0
STL
8.8
10.2
-1.4
BLK
3.2
3.5
-0.3
TOV
19.2
17.7
+1.5
PF
19.0
19.2
-0.2
PTS
72.0
71.0
+1.0

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Jennie BaranczykF 33 32.8 6.3 13.2 48.2 0.2 0.4 41.7 3.5 4.5 77.0 7.2 2.2 2.0 1.2 2.0 16.3
Kristi FaulknerG 33 32.4 5.2 12.0 43.2 1.6 4.7 33.8 4.4 5.0 87.9 4.0 2.7 0.9 0.1 3.1 16.3
Johanna SolversonF 33 23.5 3.2 8.5 37.9 0.9 3.3 27.8 1.3 1.7 76.8 4.1 2.0 1.8 0.5 3.0 8.6
April CalhounG 33 30.3 2.0 5.4 37.1 0.5 1.6 30.8 2.0 2.7 74.2 3.9 4.6 1.4 0.1 3.9 6.5
Tracy SchruppC 33 21.3 2.4 4.4 54.5 0.0 0.0 1.2 1.8 63.3 4.5 1.7 0.7 0.6 1.7 5.9
Jamie CaveyC 33 12.8 2.2 3.5 64.0 0.0 0.0 1.2 2.2 52.8 3.0 0.8 0.3 0.3 1.3 5.6
Lindsay RichardsG 8 17.6 1.6 4.4 37.1 0.4 1.6 23.1 0.9 1.4 63.6 1.6 3.6 0.5 0.0 2.0 4.5
Jenna ArmstrongG 30 13.4 1.4 3.7 36.6 1.0 2.8 34.5 0.3 0.5 71.4 1.3 0.6 0.2 0.0 0.9 4.0
Tiffany ReedyF 32 15.1 1.3 3.9 33.6 0.6 1.9 31.7 0.4 0.5 86.7 2.3 0.7 0.5 0.2 0.9 3.6
Becca McCannF 33 10.1 1.0 1.8 52.5 0.0 0.0 0.0 0.6 1.0 61.8 2.6 0.8 0.4 0.1 0.9 2.6
Lindsay GeoffroyC 7 1.4 0.7 1.0 71.4 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.3 1.4
Crystal SmithG 21 5.5 0.3 1.1 25.0 0.1 0.6 15.4 0.5 0.6 83.3 0.8 0.1 0.7 0.0 0.7 1.1
Morgan KasperekF 21 4.4 0.3 0.8 41.2 0.0 0.0 0.2 0.5 50.0 1.0 0.2 0.1 0.0 0.3 0.9
Amber O'BrienC 15 1.7 0.3 1.0 26.7 0.0 0.0 0.1 0.2 66.7 0.3 0.1 0.0 0.0 0.2 0.7

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Kristi FaulknerG 331068 21.3 56.8 24.8 4.7 8.2 6.5 17.1 1.5 0.2 17.8 3.9 0.4 4.3 500
Jennie BaranczykF 331082 26.6 53.2 24.1 8.0 15.2 11.8 14.8 3.3 3.3 11.6 3.0 1.0 4.1 500
Tracy SchruppC 33702 15.4 56.5 14.9 8.0 14.3 11.3 14.8 1.8 2.4 24.1 1.4 0.5 2.0 203
Jamie CaveyC 33421 19.7 62.1 20.9 10.1 14.4 12.4 12.7 1.3 2.3 22.9 1.7 0.3 2.0 166
April CalhounG 331001 9.9 48.6 15.9 2.8 10.5 6.9 26.4 2.5 0.4 36.8 1.0 0.5 1.5 268
Johanna SolversonF 33775 14.4 46.5 23.9 4.5 13.7 9.4 16.9 4.0 1.9 24.2 0.7 0.6 1.3 277
Becca McCannF 33332 14.8 55.1 14.9 9.5 17.4 13.6 14.9 2.1 0.8 28.7 0.6 0.2 0.8 94
Jenna ArmstrongG 30403 9.2 51.0 16.7 3.3 6.5 5.0 7.8 0.7 0.0 19.1 0.6 0.1 0.7 107
Tiffany ReedyF 32482 9.4 43.9 15.4 4.0 12.0 8.2 8.6 1.9 1.3 18.5 0.1 0.3 0.3 112
Lindsay RichardsG 8141 12.0 44.7 18.3 4.0 5.8 4.9 37.4 1.5 0.0 28.5 0.1 0.1 0.2 47
Lindsay GeoffroyC 710 30.6 71.4 41.2 0.0 20.3 10.7 0.0 0.0 0.0 22.2 0.1 0.0 0.1 6
Morgan KasperekF 2192 8.6 43.7 14.3 3.7 20.9 12.7 9.6 1.2 1.0 24.3 0.0 0.1 0.1 20
Crystal SmithG 21116 7.2 40.4 17.3 7.8 7.0 7.4 4.4 6.4 0.0 32.0 0.0 0.1 0.0 26
Amber O'BrienC 1525 2.4 30.4 35.6 13.5 4.1 8.5 8.3 0.0 0.0 15.4 -0.1 0.0 -0.1 10

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 23 IUPUI W 84–75 OT 27-65 41.5 48.5 9-28 32.1 113041 211722
Nov 24 Charlotte W 85–70 31-59 52.5 60.2 9-15 60.0 92534 25920
Nov 26 Northern Iowa W 98–68 34-77 44.2 46.1 3-14 21.4 233861 231325
Nov 29 @ NC State L 66–69 OT 22-55 40.0 44.5 5-12 41.7 91827 15830
Nov 30 @ South Alabama W 83–62 28-59 47.5 55.9 10-16 62.5 102737 211221
Dec 4 Iowa State W 64–39 26-59 44.1 49.2 6-15 40.0 83139 19914
Dec 8 @ Creighton L 82–89 30-62 48.4 50.0 2-11 18.2 162036 11922
Dec 12 Denver W 83–49 29-66 43.9 48.5 6-22 27.3 163046 231019
Dec 21 @ Drake W 72–52 31-56 55.4 59.8 5-9 55.6 52732 211121
Dec 29 Missouri W 87–65 30-59 50.8 53.4 3-9 33.3 122840 211124
Jan 5 @ Kansas State L 60–103 21-59 35.6 39.0 4-12 33.3 61622 131119
Jan 9 @ Penn State L 52–86 17-47 36.2 37.2 1-12 8.3 82432 11625
Jan 12 @ Minnesota L 65–94 24-65 36.9 40.8 5-15 33.3 112031 11620
Jan 16 Northwestern W 72–60 23-63 36.5 40.5 5-24 20.8 112536 111211
Jan 21 Wisconsin W 77–60 28-65 43.1 47.7 6-14 42.9 181836 171413
Jan 23 @ Purdue L 64–83 24-57 42.1 47.4 6-20 30.0 61824 16716
Jan 26 @ Ohio State L 59–74 22-49 44.9 51.0 6-19 31.6 92130 16424
Jan 30 Indiana W 78–62 26-60 43.3 47.5 5-15 33.3 72431 181014
Feb 2 Illinois L 72–82 28-77 36.4 39.6 5-24 20.8 171835 201214
Feb 6 @ Michigan W 65–57 25-56 44.6 46.4 2-14 14.3 102131 10716
Feb 9 @ Illinois L 58–73 24-64 37.5 39.8 3-15 20.0 102838 151022
Feb 13 @ Indiana L 68–89 25-52 48.1 49.0 1-10 10.0 71926 12319
Feb 16 Penn State W 80–75 25-46 54.3 58.7 4-13 30.8 52429 151120
Feb 20 Minnesota L 60–77 22-53 41.5 44.3 3-9 33.3 71926 15816
Feb 23 @ Wisconsin W 76–59 28-52 53.8 58.7 5-13 38.5 62430 21915
Feb 27 Michigan State L 58–68 23-61 37.7 42.6 6-24 25.0 91827 20514
Mar 2 Purdue L 68–78 25-59 42.4 44.1 2-10 20.0 101828 17619
Mar 6 Northwestern W 70–58 22-56 39.3 44.6 6-16 37.5 163147 17920
Mar 7 @ Minnesota W 80–77 28-48 58.3 64.6 6-9 66.7 43034 15419
Mar 9 @ Purdue L 57–84 20-57 35.1 39.5 5-14 35.7 121931 18722
Mar 20 Saint Louis W 93–64 35-68 51.5 54.4 4-11 36.4 173653 20716
Mar 23 Marquette W 76–73 27-55 49.1 55.5 7-20 35.0 102434 20518
Mar 25 Creighton L 64–70 24-57 42.1 43.0 1-13 7.7 72532 15715
Updated Jun 1, 5:30 AM