Tracy Schrupp
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1999-00 | iowa | FR | C | 6-2 | |||
| 2000-01 | iowa | SO | C | 6-2 | |||
| 2001-02 | iowa | JR | C | 6-2 | |||
| 2002-03 | iowa | SR | C | 6-2 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | iowa | C | 24 | — | — | 0.7 | 1.4 | 47.1 | 0.0 | 0.0 | — | 0.7 | 1.4 | 47.1 | 47.1 | 1.0 | 1.5 | 69.4 | — | — | 2.0 | 0.2 | 0.1 | 0.2 | — | — | 2.4 |
| 2000-01 | iowa | C | 10 | — | — | 0.6 | 1.5 | 40.0 | 0.0 | 0.1 | 0.0 | 0.6 | 1.4 | 42.9 | 40.0 | 0.1 | 0.6 | 16.7 | — | — | 1.1 | 0.1 | 0.1 | 0.0 | — | — | 1.3 |
| 2001-02 | iowa | C | 13 | — | — | 0.3 | 0.8 | 36.4 | 0.0 | 0.0 | — | 0.3 | 0.8 | 36.4 | 36.4 | 0.4 | 0.8 | 50.0 | — | — | 1.5 | 0.3 | 0.2 | 0.2 | — | — | 1.0 |
| 2002-03 | iowa | C | 33 | — | 21.3 | 2.4 | 4.4 | 54.5 | 0.0 | 0.0 | — | 2.4 | 4.4 | 54.5 | 54.5 | 1.2 | 1.8 | 63.3 | 1.5 | 3.0 | 4.5 | 1.7 | 0.7 | 0.6 | 1.7 | 2.8 | 5.9 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | iowa | C | 24 | — | — | 16 | 34 | 47.1 | 0 | 0 | — | 16 | 34 | 47.1 | 47.1 | 25 | 36 | 69.4 | — | — | 49 | 4 | 3 | 4 | — | — | 57 |
| 2000-01 | iowa | C | 10 | — | — | 6 | 15 | 40.0 | 0 | 1 | 0.0 | 6 | 14 | 42.9 | 40.0 | 1 | 6 | 16.7 | — | — | 11 | 1 | 1 | 0 | — | — | 13 |
| 2001-02 | iowa | C | 13 | — | — | 4 | 11 | 36.4 | 0 | 0 | — | 4 | 11 | 36.4 | 36.4 | 5 | 10 | 50.0 | — | — | 19 | 4 | 2 | 3 | — | — | 13 |
| 2002-03 | iowa | C | 33 | — | 702 | 79 | 145 | 54.5 | 0 | 0 | — | 79 | 145 | 54.5 | 54.5 | 38 | 60 | 63.3 | 50 | 99 | 149 | 55 | 24 | 19 | 55 | 92 | 196 |
| Career | 80 | — | 702 | 105 | 205 | 51.2 | 0 | 1 | 0.0 | 105 | 204 | 51.5 | 51.2 | 69 | 112 | 61.6 | 50 | 99 | 228 | 64 | 30 | 26 | 55 | 92 | 279 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | C | 33 | — | 702 | 4.5 | 8.3 | 54.5 | 0.0 | 0.0 | — | 4.5 | 8.3 | 54.5 | 2.2 | 3.4 | 63.3 | 2.8 | 5.6 | 8.5 | 3.1 | 1.4 | 1.1 | 3.1 | 5.2 | 11.2 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | iowa | C | 33 | — | 702 | 6.0 | 11.0 | 54.5 | 0.0 | 0.0 | — | 6.0 | 11.0 | 54.5 | 2.9 | 4.6 | 63.3 | 3.8 | 7.5 | 11.3 | 4.2 | 1.8 | 1.4 | 4.2 | 7.0 | 14.9 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | iowa | C | 24 | — | — | 55.8 | — | 0.0 | 105.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2000-01 | iowa | C | 10 | — | — | 36.4 | — | 6.7 | 40.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2001-02 | iowa | C | 13 | — | — | 41.3 | — | 0.0 | 90.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 2002-03 | iowa | C | 33 | 702 | 15.4 | 56.5 | — | 0.0 | 41.4 | 800.0 | 1430.0 | 1130.0 | 1480.0 | 180.0 | 240.0 | 2410.0 | 1490.0 | 1.4 | 0.5 | 2.0 | 0.111 | — | — | — | 203 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.