Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2015-16 at a glance

2015-16 Iowa Men's Basketball

22-11
Overall
12-6
Big Ten
#3
Peak AP rank
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
77.6 vs 69.3
Iowa scored versus Iowa allowed per game.
+8.3 points per game
Field goal %
44.7% vs 42.1%
Shooting accuracy from the field — Iowa vs opponents.
+2.6 percentage points
3-point %
37.4% vs 31.3%
Three-point shooting — higher is better.
+6.1 percentage points
Free throw %
71.7% vs 68.3%
How often Iowa cashed in at the line.
+3.4 percentage points
Total rebounds
38.1 vs 37.2
Boards Iowa pulled down vs boards the other team got.
+0.9 rebounds per game
Assists
15.8 vs 13.8
Buckets set up by a teammate pass.
+2.0 assists per game
Turnovers
10.3 vs 13.1
Times Iowa lost the ball — lower is better.
-2.8 turnovers per game

Top Performers

Leading scorer
18.9 ppg, 6.3 rpg, 1.1 apg (33 games).
Top rebounder
8.3 rpg, 7.6 ppg over 33 games.
Top playmaker
6.2 apg, 8.1 ppg, 2.0 TO (33 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
33.0
33.0
0.0
Minutes
40.3
40.3
0.0
FG
27.5
25.8
+1.7
FGA
61.4
61.2
+0.2
FG%
44.7%
42.1%
+2.6
3P
8.2
7.3
+0.9
3PA
21.8
23.4
-1.6
3P%
37.4%
31.3%
+6.1
2P
19.3
18.4
+0.9
2PA
39.6
37.8
+1.8
2P%
48.7%
48.7%
0.0
FT
14.5
10.5
+4.0
FTA
20.3
15.3
+5.0
FT%
71.7%
68.3%
+3.4
ORB
11.9
11.8
+0.1
DRB
26.2
25.4
+0.8
TRB
38.1
37.2
+0.9
AST
15.8
13.8
+2.0
STL
6.8
5.3
+1.5
BLK
4.7
3.0
+1.7
TOV
10.3
13.1
-2.8
PF
16.3
19.5
-3.2
PTS
77.6
69.3
+8.3

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Jarrod UthoffFAA-2,AP-AA-3,NABC-AA-3,SN-AA-2,USBWA-AA-2 33 33 30.8 6.6 14.8 44.8 2.0 5.2 38.2 3.7 4.5 81.3 6.3 1.1 1.0 2.6 1.2 18.9
Peter JokG 32 32 27.7 5.3 12.4 43.1 2.5 6.2 40.2 2.9 3.4 85.2 3.5 1.4 1.3 0.0 1.4 16.1
Anthony ClemmonsG 33 33 29.6 3.3 7.5 43.5 0.8 2.6 31.0 1.6 2.6 60.5 2.6 3.7 1.0 0.2 1.5 8.9
Mike GesellG 33 33 29.9 2.8 7.0 39.2 0.5 1.4 34.8 2.1 2.8 74.2 3.2 6.2 1.3 0.2 2.0 8.1
Adam WoodburyC 33 33 25.3 2.8 5.2 55.0 0.0 0.0 1.9 2.7 70.0 8.3 0.9 0.5 0.3 1.3 7.6
Dom UhlF 33 1 17.9 2.1 5.0 41.6 0.8 1.8 45.0 1.0 1.8 58.6 3.6 0.8 0.5 0.4 0.8 6.0
Dale JonesF 6 0 13.0 2.0 5.0 40.0 1.5 3.3 45.0 0.0 0.0 3.0 0.5 0.2 0.3 0.7 5.5
Nicholas BaerF 33 0 14.5 1.8 3.7 49.6 0.8 2.0 39.4 0.3 0.5 66.7 2.6 0.5 0.7 0.6 0.5 4.8
Brady EllingsonG 27 0 9.1 1.0 2.3 45.9 0.4 1.6 27.3 0.3 0.4 70.0 0.7 0.4 0.2 0.0 0.4 2.8
Ahmad WagnerF 32 0 10.1 1.0 1.5 68.1 0.0 0.0 0.0 0.6 1.2 51.4 2.6 0.2 0.3 0.4 0.3 2.6
Andrew FlemingG 12 0 6.7 0.7 1.8 36.4 0.3 1.0 25.0 0.4 0.8 50.0 0.8 0.9 0.0 0.1 0.8 2.0
Christian WilliamsG 20 0 5.1 0.5 1.4 32.1 0.1 0.3 33.3 0.4 0.5 77.8 0.9 0.3 0.2 0.0 0.3 1.4
Okey UkahF 8 0 2.6 0.5 0.9 57.1 0.0 0.0 0.0 0.3 0.0 0.3 0.0 0.3 0.1 0.0 1.0
Michael SoukupG 6 0 2.5 0.2 0.7 25.0 0.2 0.5 33.3 0.0 0.2 0.0 0.2 0.5 0.0 0.0 0.0 0.5
Steven SoukupG 6 0 2.3 0.0 0.7 0.0 0.0 0.3 0.0 0.0 0.0 0.7 0.2 0.0 0.0 0.0 0.0

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Jarrod UthoffF 331016 28.0 55.9 29.1 5.1 16.8 11.0 7.6 1.8 9.0 6.4 3.4 2.0 5.4 11.8 538
Peter JokG 32887 21.7 57.3 27.6 3.4 10.0 6.8 10.6 2.6 0.1 9.3 2.6 1.3 3.9 7.9 443
Nicholas BaerF 33477 18.5 60.7 15.3 8.6 10.4 9.5 6.4 2.8 4.2 11.6 1.0 0.8 1.9 7.9 149
Mike GesellG 33987 15.3 48.3 17.1 1.8 9.4 5.6 35.3 2.6 0.5 19.1 1.6 1.4 3.0 4.0 350
Dom UhlF 33592 15.1 51.4 18.3 6.9 14.5 10.8 8.1 1.6 2.2 11.4 0.8 0.9 1.7 3.6 195
Adam WoodburyC 33836 17.4 58.7 15.3 13.2 21.7 17.5 6.1 1.0 1.3 17.1 1.7 1.4 3.2 3.1 276
Ahmad WagnerF 32323 16.5 64.3 11.6 10.7 17.1 13.9 3.2 1.6 4.3 14.6 0.7 0.6 1.2 3.1 85
Anthony ClemmonsG 33976 13.2 51.1 17.2 1.5 7.9 4.8 21.7 1.9 0.7 14.8 1.3 1.2 2.5 2.7 315
Okey UkahF 821 17.4 50.3 18.8 5.1 5.0 5.1 0.0 5.5 5.1 0.0 0.0 0.0 0.1 0.6 6
Dale JonesF 678 14.6 55.0 21.6 2.8 21.7 12.3 7.3 0.7 2.7 11.8 0.1 0.1 0.2 0.5 27
Christian WilliamsG 20101 10.5 41.8 18.8 9.6 8.4 9.0 10.0 2.3 0.0 15.7 0.0 0.1 0.2 0.1 31
Brady EllingsonG 27247 10.0 57.0 15.4 0.9 6.9 3.9 8.6 1.2 0.0 14.3 0.3 0.2 0.5 -0.6 65
Michael SoukupG 615 9.3 33.5 14.8 0.0 7.1 3.6 32.5 0.0 0.0 0.0 0.0 0.0 0.0 -0.6 4
Andrew FlemingG 1280 6.9 44.9 22.1 2.7 9.3 6.0 23.7 0.0 1.3 25.2 0.0 0.1 0.0 -5.5 27
Steven SoukupG 614 -6.1 0.0 14.2 0.0 30.3 15.3 10.5 0.0 0.0 0.0 -0.1 0.0 0.0 -14.0 1

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 13 Gardner-Webb W 76–59 24-59 40.7 46.6 7-24 29.2 142943 15814
Nov 15 Coppin State W 103–68 40-72 55.6 63.9 12-28 42.9 94049 31511
Nov 19 @ Marquette W 89–61 36-66 54.5 63.6 12-22 54.5 72633 251412
Nov 26 vs Dayton L 77–82 27-62 43.5 53.2 12-24 50.0 92231 19612
Nov 27 vs Notre Dame L 62–68 25-66 37.9 42.4 6-24 25.0 122335 1346
Nov 29 vs Wichita State W 84–61 28-52 53.8 61.5 8-18 44.4 92130 16411
Dec 2 Florida State W 78–75 OT 27-64 42.2 46.1 5-21 23.8 112536 15912
Dec 5 Kansas City W 95–75 34-72 47.2 55.6 12-25 48.0 142539 2266
Dec 7 Western Illinois W 90–56 33-66 50.0 57.6 10-23 43.5 102939 201011
Dec 10 @ Iowa State L 82–83 31-65 47.7 56.2 11-27 40.7 82432 18414
Dec 19 vs Drake W 70–64 28-60 46.7 53.3 8-21 38.1 72229 1242
Dec 22 Tennessee Tech W 85–63 32-70 45.7 53.6 11-30 36.7 112839 19810
Dec 29 Michigan State W 83–70 27-56 48.2 53.6 6-13 46.2 81927 15812
Jan 2 @ Purdue W 70–63 25-58 43.1 49.1 7-19 36.8 92332 14108
Jan 5 Nebraska W 77–66 23-53 43.4 50.0 7-17 41.2 82432 1447
Jan 14 @ Michigan State W 76–59 28-65 43.1 50.8 10-22 45.5 132437 1579
Jan 17 Michigan W 82–71 31-61 50.8 59.0 10-22 45.5 62026 1984
Jan 21 @ Rutgers W 90–76 31-65 47.7 56.2 11-29 37.9 92635 1978
Jan 24 Purdue W 83–71 27-54 50.0 60.2 11-20 55.0 42731 17911
Jan 28 @ Maryland L 68–74 27-63 42.9 46.8 5-24 20.8 82533 9411
Jan 31 Northwestern W 85–71 25-59 42.4 48.3 7-19 36.8 102434 101210
Feb 3 Penn State W 73–49 25-54 46.3 51.9 6-17 35.3 93443 12511
Feb 7 @ Illinois W 77–65 28-65 43.1 49.2 8-20 40.0 123042 1178
Feb 11 @ Indiana L 78–85 29-63 46.0 51.6 7-18 38.9 181533 1369
Feb 14 Minnesota W 75–71 24-57 42.1 47.4 6-19 31.6 92837 1728
Feb 17 @ Penn State L 75–79 21-51 41.2 49.0 8-24 33.3 82331 11512
Feb 24 Wisconsin L 59–67 18-55 32.7 37.3 5-18 27.8 182139 9814
Feb 28 @ Ohio State L 64–68 22-54 40.7 43.5 3-12 25.0 81927 11713
Mar 1 Indiana L 78–81 26-67 38.8 44.8 8-19 42.1 182139 1669
Mar 5 @ Michigan W 71–61 28-62 45.2 51.6 8-28 28.6 42832 1978
Mar 10 vs Illinois L 66–68 25-62 40.3 46.8 8-20 40.0 132235 20717
Mar 18 vs Temple W 72–70 OT 24-69 34.8 39.9 7-28 25.0 112536 1363
Mar 20 vs Villanova L 68–87 27-60 45.0 50.8 7-24 29.2 81826 14613
Updated Jun 1, 5:30 AM