Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records In the NFL Legends
Choose a season

Season Snapshot 2012 at a glance

2012 Iowa Football

4-8
Overall
2-6
Big Ten
Kirk Ferentz
Head coach

Team & Player Stats

Numbers in plain English. Switch to Advanced to see every column. Full stat tables — passing rates, splits, game-by-game breakdowns.

Per-Game Averages

Points per game
19.3 vs 22.9
Iowa scored versus Iowa allowed per game.
-3.6 points per game
Total yards
310.4 vs 381.6
How many yards Iowa moved the ball, versus how many they let the other team move.
-71.2 difference per game
Pass yards
187.4 vs 219.5
Yards from passing per game — Iowa versus opponents.
-32.1 difference per game
Rush yards
123.0 vs 162.1
Yards on the ground per game — Iowa versus opponents.
-39.1 difference per game
First downs
17.4 vs 19.8
A first down means a fresh set of four tries — earning more is good.
-2.4 difference per game
Turnovers
0.9 vs 1.9
Times Iowa lost the ball (lower is better) versus times the defense took it back (higher is better).
-1.0 difference per game

Top Performers

Quarterback
2,249 passing yards, 7 touchdowns, 8 interceptions (12 games).
Lead rusher
815 rushing yards, 8 touchdowns over 10 games.
Lead receiver
52 catches, 571 receiving yards, 2 touchdowns.
Top tackler
124 total tackles, 1.0 sacks, 0 interceptions.

Team Stats per Game

Stat
Offense
Defense
Diff
Pass Cmp
18.6
18.7
-0.1
Pass Att
32.4
29.4
+3.0
Pass Cmp %
57.3
63.5
-6.2
Pass Yds
187.4
219.5
-32.1
Pass TD
0.6
1.3
-0.7
Rush Att
33.7
39.4
-5.7
Rush Yds
123.0
162.1
-39.1
Rush Y/A
3.7
4.1
-0.4
Rush TD
1.3
1.3
0.0
Plays
66.1
68.8
-2.7
Total Yds
310.4
381.6
-71.2
Yds/Play
4.7
5.5
-0.8
1st Downs
17.4
19.8
-2.4
Penalties
4.6
5.3
-0.7
Penalty Yds
40.9
48.8
-7.9
Fumbles
0.3
1.1
-0.8
Interceptions
0.7
0.8
-0.1
Turnovers
0.9
1.9
-1.0

Splits

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 2.0 5.0 191.7 124.0 315.7 1.1
Road 5.0 2.0 3.0 181.4 121.6 303.0 0.6

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Home 7.0 2.0 5.0 228.1 147.7 375.9 2.3
Road 5.0 2.0 3.0 207.4 182.2 389.6 1.4

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 8.0 0.0 8.0 195.8 103.9 299.6 1.3
Win 4.0 4.0 0.0 170.8 161.3 332.0 0.3

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Loss 8.0 0.0 8.0 244.9 181.6 426.5 2.0
Win 4.0 4.0 0.0 168.8 123.0 291.8 1.8

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
November 4.0 0.0 4.0 178.0 101.5 279.5 1.0
October 3.0 1.0 2.0 179.0 88.3 267.3 1.3
September 5.0 3.0 2.0 200.0 161.0 361.0 0.6

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
November 4.0 0.0 4.0 265.5 169.3 434.8 2.0
October 3.0 1.0 2.0 184.0 237.7 421.7 1.7
September 5.0 3.0 2.0 204.0 111.0 315.0 2.0

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 1.0 0.0 1.0 92.0 108.0 200.0 2.0
Saturday 11.0 4.0 7.0 196.1 124.4 320.5 0.8

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Friday 1.0 0.0 1.0 63.0 200.0 263.0 2.0
Saturday 11.0 4.0 7.0 233.7 158.6 392.4 1.9

Offense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 236.0 68.0 304.0 2.0
Big Ten 8.0 2.0 6.0 180.1 106.6 286.8 1.0
MAC 2.0 1.0 1.0 172.0 177.0 349.0 0.5
Non-Major 1.0 1.0 0.0 228.0 201.0 429.0 0.0

Defense

ValueGWL Pass YdsRush YdsTotal YdsTO
Big 12 1.0 0.0 1.0 241.0 101.0 342.0 4.0
Big Ten 8.0 2.0 6.0 226.4 186.5 412.9 2.1
MAC 2.0 1.0 1.0 168.5 129.0 297.5 0.5
Non-Major 1.0 1.0 0.0 245.0 94.0 339.0 1.0

Player Stats

Passing

PlayerGCmpAttCmp% YdsTDIntY/AAY/AY/CY/GRate
James VandenbergQB 12 223389 57.3 2,24978 5.85.2 10.1187.4 107.7

Rushing & Receiving

PlayerG Rushing Receiving Scrimmage
AttYdsY/ATDY/G RecYdsY/RTDY/G PlaysYdsTD
Mark WeismanRB 10 1598155.1881.5 15906.019.0 1749059
Damon BullockRB 6 1355133.8385.5 181679.3027.8 1536803
Kevonte Martin-ManleyWR 12 11515.001.3 5257111.0247.6 535862
Keenan DavisWR 12 0000.0 4757112.1147.6 475711
C.J. FiedorowiczTE 12 0000.0 454339.6136.1 454331
Greg GarmonRB 10 381223.2012.2 8577.105.7 461790
Jordan CottonWR 12 122.000.2 1217214.3114.3 131741
Zach DerbyTE 12 0000.0 6488.004.0 6480
Tevaun SmithWR 2 0000.0 33110.3015.5 3310
Henry Krieger-CobleTE 9 0000.0 4307.513.3 4301
Don ShumpertWR 10 0000.0 6294.802.9 6290
Ray HamiltonTE 11 0000.0 22010.001.8 2200
James VandenbergQB 12 63160.341.3 0000.0 63164
Jake DuzeyTE 11 0000.0 3165.301.5 3160
Jacob HillyerWR 12 0000.0 11515.001.3 1150
Brad RogersRB 8 242.000.5 1-1-1.00-0.1 330

Defense & Fumbles

PlayerG SoloAstCombTFLSk IntYdsTDPDFRFF
Anthony HitchensLB 11 5668124 5.51.0 000 000
James MorrisLB 12 5261113 9.01.5 1490 001
Christian KirkseyLB 12 425395 3.52.0 2862 001
Micah HydeDB 12 443478 4.00.0 100 002
Tanner MillerDB 12 274269 3.00.0 100 001
Joe GaglioneDL 11 163551 9.05.0 000 002
B.J. LoweryDB 10 321850 1.00.0 1-80 000
Tom DonatellDB 12 192443 0.50.0 2180 001
Louis Trinca-PasatDL 12 192140 4.00.0 000 100
Steve BigachDL 12 172138 1.50.5 000 002
Darian CooperDL 12 161834 3.50.0 000 200
Dominic AlvisDL 12 181331 5.03.0 000 301
Nico LawDB 12 161228 2.00.0 000 100
Greg CastilloDB 11 161026 0.00.0 220 000
Carl DavisDL 11 6814 1.50.0 000 000
Collin SleeperDB 10 6410 0.00.0 000 000
Casey KreiterOL 11 347 0.00.0 000 000
Jordan CottonWR 12 516 0.00.0 000 000
Sean DraperDB 11 516 0.00.0 000 100
John LowdermilkDB 11 336 0.00.0 000 000
Mike HardyDL 10 246 0.00.0 000 000
Kevin BufordDB 9 145 0.00.0 000 000
Quinton AlstonLB 10 235 0.00.0 000 000
Nick NielsenWR 12 325 0.00.0 000 000
Don ShumpertWR 10 404 0.00.0 000 000
Mike MeyerK 12 314 0.00.0 000 000
Riley McMinnDL 6 224 0.00.0 000 000
Travis PerryLB 11 224 0.00.0 000 000
Marcus CollinsLB 7 033 0.00.0 000 000
Drew OttDL 5 123 0.00.0 000 100
Jacob HillyerWR 12 123 0.00.0 000 000
Zach DerbyTE 12 022 0.00.0 000 000
C.J. FiedorowiczTE 12 011 0.00.0 000 000
Jack SwansonDB 9 011 0.00.0 000 000
Conor BoffeliOL 4 101 0.00.0 000 000
Nate MeierRB 1 101 0.00.0 000 000
Henry Krieger-CobleTE 9 101 0.00.0 000 000
Damon BullockRB 6 101 0.00.0 000 000

Kick & Punt Returns

PlayerG Kick Returns Punt Returns APYd
RetYdsAvgTD RetYdsAvgTD
Jordan CottonWR 12 1953628.21 000 710
Micah HydeDB 12 000 161197.40 128
Greg GarmonRB 10 511823.60 000 297
Keenan DavisWR 12 59318.60 000 664
Jacob ReisenRB 4 2157.50 000 15
Mark WeismanRB 10 11111.00 000 916
Jonathan GimmRB 12 11010.00 000 10

Kicking & Punting

PlayerG XPMXPAXP% FGMFGAFG%Pts PntYdsY/P
Connor KornbrathP 12 00 000 532,01037.9
John WienkeP 12 00 000 1452937.8
Mike MeyerK 12 2525100.0 172181.076 00

Scoring

PlayerG RushRecPRKRIntFROthTD XPMXPAFGMFGA2PMSftyPtsPts/G
Mike MeyerK 12 000 000 0 2525 1721 00 766.3
Mark WeismanRB 10 810 000 9 00 00 00 545.4
James VandenbergQB 12 400 000 4 00 00 00 242.0
Damon BullockRB 6 300 000 3 00 00 00 183.0
Jordan CottonWR 12 010 100 2 00 00 00 121.0
Christian KirkseyLB 12 000 020 2 00 00 00 121.0
Kevonte Martin-ManleyWR 12 020 000 2 00 00 00 121.0
C.J. FiedorowiczTE 12 010 000 1 00 00 00 60.5
Henry Krieger-CobleTE 9 010 000 1 00 00 00 60.7
Micah HydeDB 12 000 001 1 00 00 00 60.5
Keenan DavisWR 12 010 000 1 00 00 00 60.5

Game Logs

DateOppRslt Passing Rushing Total Penalties TO
CmpAttYdsTDY/ARate AttYdsTD PlaysYdsY/P NoYds FLIntTO
Sep 1 @ Northern Illinois W 18–17 213312903.996.5 491391 822683.3 330 000
Sep 8 Iowa State L 6–9 204223605.685.3 28680 703044.3 669 022
Sep 15 UNI W 27–16 182822808.1132.7 432013 714296.0 340 000
Sep 22 Central Michigan L 31–32 162521518.6149.4 282153 534308.1 9106 101
Sep 29 Minnesota W 31–13 183119216.2120.7 251822 563746.7 856 000
Oct 13 @ Michigan State W 19–16 193613403.778.5 341231 702573.7 750 011
Oct 20 Penn State L 14–38 173618915.389.4 23200 592093.5 330 123
Oct 27 @ Northwestern L 17–28 243821405.6110.5 401222 783364.3 315 000
Nov 3 @ Indiana L 21–24 213424917.3127.1 30961 643455.4 751 112
Nov 10 Purdue L 24–27 193619015.3106.3 31741 672643.9 218 000
Nov 17 @ Michigan L 17–42 192618127.0156.9 341280 603095.2 321 000
Nov 23 Nebraska L 7–13 11249203.861.4 391081 632003.2 15 022

History Library

Chapters of Iowa football history

Explore Iowa football history by chapter. Dive into legendary seasons, unforgettable rivalries, and the program's rich tradition.

Updated Jun 1, 5:30 AM