Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2012-13 at a glance

2012-13 Iowa Women's Basketball

21-13
Overall
8-8
Big Ten
#24
Peak AP rank
Lisa Bluder
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
67.5 vs 62.4
Iowa scored versus Iowa allowed per game.
+5.1 points per game
Field goal %
42.3% vs 36.9%
Shooting accuracy from the field — Iowa vs opponents.
+5.4 percentage points
3-point %
33.2% vs 29.7%
Three-point shooting — higher is better.
+3.5 percentage points
Free throw %
75.6% vs 69.2%
How often Iowa cashed in at the line.
+6.4 percentage points
Total rebounds
33.3 vs 32.7
Boards Iowa pulled down vs boards the other team got.
+0.6 rebounds per game
Assists
15.7 vs 11.9
Buckets set up by a teammate pass.
+3.8 assists per game
Turnovers
15.7 vs 15.3
Times Iowa lost the ball — lower is better.
+0.4 turnovers per game

Top Performers

Leading scorer
14.4 ppg, 7.5 rpg, 1.1 apg (34 games).
Top playmaker
6.4 apg, 9.4 ppg, 4.7 TO (34 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
34.0
34.0
0.0
Minutes
40.3
40.3
0.0
FG
24.5
21.6
+2.9
FGA
57.9
58.5
-0.6
FG%
42.3%
36.9%
+5.4
3P
5.6
5.5
+0.1
3PA
17.0
18.5
-1.5
3P%
33.2%
29.7%
+3.5
2P
18.8
16.1
+2.7
2PA
40.9
40.0
+0.9
2P%
46.1%
40.2%
+5.9
FT
12.9
11.7
+1.2
FTA
17.1
16.9
+0.2
FT%
75.6%
69.2%
+6.4
ORB
10.0
11.7
-1.7
DRB
23.4
20.9
+2.5
TRB
33.3
32.7
+0.6
AST
15.7
11.9
+3.8
STL
7.5
7.6
-0.1
BLK
5.6
2.7
+2.9
TOV
15.7
15.3
+0.4
PF
16.5
16.1
+0.4
PTS
67.5
62.4
+5.1

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Morgan JohnsonC 34 34 32.1 5.6 10.6 52.9 0.0 0.0 3.2 4.4 73.8 7.5 1.1 1.1 2.0 1.7 14.4
Jaime PrintyG 34 31 32.3 3.6 10.2 35.0 1.6 5.6 28.6 4.0 4.3 92.5 4.1 3.2 1.0 0.2 2.7 12.7
Melissa DixonG 34 3 23.2 3.6 8.5 41.9 2.3 5.8 39.8 0.6 0.9 71.0 1.5 1.0 0.6 0.0 1.1 10.1
Samantha LogicG 34 34 34.2 3.7 7.9 46.6 0.4 1.5 29.4 1.6 2.5 65.9 6.7 6.4 1.8 0.4 4.7 9.4
Theairra TaylorG 34 34 26.3 3.2 8.2 39.3 0.8 2.4 34.6 1.4 1.8 75.8 4.5 2.4 1.2 0.8 2.2 8.7
Bethany DoolittleC 34 34 28.4 3.3 7.9 42.3 0.0 0.1 0.0 0.6 0.8 67.9 5.4 0.6 0.9 1.7 1.4 7.2
Claire TillF 16 0 6.8 0.3 1.3 25.0 0.1 0.4 28.6 0.9 1.4 68.2 1.6 0.2 0.2 0.2 0.6 1.7
Kathy ThomasG 32 0 6.5 0.5 1.4 36.4 0.2 0.6 36.8 0.4 0.7 54.5 0.8 0.5 0.4 0.0 0.8 1.6
Kayla TimmermanF 26 0 4.5 0.5 1.3 41.2 0.0 0.1 33.3 0.2 0.4 50.0 1.0 0.2 0.1 0.3 0.3 1.3
Trisha NesbittG 31 0 6.7 0.4 1.0 35.5 0.2 0.5 31.3 0.3 0.4 76.9 0.4 0.3 0.2 0.0 0.3 1.2
Nicole SmithC 7 0 1.7 0.3 0.6 50.0 0.0 0.0 0.3 0.3 100.0 0.1 0.0 0.0 0.0 0.1 0.9
Kali PeschelF 28 0 7.1 0.1 0.9 15.4 0.0 0.4 9.1 0.3 0.4 58.3 1.0 0.3 0.2 0.1 0.3 0.6

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Morgan JohnsonC 341090 28.3 57.0 22.1 12.1 16.3 14.3 7.6 2.0 6.3 11.9 5.0 1.4 6.4 9.0 455
Theairra TaylorG 34893 18.2 47.7 21.3 5.1 15.3 10.5 18.5 2.6 2.9 19.7 1.7 1.1 2.8 6.5 299
Samantha LogicG 341163 19.3 52.0 19.8 9.1 14.4 11.9 37.3 3.0 1.1 34.0 2.4 1.3 3.7 6.2 417
Melissa DixonG 34788 18.1 56.3 21.5 1.5 6.1 4.0 9.2 1.4 0.1 11.4 2.6 0.2 2.8 5.9 278
Jaime PrintyG 341099 19.7 52.0 22.8 2.4 12.3 7.7 19.8 1.8 0.6 18.1 3.6 0.7 4.4 5.2 429
Bethany DoolittleC 34966 14.0 43.7 16.7 7.3 15.6 11.7 4.0 1.8 6.2 14.4 1.0 1.1 2.2 3.6 231
Claire TillF 16108 12.1 44.3 18.0 10.9 18.1 14.7 5.0 1.6 2.8 22.8 0.1 0.1 0.3 2.0 30
Kayla TimmermanF 26117 12.8 43.9 20.1 7.8 18.6 13.6 7.0 1.0 6.0 18.8 0.1 0.1 0.2 1.0 33
Kathy ThomasG 32207 8.6 46.8 18.7 3.1 12.2 8.0 15.5 3.3 0.5 30.6 0.0 0.2 0.3 0.2 53
Trisha NesbittG 31209 5.4 49.8 11.1 0.0 7.1 3.8 7.8 1.4 0.0 21.2 0.2 0.1 0.3 -0.4 35
Kali PeschelF 28198 3.3 25.2 10.1 11.9 6.4 8.9 6.9 1.7 2.0 22.1 0.0 0.1 0.0 -1.4 27
Nicole SmithC 712 16.2 60.6 24.5 0.0 9.6 5.1 0.0 0.0 0.0 16.8 0.0 0.0 0.0 -3.1 5

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 9 Northern Illinois W 63–40 23-57 40.4 45.6 6-10 60.0 62430 10610
Nov 11 Illinois State W 74–64 19-54 35.2 38.9 4-12 33.3 93342 18923
Nov 14 Middle Tennessee W 69–63 OT 24-55 43.6 49.1 6-20 30.0 92332 22620
Nov 18 North Carolina L 64–77 25-62 40.3 44.4 5-25 20.0 92736 14925
Nov 20 Robert Morris W 58–44 22-57 38.6 44.7 7-19 36.8 113142 18618
Nov 23 @ Florida International L 65–66 24-57 42.1 48.2 7-20 35.0 151833 16115
Nov 25 West Virginia W 79–70 18-39 46.2 47.4 1-5 20.0 62733 12623
Nov 28 @ Florida State L 69–83 30-61 49.2 50.8 2-11 18.2 131730 13624
Dec 1 Northern Iowa W 68–46 26-54 48.1 50.9 3-11 27.3 92938 1759
Dec 6 Iowa State W 50–42 15-51 29.4 33.3 4-16 25.0 112839 12715
Dec 16 @ Drake W 82–65 31-59 52.5 58.5 7-15 46.7 81624 2358
Dec 19 Missouri State W 97–43 36-75 48.0 54.7 10-34 29.4 192948 24916
Dec 28 @ Texas W 86–63 35-67 52.2 57.5 7-21 33.3 82735 231110
Dec 30 @ San Diego W 83–73 29-53 54.7 65.1 11-18 61.1 72229 19720
Jan 3 Ohio State W 77–71 OT 30-58 51.7 53.4 2-4 50.0 72633 171217
Jan 6 Michigan L 64–68 23-62 37.1 44.4 9-25 36.0 141529 17811
Jan 10 @ Wisconsin W 65–56 21-55 38.2 43.6 6-17 35.3 152742 17515
Jan 17 @ Michigan State L 54–65 21-60 35.0 36.7 2-14 14.3 122032 9714
Jan 20 Purdue W 62–46 23-63 36.5 43.7 9-15 60.0 132942 16914
Jan 24 Wisconsin W 71–60 25-51 49.0 53.9 5-12 41.7 72734 13415
Jan 27 @ Michigan W 63–57 23-50 46.0 51.0 5-20 25.0 91928 12611
Jan 31 @ Illinois L 62–74 27-59 45.8 51.7 7-19 36.8 52732 12726
Feb 3 Northwestern L 65–67 20-61 32.8 38.5 7-14 50.0 122436 121212
Feb 7 @ Minnesota L 60–72 18-63 28.6 34.1 7-20 35.0 72330 131013
Feb 11 Nebraska L 75–76 28-64 43.8 50.0 8-24 33.3 132033 1948
Feb 14 Penn State L 69–81 26-57 45.6 50.9 6-15 40.0 112132 18919
Feb 17 @ Purdue W 72–52 27-54 50.0 54.6 5-16 31.3 72229 1898
Feb 24 @ Nebraska L 46–66 20-56 35.7 38.4 3-15 20.0 102131 7720
Feb 28 Indiana W 75–70 28-58 48.3 56.0 9-28 32.1 81826 201110
Mar 3 @ Northwestern W 62–45 25-61 41.0 46.7 7-20 35.0 82230 18612
Mar 7 Northwestern W 60–55 20-57 35.1 36.8 2-16 12.5 112132 17916
Mar 8 @ Nebraska L 61–76 23-60 38.3 45.0 8-26 30.8 81725 141219
Mar 24 @ Miami (FL) W 69–53 23-58 39.7 44.0 5-11 45.5 122234 131016
Mar 26 @ Notre Dame L 57–74 24-60 40.0 40.0 0-11 0.0 102232 11521
Updated Jun 1, 5:30 AM