Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Theairra Taylor
G · 2009-10 to 2013-14 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2009-10 iowa 23 FR G 5-11
2011-12 iowa 23 SO G 5-11
2012-13 iowa 23 JR G 5-11
2013-14 iowa 23 SR G 5-11

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2009-10 iowa G 10824.7 2.98.633.7 0.92.634.6 2.06.033.3 39.0 1.41.877.8 1.53.44.9 2.41.31.0 2.92.28.1
2011-12 iowa G 31011.6 1.23.138.1 0.10.611.1 1.12.544.3 39.2 0.60.965.5 1.11.83.0 1.00.60.4 1.51.73.1
2012-13 iowa G 343426.3 3.28.239.3 0.82.434.6 2.45.941.2 44.3 1.41.875.8 1.03.54.5 2.41.20.8 2.21.68.7
2013-14 iowa G 363629.7 4.59.447.5 1.33.637.2 3.15.853.8 54.6 2.12.874.3 0.73.94.6 2.91.70.5 2.12.112.4

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2009-10 iowa G 108247 298633.7 92634.6 206033.3 39.0 141877.8 153449 241310 292281
2011-12 iowa G 310361 379738.1 21811.1 357944.3 39.2 192965.5 355792 301811 475395
2012-13 iowa G 3434893 11028039.3 288134.6 8219941.2 44.3 476275.8 35119154 804126 7656295
2013-14 iowa G 36361,068 16133947.5 4812937.2 11321053.8 54.6 7510174.3 24142166 1046018 7675445
Career 111782,569 33780242.0 8725434.3 25054845.6 47.4 15521073.8 109352461 23813265 228206916

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2009-10 iowa G 108247 4.713.933.7 1.54.234.6 3.29.733.3 2.32.977.8 2.45.57.9 3.92.11.6 4.73.613.1
2011-12 iowa G 310361 4.110.738.1 0.22.011.1 3.98.844.3 2.13.265.5 3.96.310.2 3.32.01.2 5.25.910.5
2012-13 iowa G 3434893 4.912.539.3 1.33.634.6 3.78.941.2 2.12.875.8 1.65.36.9 3.61.81.2 3.42.513.2
2013-14 iowa G 36361,068 6.012.747.5 1.84.837.2 4.27.953.8 2.83.874.3 0.95.36.2 3.92.20.7 2.82.816.7

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2009-10 iowa G 108247 6.519.333.7 2.05.834.6 4.513.533.3 3.14.077.8 3.47.611.0 5.42.92.2 6.54.918.2
2011-12 iowa G 310361 5.614.838.1 0.32.711.1 5.312.044.3 2.94.465.5 5.38.714.0 4.62.71.7 7.28.114.5
2012-13 iowa G 3434893 7.017.839.3 1.85.234.6 5.212.741.2 3.03.975.8 2.27.69.8 5.12.61.7 4.83.618.8
2013-14 iowa G 36361,068 8.016.947.5 2.46.437.2 5.610.553.8 3.75.074.3 1.27.18.3 5.23.00.9 3.83.722.1

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2009-10 iowa G 10247 15.442.8 30.220.9 760.01630.01210.0 2030.0290.0390.0 2350.02450.0 0.20.20.40.071 89
2011-12 iowa G 31361 12.042.9 18.629.9 1190.01770.01490.0 1610.0270.0280.0 2980.02100.0 0.10.40.50.054 -5.4-0.8-6.2111
2012-13 iowa G 34893 18.247.7 28.922.1 510.01530.01050.0 1850.0260.0290.0 1970.02130.0 1.71.12.80.125 2.83.86.5299
2013-14 iowa G 361,068 21.657.5 38.129.8 290.01530.0940.0 1790.0300.0160.0 1640.02050.0 3.11.14.30.161 5.03.48.4426

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.