Nicole Smith
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | 45 | FR | C | 6-4 | ||
| 2013-14 | iowa | 45 | SO | C | 6-4 | ||
| 2014-15 | iowa | 45 | JR | C | 6-4 | ||
| 2015-16 | iowa | 45 | SR | C | 6-4 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 7 | 0 | 1.7 | 0.3 | 0.6 | 50.0 | 0.0 | 0.0 | — | 0.3 | 0.6 | 50.0 | 50.0 | 0.3 | 0.3 | 100.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.9 |
| 2013-14 | iowa | C | 5 | 0 | 1.4 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | — | 0.2 | 0.2 | 100.0 | 100.0 | 0.0 | 0.0 | — | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.4 |
| 2014-15 | iowa | C | 3 | 0 | 2.7 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | — | 0.3 | 0.3 | 100.0 | 100.0 | 0.0 | 0.0 | — | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 | 0.7 | 0.7 |
| 2015-16 | iowa | C | 4 | 0 | 1.8 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | — | 0.3 | 0.3 | 100.0 | 100.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 7 | 0 | 12 | 2 | 4 | 50.0 | 0 | 0 | — | 2 | 4 | 50.0 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
| 2013-14 | iowa | C | 5 | 0 | 7 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 100.0 | 0 | 0 | — | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 2 | 2 |
| 2014-15 | iowa | C | 3 | 0 | 8 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 100.0 | 0 | 0 | — | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| 2015-16 | iowa | C | 4 | 0 | 7 | 1 | 1 | 100.0 | 0 | 0 | — | 1 | 1 | 100.0 | 100.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Career | 19 | 0 | 34 | 5 | 7 | 71.4 | 0 | 0 | — | 5 | 7 | 71.4 | 71.4 | 2 | 2 | 100.0 | 1 | 5 | 6 | 0 | 0 | 2 | 2 | 6 | 12 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 7 | 0 | 12 | 6.7 | 13.3 | 50.0 | 0.0 | 0.0 | — | 6.7 | 13.3 | 50.0 | 6.7 | 6.7 | 100.0 | 0.0 | 3.3 | 3.3 | 0.0 | 0.0 | 0.0 | 3.3 | 6.7 | 20.0 |
| 2013-14 | iowa | C | 5 | 0 | 7 | 5.7 | 5.7 | 100.0 | 0.0 | 0.0 | — | 5.7 | 5.7 | 100.0 | 0.0 | 0.0 | — | 5.7 | 17.1 | 22.9 | 0.0 | 0.0 | 5.7 | 0.0 | 11.4 | 11.4 |
| 2014-15 | iowa | C | 3 | 0 | 8 | 5.0 | 5.0 | 100.0 | 0.0 | 0.0 | — | 5.0 | 5.0 | 100.0 | 0.0 | 0.0 | — | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 10.0 | 10.0 |
| 2015-16 | iowa | C | 4 | 0 | 7 | 5.7 | 5.7 | 100.0 | 0.0 | 0.0 | — | 5.7 | 5.7 | 100.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 7 | 0 | 12 | 9.5 | 18.9 | 50.0 | 0.0 | 0.0 | — | 9.5 | 18.9 | 50.0 | 9.5 | 9.5 | 100.0 | 0.0 | 4.7 | 4.7 | 0.0 | 0.0 | 0.0 | 4.7 | 9.5 | 28.4 | — | — |
| 2013-14 | iowa | C | 5 | 0 | 7 | 7.6 | 7.6 | 100.0 | 0.0 | 0.0 | — | 7.6 | 7.6 | 100.0 | 0.0 | 0.0 | — | 7.6 | 22.8 | 30.4 | 0.0 | 0.0 | 7.6 | 0.0 | 15.2 | 15.2 | — | — |
| 2014-15 | iowa | C | 3 | 0 | 8 | 6.6 | 6.6 | 100.0 | 0.0 | 0.0 | — | 6.6 | 6.6 | 100.0 | 0.0 | 0.0 | — | 0.0 | 6.6 | 6.6 | 0.0 | 0.0 | 6.6 | 6.6 | 13.2 | 13.2 | — | — |
| 2015-16 | iowa | C | 4 | 0 | 7 | 7.8 | 7.8 | 100.0 | 0.0 | 0.0 | — | 7.8 | 7.8 | 100.0 | 0.0 | 0.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.5 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | iowa | C | 7 | 12 | 16.2 | 60.6 | — | 0.0 | 50.0 | 0.0 | 960.0 | 510.0 | 0.0 | 0.0 | 0.0 | 1680.0 | 2450.0 | 0.0 | 0.0 | 0.0 | 0.151 | -4.3 | 1.2 | -3.1 | 5 |
| 2013-14 | iowa | C | 5 | 7 | 29.0 | 100.0 | — | 0.0 | 0.0 | 1820.0 | 4940.0 | 3460.0 | 0.0 | 0.0 | 1380.0 | 0.0 | 680.0 | 0.0 | 0.0 | 0.0 | 0.278 | 5.0 | 7.0 | 12.0 | 2 |
| 2014-15 | iowa | C | 3 | 8 | 8.4 | 100.0 | — | 0.0 | 0.0 | 0.0 | 1420.0 | 730.0 | 0.0 | 0.0 | 1130.0 | 5000.0 | 1180.0 | 0.0 | 0.0 | 0.0 | 0.003 | -5.9 | 4.5 | -1.4 | 1 |
| 2015-16 | iowa | C | 4 | 7 | 15.9 | 100.0 | — | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 690.0 | 0.0 | 0.0 | 0.0 | 0.079 | 5.0 | 1.6 | 6.5 | 1 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.