Bethany Doolittle
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | 51 | FR | C | 6-4 | ||
| 2012-13 | iowa | 51 | SO | C | 6-4 | ||
| 2013-14 | iowa | 51 | JR | C | 6-4 | ||
| 2014-15 | iowa | 51 | SR | C | 6-4 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | C | 31 | 0 | 11.8 | 1.5 | 3.2 | 46.5 | 0.0 | 0.0 | 0.0 | 1.5 | 3.2 | 46.9 | 46.5 | 0.8 | 1.0 | 80.0 | 0.4 | 1.4 | 1.8 | 0.2 | 0.3 | 0.6 | 0.6 | 1.6 | 3.7 |
| 2012-13 | iowa | C | 34 | 34 | 28.4 | 3.3 | 7.9 | 42.3 | 0.0 | 0.1 | 0.0 | 3.3 | 7.8 | 42.8 | 42.3 | 0.6 | 0.8 | 67.9 | 1.6 | 3.9 | 5.4 | 0.6 | 0.9 | 1.7 | 1.4 | 2.5 | 7.2 |
| 2013-14 | iowa | C | 36 | 36 | 28.6 | 6.3 | 11.4 | 55.3 | 0.0 | 0.0 | — | 6.3 | 11.4 | 55.3 | 55.3 | 1.7 | 2.2 | 75.0 | 1.6 | 3.1 | 4.7 | 1.3 | 1.3 | 2.9 | 1.4 | 3.1 | 14.2 |
| 2014-15 | iowa | C | 34 | 34 | 28.7 | 6.1 | 12.4 | 48.8 | 0.0 | 0.0 | — | 6.1 | 12.4 | 48.8 | 48.8 | 2.0 | 2.9 | 68.7 | 2.3 | 4.7 | 7.0 | 1.1 | 1.4 | 2.8 | 2.0 | 3.0 | 14.1 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | C | 31 | 0 | 366 | 46 | 99 | 46.5 | 0 | 1 | 0.0 | 46 | 98 | 46.9 | 46.5 | 24 | 30 | 80.0 | 13 | 44 | 57 | 6 | 9 | 19 | 19 | 51 | 116 |
| 2012-13 | iowa | C | 34 | 34 | 966 | 113 | 267 | 42.3 | 0 | 3 | 0.0 | 113 | 264 | 42.8 | 42.3 | 19 | 28 | 67.9 | 54 | 131 | 185 | 19 | 31 | 59 | 47 | 84 | 245 |
| 2013-14 | iowa | C | 36 | 36 | 1,030 | 226 | 409 | 55.3 | 0 | 0 | — | 226 | 409 | 55.3 | 55.3 | 60 | 80 | 75.0 | 56 | 113 | 169 | 48 | 46 | 106 | 52 | 112 | 512 |
| 2014-15 | iowa | C | 34 | 34 | 977 | 206 | 422 | 48.8 | 0 | 0 | — | 206 | 422 | 48.8 | 48.8 | 68 | 99 | 68.7 | 78 | 161 | 239 | 37 | 47 | 94 | 67 | 101 | 480 |
| Career | 135 | 104 | 3,339 | 591 | 1,197 | 49.4 | 0 | 4 | 0.0 | 591 | 1,193 | 49.5 | 49.4 | 171 | 237 | 72.2 | 201 | 449 | 650 | 110 | 133 | 278 | 185 | 348 | 1,353 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | C | 31 | 0 | 366 | 5.0 | 10.8 | 46.5 | 0.0 | 0.1 | 0.0 | 5.0 | 10.7 | 46.9 | 2.6 | 3.3 | 80.0 | 1.4 | 4.8 | 6.2 | 0.7 | 1.0 | 2.1 | 2.1 | 5.6 | 12.7 |
| 2012-13 | iowa | C | 34 | 34 | 966 | 4.7 | 11.1 | 42.3 | 0.0 | 0.1 | 0.0 | 4.7 | 10.9 | 42.8 | 0.8 | 1.2 | 67.9 | 2.2 | 5.4 | 7.7 | 0.8 | 1.3 | 2.4 | 1.9 | 3.5 | 10.1 |
| 2013-14 | iowa | C | 36 | 36 | 1,030 | 8.8 | 15.9 | 55.3 | 0.0 | 0.0 | — | 8.8 | 15.9 | 55.3 | 2.3 | 3.1 | 75.0 | 2.2 | 4.4 | 6.6 | 1.9 | 1.8 | 4.1 | 2.0 | 4.3 | 19.9 |
| 2014-15 | iowa | C | 34 | 34 | 977 | 8.4 | 17.3 | 48.8 | 0.0 | 0.0 | — | 8.4 | 17.3 | 48.8 | 2.8 | 4.1 | 68.7 | 3.2 | 6.6 | 9.8 | 1.5 | 1.9 | 3.8 | 2.7 | 4.1 | 19.7 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | C | 31 | 0 | 366 | 6.9 | 14.9 | 46.5 | 0.0 | 0.2 | 0.0 | 6.9 | 14.7 | 46.9 | 3.6 | 4.5 | 80.0 | 2.0 | 6.6 | 8.6 | 0.9 | 1.4 | 2.9 | 2.9 | 7.7 | 17.4 | — | — |
| 2012-13 | iowa | C | 34 | 34 | 966 | 6.6 | 15.7 | 42.3 | 0.0 | 0.2 | 0.0 | 6.6 | 15.5 | 42.8 | 1.1 | 1.6 | 67.9 | 3.2 | 7.7 | 10.9 | 1.1 | 1.8 | 3.5 | 2.8 | 4.9 | 14.4 | — | — |
| 2013-14 | iowa | C | 36 | 36 | 1,030 | 11.7 | 21.1 | 55.3 | 0.0 | 0.0 | — | 11.7 | 21.1 | 55.3 | 3.1 | 4.1 | 75.0 | 2.9 | 5.8 | 8.7 | 2.5 | 2.4 | 5.5 | 2.7 | 5.8 | 26.4 | — | — |
| 2014-15 | iowa | C | 34 | 34 | 977 | 11.1 | 22.8 | 48.8 | 0.0 | 0.0 | — | 11.1 | 22.8 | 48.8 | 3.7 | 5.3 | 68.7 | 4.2 | 8.7 | 12.9 | 2.0 | 2.5 | 5.1 | 3.6 | 5.5 | 25.9 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | iowa | C | 31 | 366 | 14.1 | 51.2 | — | 1.0 | 30.3 | 440.0 | 1340.0 | 910.0 | 330.0 | 140.0 | 470.0 | 1440.0 | 1730.0 | 0.7 | 0.2 | 0.9 | 0.098 | -3.9 | -1.7 | -5.6 | 101 |
| 2012-13 | iowa | C | 34 | 966 | 14.0 | 43.7 | — | 1.1 | 10.5 | 730.0 | 1560.0 | 1170.0 | 400.0 | 180.0 | 620.0 | 1440.0 | 1670.0 | 1.0 | 1.1 | 2.2 | 0.089 | -0.2 | 3.7 | 3.6 | 231 |
| 2013-14 | iowa | C | 36 | 1,030 | 26.8 | 57.3 | — | 0.0 | 19.6 | 690.0 | 1260.0 | 990.0 | 980.0 | 240.0 | 1000.0 | 1040.0 | 2300.0 | 3.7 | 1.3 | 5.0 | 0.193 | 4.6 | 4.5 | 9.1 | 453 |
| 2014-15 | iowa | C | 34 | 977 | 25.6 | 51.2 | — | 0.0 | 23.5 | 970.0 | 1880.0 | 1430.0 | 750.0 | 250.0 | 870.0 | 1250.0 | 2580.0 | 2.9 | 1.0 | 3.9 | 0.160 | 3.0 | 3.3 | 6.3 | 450 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.