Jaime Printy
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 2009-10 | iowa | 24 | FR | G | 5-11 | ||
| 2010-11 | iowa | 24 | SO | G | 5-11 | ||
| 2011-12 | iowa | 24 | JR | G | 5-11 | ||
| 2012-13 | iowa | 24 | SR | G | 5-11 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | iowa | G | 34 | 34 | 33.3 | 4.9 | 11.9 | 41.4 | 2.4 | 6.2 | 38.7 | 2.5 | 5.7 | 44.3 | 51.5 | 2.4 | 2.8 | 88.3 | 1.0 | 3.0 | 4.0 | 2.9 | 0.9 | 0.1 | 2.4 | 2.3 | 14.7 |
| 2010-11 | iowa | G | 31 | 30 | 33.3 | 5.4 | 12.6 | 43.0 | 2.3 | 5.9 | 38.3 | 3.2 | 6.7 | 47.1 | 51.9 | 3.7 | 4.3 | 86.4 | 0.7 | 3.5 | 4.2 | 3.5 | 1.1 | 0.2 | 2.9 | 1.9 | 16.8 |
| 2011-12 | iowa | G | 23 | 23 | 33.7 | 5.0 | 14.3 | 35.3 | 2.0 | 6.7 | 29.0 | 3.1 | 7.6 | 40.8 | 42.1 | 4.8 | 5.4 | 88.8 | 1.4 | 3.0 | 4.4 | 4.2 | 2.0 | 0.1 | 3.0 | 2.0 | 16.9 |
| 2012-13 | iowa | G | 34 | 31 | 32.3 | 3.6 | 10.2 | 35.0 | 1.6 | 5.6 | 28.6 | 1.9 | 4.5 | 42.9 | 42.9 | 4.0 | 4.3 | 92.5 | 0.6 | 3.5 | 4.1 | 3.2 | 1.0 | 0.2 | 2.7 | 1.4 | 12.7 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | iowa | G | 34 | 34 | 1,131 | 168 | 406 | 41.4 | 82 | 212 | 38.7 | 86 | 194 | 44.3 | 51.5 | 83 | 94 | 88.3 | 35 | 101 | 136 | 99 | 30 | 4 | 82 | 77 | 501 |
| 2010-11 | iowa | G | 31 | 30 | 1,031 | 168 | 391 | 43.0 | 70 | 183 | 38.3 | 98 | 208 | 47.1 | 51.9 | 114 | 132 | 86.4 | 21 | 109 | 130 | 109 | 34 | 7 | 91 | 60 | 520 |
| 2011-12 | iowa | G | 23 | 23 | 775 | 116 | 329 | 35.3 | 45 | 155 | 29.0 | 71 | 174 | 40.8 | 42.1 | 111 | 125 | 88.8 | 32 | 70 | 102 | 96 | 46 | 3 | 70 | 45 | 388 |
| 2012-13 | iowa | G | 34 | 31 | 1,099 | 121 | 346 | 35.0 | 55 | 192 | 28.6 | 66 | 154 | 42.9 | 42.9 | 135 | 146 | 92.5 | 20 | 118 | 138 | 108 | 34 | 7 | 92 | 49 | 432 |
| Career | 122 | 118 | 4,036 | 573 | 1,472 | 38.9 | 252 | 742 | 34.0 | 321 | 730 | 44.0 | 47.5 | 443 | 497 | 89.1 | 108 | 398 | 506 | 412 | 144 | 21 | 335 | 231 | 1,841 | ||
Per 40 Minutes
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | iowa | G | 34 | 34 | 1,131 | 5.9 | 14.4 | 41.4 | 2.9 | 7.5 | 38.7 | 3.0 | 6.9 | 44.3 | 2.9 | 3.3 | 88.3 | 1.2 | 3.6 | 4.8 | 3.5 | 1.1 | 0.1 | 2.9 | 2.7 | 17.7 |
| 2010-11 | iowa | G | 31 | 30 | 1,031 | 6.5 | 15.2 | 43.0 | 2.7 | 7.1 | 38.3 | 3.8 | 8.1 | 47.1 | 4.4 | 5.1 | 86.4 | 0.8 | 4.2 | 5.0 | 4.2 | 1.3 | 0.3 | 3.5 | 2.3 | 20.2 |
| 2011-12 | iowa | G | 23 | 23 | 775 | 6.0 | 17.0 | 35.3 | 2.3 | 8.0 | 29.0 | 3.7 | 9.0 | 40.8 | 5.7 | 6.5 | 88.8 | 1.7 | 3.6 | 5.3 | 5.0 | 2.4 | 0.2 | 3.6 | 2.3 | 20.0 |
| 2012-13 | iowa | G | 34 | 31 | 1,099 | 4.4 | 12.6 | 35.0 | 2.0 | 7.0 | 28.6 | 2.4 | 5.6 | 42.9 | 4.9 | 5.3 | 92.5 | 0.7 | 4.3 | 5.0 | 3.9 | 1.2 | 0.3 | 3.3 | 1.8 | 15.7 |
Per 100 Possessions
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | iowa | G | 34 | 34 | 1,131 | 8.3 | 19.9 | 41.4 | 4.0 | 10.4 | 38.7 | 4.2 | 9.5 | 44.3 | 4.1 | 4.6 | 88.3 | 1.7 | 5.0 | 6.7 | 4.9 | 1.5 | 0.2 | 4.0 | 3.8 | 24.6 | — | — |
| 2010-11 | iowa | G | 31 | 30 | 1,031 | 9.1 | 21.1 | 43.0 | 3.8 | 9.9 | 38.3 | 5.3 | 11.2 | 47.1 | 6.1 | 7.1 | 86.4 | 1.1 | 5.9 | 7.0 | 5.9 | 1.8 | 0.4 | 4.9 | 3.2 | 28.0 | — | — |
| 2011-12 | iowa | G | 23 | 23 | 775 | 8.2 | 23.4 | 35.3 | 3.2 | 11.0 | 29.0 | 5.0 | 12.4 | 40.8 | 7.9 | 8.9 | 88.8 | 2.3 | 5.0 | 7.2 | 6.8 | 3.3 | 0.2 | 5.0 | 3.2 | 27.5 | — | — |
| 2012-13 | iowa | G | 34 | 31 | 1,099 | 6.3 | 17.9 | 35.0 | 2.8 | 9.9 | 28.6 | 3.4 | 8.0 | 42.9 | 7.0 | 7.6 | 92.5 | 1.0 | 6.1 | 7.1 | 5.6 | 1.8 | 0.4 | 4.8 | 2.5 | 22.3 | — | — |
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | iowa | G | 34 | 1,131 | 21.0 | 55.6 | — | 52.2 | 23.2 | 390.0 | 1060.0 | 730.0 | 1960.0 | 150.0 | 30.0 | 1540.0 | 2300.0 | 4.4 | 0.1 | 4.5 | 0.160 | — | — | — | 481 |
| 2010-11 | iowa | G | 31 | 1,031 | 24.8 | 57.3 | — | 46.8 | 33.8 | 250.0 | 1200.0 | 740.0 | 2400.0 | 180.0 | 60.0 | 1670.0 | 2550.0 | 4.7 | 0.6 | 5.3 | 0.205 | 3.0 | 0.6 | 3.6 | 493 |
| 2011-12 | iowa | G | 23 | 775 | 25.1 | 50.0 | — | 47.1 | 38.0 | 510.0 | 1010.0 | 770.0 | 2640.0 | 330.0 | 40.0 | 1530.0 | 2840.0 | 3.3 | 0.4 | 3.7 | 0.190 | 2.2 | -0.3 | 1.8 | 391 |
| 2012-13 | iowa | G | 34 | 1,099 | 19.7 | 52.0 | — | 55.5 | 42.2 | 240.0 | 1230.0 | 770.0 | 1980.0 | 180.0 | 60.0 | 1810.0 | 2280.0 | 3.6 | 0.7 | 4.4 | 0.158 | 3.2 | 1.9 | 5.2 | 429 |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.