Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Women's Basketball history
Trisha Nesbitt
G · 2009-10 to 2012-13 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2009-10 iowa 11 FR G 5-6
2010-11 iowa 11 SO G 5-6
2011-12 iowa 11 JR G 5-6
2012-13 iowa 11 SR G 5-6

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2009-10 iowa G 34116.4 0.72.529.4 0.31.125.0 0.51.432.7 34.7 0.70.980.6 0.10.60.7 1.30.40.0 1.21.42.5
2010-11 iowa G 1605.9 0.20.823.1 0.10.433.3 0.10.414.3 30.8 0.00.10.0 0.00.30.3 0.30.10.0 0.60.40.5
2011-12 iowa G 1503.4 0.10.512.5 0.00.40.0 0.10.150.0 12.5 0.20.375.0 0.10.10.2 0.30.20.0 0.20.70.3
2012-13 iowa G 3106.7 0.41.035.5 0.20.531.3 0.20.540.0 43.5 0.30.476.9 0.00.40.4 0.30.20.0 0.30.91.2

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2009-10 iowa G 341556 258529.4 93625.0 164932.7 34.7 253180.6 22224 43140 424684
2010-11 iowa G 16095 31323.1 2633.3 1714.3 30.8 010.0 044 510 1078
2011-12 iowa G 15051 1812.5 060.0 1250.0 12.5 3475.0 123 430 3105
2012-13 iowa G 310209 113135.5 51631.3 61540.0 43.5 101376.9 01313 950 102837
Career 961911 4013729.2 166425.0 247332.9 35.0 384977.6 34144 61230 6591134

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2009-10 iowa G 341556 1.86.129.4 0.62.625.0 1.23.532.7 1.82.280.6 0.11.61.7 3.11.00.0 3.03.36.0
2010-11 iowa G 16095 1.35.523.1 0.82.533.3 0.42.914.3 0.00.40.0 0.01.71.7 2.10.40.0 4.22.93.4
2011-12 iowa G 15051 0.86.312.5 0.04.70.0 0.81.650.0 2.43.175.0 0.81.62.4 3.12.40.0 2.47.83.9
2012-13 iowa G 310209 2.15.935.5 1.03.131.3 1.12.940.0 1.92.576.9 0.02.52.5 1.71.00.0 1.95.47.1

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2009-10 iowa G 341556 2.58.529.4 0.93.625.0 1.64.932.7 2.53.180.6 0.22.22.4 4.31.40.0 4.24.68.4
2010-11 iowa G 16095 1.87.623.1 1.23.533.3 0.64.114.3 0.00.60.0 0.02.32.3 2.90.60.0 5.84.14.7
2011-12 iowa G 15051 1.18.612.5 0.06.50.0 1.12.250.0 3.24.375.0 1.12.23.2 4.33.20.0 3.210.85.4
2012-13 iowa G 310209 3.08.435.5 1.44.431.3 1.64.140.0 2.73.576.9 0.03.53.5 2.41.40.0 2.77.610.1

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2009-10 iowa G 34556 4.142.1 42.436.5 40.0470.0260.0 1400.0140.00.0 2960.01250.0 0.0-0.1-0.1-0.006 97
2010-11 iowa G 1695 -3.629.7 46.27.7 0.0480.0250.0 920.060.00.0 4260.01190.0 -0.20.0-0.2-0.092 -7.9-3.2-11.19
2011-12 iowa G 1551 0.525.3 75.050.0 240.0440.0340.0 1310.0320.00.0 2330.01210.0 0.00.00.0-0.020 -8.2-0.9-9.07
2012-13 iowa G 31209 5.449.8 51.641.9 0.0710.0380.0 780.0140.00.0 2120.01110.0 0.20.10.30.049 -3.22.8-0.435

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.