Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2003-04 at a glance

2003-04 Iowa Women's Basketball

16-13
Overall
10-6
Big Ten
Lisa Bluder
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
73.4 vs 73.4
Iowa scored versus Iowa allowed per game.
0.0 points per game
Field goal %
43.7% vs 44.0%
Shooting accuracy from the field — Iowa vs opponents.
-0.3 percentage points
3-point %
36.4% vs 34.0%
Three-point shooting — higher is better.
+2.4 percentage points
Free throw %
76.9% vs 70.5%
How often Iowa cashed in at the line.
+6.4 percentage points
Total rebounds
36.1 vs 37.7
Boards Iowa pulled down vs boards the other team got.
-1.6 rebounds per game
Assists
16.7 vs 15.0
Buckets set up by a teammate pass.
+1.7 assists per game
Turnovers
18.3 vs 18.1
Times Iowa lost the ball — lower is better.
+0.2 turnovers per game

Top Performers

Leading scorer
16.8 ppg, 4.8 rpg, 2.0 apg (29 games).
Top rebounder
6.2 rpg, 16.0 ppg over 29 games.
Top playmaker
3.2 apg, 16.0 ppg, 2.4 TO (29 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
29.0
29.0
0.0
Minutes
40.7
40.7
0.0
FG
26.2
27.1
-0.9
FGA
60.0
61.6
-1.6
FG%
43.7%
44.0%
-0.3
3P
6.1
5.4
+0.7
3PA
16.7
15.8
+0.9
3P%
36.4%
34.0%
+2.4
2P
20.1
21.7
-1.6
2PA
43.3
45.8
-2.5
2P%
46.5%
47.4%
-0.9
FT
14.9
13.9
+1.0
FTA
19.4
19.7
-0.3
FT%
76.9%
70.5%
+6.4
ORB
13.1
14.5
-1.4
DRB
23.0
23.2
-0.2
TRB
36.1
37.7
-1.6
AST
16.7
15.0
+1.7
STL
8.4
9.9
-1.5
BLK
2.8
4.3
-1.5
TOV
18.3
18.1
+0.2
PF
18.9
19.3
-0.4
PTS
73.4
73.4
0.0

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Jamie CaveyC 29 28.3 6.6 11.7 56.2 0.0 0.0 3.7 4.9 75.9 4.8 2.0 0.8 0.7 2.6 16.8
Kristi FaulknerG 29 32.3 5.5 12.1 45.7 2.0 4.4 44.2 3.2 3.7 86.8 3.5 2.3 0.6 0.1 2.6 16.2
Jennie BaranczykF 29 33.9 5.6 13.0 43.4 1.0 2.8 36.6 3.7 4.5 81.7 6.2 3.2 1.9 0.9 2.4 16.0
Johanna SolversonF 28 20.6 2.0 6.2 32.9 0.6 2.3 26.6 1.0 1.2 81.8 5.2 2.9 1.1 0.5 3.1 5.6
Lindsay RichardsG 29 29.0 1.7 5.0 33.1 0.8 2.3 34.8 1.3 1.8 76.5 2.5 2.9 0.9 0.2 3.2 5.4
Tiffany ReedyF 29 18.3 1.4 3.7 39.3 0.7 1.9 34.5 0.9 1.3 67.6 3.2 0.8 0.7 0.1 1.0 4.4
Crystal SmithG 29 16.5 1.5 3.8 40.0 0.5 1.7 30.6 0.4 0.5 78.6 2.2 1.1 1.7 0.1 1.1 3.9
Becca McCannF 29 12.0 1.0 2.2 44.4 0.1 0.3 40.0 0.4 0.9 48.0 2.2 0.9 0.3 0.1 0.8 2.5
Jenna ArmstrongG 24 8.2 0.5 1.5 31.4 0.4 1.1 38.5 0.2 0.3 66.7 1.2 0.5 0.1 0.0 0.6 1.5
Morgan KasperekF 24 6.3 0.6 1.2 48.3 0.0 0.0 100.0 0.2 0.5 45.5 1.1 0.2 0.4 0.1 0.6 1.4
Lindsay GeoffroyC 13 2.4 0.2 0.9 25.0 0.0 0.0 0.3 0.6 50.0 0.6 0.2 0.1 0.1 0.5 0.8
Deb RemmerdeG 2 1.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Jamie CaveyC 29822 27.5 60.1 27.1 7.2 11.2 9.2 16.8 1.5 2.3 15.4 4.2 0.3 4.4 431
Kristi FaulknerG 29936 21.8 58.6 23.6 2.9 9.0 6.0 15.1 0.9 0.4 15.8 3.8 0.1 4.0 414
Jennie BaranczykF 29982 25.3 52.8 24.1 8.8 11.4 10.1 19.6 3.1 2.4 13.9 2.7 0.4 3.1 460
Tiffany ReedyF 29532 12.0 51.4 13.3 5.7 13.3 9.5 7.7 2.1 0.5 18.4 0.7 0.1 0.8 126
Lindsay RichardsG 29842 6.2 46.7 14.5 1.3 8.0 4.7 17.2 1.8 0.5 35.7 0.6 0.2 0.7 180
Crystal SmithG 29479 15.3 48.9 14.3 8.4 6.6 7.5 12.5 5.6 0.4 21.0 0.5 0.2 0.6 123
Becca McCannF 29347 10.7 48.1 13.3 11.0 9.4 10.2 13.3 1.6 0.8 24.3 0.3 0.1 0.4 86
Johanna SolversonF 28578 11.9 41.9 22.2 7.9 19.7 13.9 26.0 2.8 2.2 31.6 0.0 0.3 0.3 193
Jenna ArmstrongG 24196 8.1 47.6 12.5 6.3 10.0 8.2 11.3 0.8 0.0 28.4 0.1 0.0 0.2 40
Morgan KasperekF 24152 9.9 49.7 15.1 8.8 10.7 9.8 6.0 3.2 1.8 30.5 0.1 0.1 0.2 35
Deb RemmerdeG 23 -22.1 0.0 15.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0
Lindsay GeoffroyC 1331 -3.7 31.6 34.2 7.2 21.0 14.2 11.8 1.8 2.9 30.7 -0.1 0.0 -0.1 11

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 21 Butler W 83–60 35-67 52.2 54.5 3-9 33.3 92534 281010
Nov 22 Houston L 64–70 22-53 41.5 46.2 5-19 26.3 92433 14828
Nov 28 @ Saint Joseph's W 62–58 22-61 36.1 43.4 9-26 34.6 163147 12522
Nov 29 @ Florida International W 93–86 30-55 54.5 62.7 9-14 64.3 161632 17414
Dec 3 @ Iowa State L 94–101 2OT 36-80 45.0 50.6 9-25 36.0 191736 221018
Dec 5 @ Marquette W 65–62 23-43 53.5 59.3 5-10 50.0 72128 18526
Dec 8 @ Northern Iowa W 76–67 27-59 45.8 48.3 3-8 37.5 72431 15818
Dec 12 Kansas State L 60–82 23-54 42.6 48.1 6-13 46.2 81119 141116
Dec 21 Drake W 79–65 28-58 48.3 52.6 5-14 35.7 101323 171718
Dec 28 Creighton L 72–84 OT 24-61 39.3 43.4 5-11 45.5 122234 201122
Dec 30 @ Missouri L 65–75 21-71 29.6 33.1 5-16 31.3 193251 14721
Jan 2 Illinois W 91–73 37-67 55.2 59.0 5-14 35.7 152540 26621
Jan 8 @ Penn State L 64–92 21-54 38.9 43.5 5-13 38.5 102232 14319
Jan 11 @ Minnesota L 61–75 23-45 51.1 57.8 6-10 60.0 81624 18828
Jan 15 Indiana W 72–65 26-62 41.9 46.0 5-19 26.3 142337 141523
Jan 18 Wisconsin W 66–46 23-61 37.7 42.6 6-13 46.2 142337 16912
Jan 25 Michigan W 69–58 26-58 44.8 48.3 4-12 33.3 82634 14816
Jan 29 @ Northwestern W 76–61 29-61 47.5 51.6 5-20 25.0 121729 211214
Feb 1 @ Michigan State W 78–67 25-56 44.6 53.6 10-30 33.3 83240 15318
Feb 5 Ohio State L 82–93 32-66 48.5 53.8 7-14 50.0 121931 22416
Feb 10 Purdue L 79–90 28-66 42.4 49.2 9-21 42.9 131831 21622
Feb 12 @ Wisconsin W 87–82 OT 31-69 44.9 52.2 10-20 50.0 111829 17814
Feb 15 @ Indiana W 78–69 27-56 48.2 50.0 2-14 14.3 82230 13913
Feb 19 Minnesota W 81–61 29-58 50.0 56.0 7-16 43.8 81927 201214
Feb 22 Penn State L 58–70 20-63 31.7 33.3 2-18 11.1 131831 10714
Feb 26 @ Purdue L 55–84 22-56 39.3 44.6 6-20 30.0 41620 14719
Feb 29 @ Illinois W 89–64 31-68 45.6 52.2 9-26 34.6 142337 14912
Mar 5 Michigan State L 54–81 12-45 26.7 34.4 7-23 30.4 8816 101117
Mar 21 @ Virginia Tech L 76–89 27-66 40.9 46.2 7-15 46.7 151530 151116
Updated Jun 1, 5:30 AM