Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2021-22 at a glance

2021-22 Iowa Men's Basketball

26-10
Overall
12-8
Big Ten
#16
Peak AP rank
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
83.2 vs 71.2
Iowa scored versus Iowa allowed per game.
+12.0 points per game
Field goal %
46.1% vs 43.7%
Shooting accuracy from the field — Iowa vs opponents.
+2.4 percentage points
3-point %
36.3% vs 32.9%
Three-point shooting — higher is better.
+3.4 percentage points
Free throw %
74.9% vs 71.1%
How often Iowa cashed in at the line.
+3.8 percentage points
Total rebounds
37.3 vs 35.9
Boards Iowa pulled down vs boards the other team got.
+1.4 rebounds per game
Assists
16.0 vs 14.4
Buckets set up by a teammate pass.
+1.6 assists per game
Turnovers
9.2 vs 13.6
Times Iowa lost the ball — lower is better.
-4.4 turnovers per game

Top Performers

Leading scorer
23.5 ppg, 8.7 rpg, 1.5 apg (35 games).
Top playmaker
3.2 apg, 4.3 ppg, 1.4 TO (36 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
36.0
36.0
0.0
Minutes
40.3
40.3
0.0
FG
29.8
26.4
+3.4
FGA
64.5
60.3
+4.2
FG%
46.1%
43.7%
+2.4
3P
9.2
7.2
+2.0
3PA
25.3
21.9
+3.4
3P%
36.3%
32.9%
+3.4
2P
20.6
19.2
+1.4
2PA
39.2
38.4
+0.8
2P%
52.5%
49.9%
+2.6
FT
14.5
11.3
+3.2
FTA
19.4
15.8
+3.6
FT%
74.9%
71.1%
+3.8
ORB
11.9
10.8
+1.1
DRB
25.4
25.1
+0.3
TRB
37.3
35.9
+1.4
AST
16.0
14.4
+1.6
STL
7.3
5.3
+2.0
BLK
4.3
2.9
+1.4
TOV
9.2
13.6
-4.4
PF
16.2
17.8
-1.6
PTS
83.2
71.2
+12.0

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Keegan MurrayFAA-1,AP-AA-1,NABC-AA-2,SN-AA-1,USBWA-AA-1,W-AA-1 35 35 31.9 8.8 15.8 55.4 1.9 4.7 39.8 4.1 5.4 74.7 8.7 1.5 1.3 1.9 1.1 23.5
Jordan BohannonG 36 36 26.9 3.1 8.1 38.5 2.5 6.6 38.2 2.2 2.5 88.9 1.3 1.8 0.8 0.0 0.9 11.0
Patrick McCafferyF 32 31 24.2 3.9 9.2 42.2 1.0 3.1 33.0 1.7 2.4 71.4 3.6 1.6 0.6 0.5 0.7 10.5
Kris MurrayF 35 1 17.9 3.5 7.4 47.9 1.2 3.2 38.7 1.4 2.2 64.5 4.3 1.1 0.8 0.9 0.8 9.7
Tony PerkinsG 36 15 18.3 2.8 6.2 44.6 0.5 1.5 32.1 1.4 1.8 80.0 2.4 1.6 0.9 0.1 0.9 7.4
Filip RebracaF 36 36 21.3 2.4 4.5 53.4 0.0 0.2 16.7 1.0 1.6 60.3 5.6 0.7 0.4 0.7 0.9 5.8
Payton SandfortG 34 0 10.5 1.8 4.3 41.8 1.0 2.7 36.6 0.4 0.5 93.8 1.9 0.6 0.1 0.1 0.5 5.0
Joe ToussaintG 36 21 17.4 1.7 3.9 42.3 0.3 1.0 25.7 0.7 0.9 83.9 1.7 3.2 1.4 0.0 1.4 4.3
Ahron UlisG 35 0 13.9 1.0 2.9 34.0 0.1 0.3 33.3 1.1 1.4 79.2 2.0 2.1 0.5 0.0 0.9 3.1
Austin AshG 18 0 4.4 0.9 2.2 43.6 0.4 1.4 30.8 0.6 0.8 71.4 0.6 0.6 0.0 0.0 0.3 2.9
Connor McCafferyG 34 5 17.0 0.7 2.1 34.7 0.6 1.9 33.8 0.4 0.5 72.2 2.5 1.9 0.5 0.0 0.4 2.5
Josh OgundeleF 19 0 5.2 0.7 1.3 54.2 0.0 0.0 0.2 0.5 30.0 1.3 0.0 0.2 0.3 0.5 1.5
Riley MulveyC 17 0 4.9 0.4 0.7 50.0 0.0 0.1 0.0 0.2 0.2 100.0 0.9 0.1 0.0 0.3 0.2 0.9
Luc LaketaG 12 0 2.8 0.3 0.5 50.0 0.3 0.4 60.0 0.0 0.0 0.2 0.1 0.2 0.0 0.3 0.8

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Keegan MurrayF 351116 37.8 63.8 29.7 9.8 20.2 14.9 10.1 2.3 6.4 5.7 6.6 2.0 8.7 15.7 724
Kris MurrayF 35628 26.1 57.6 24.9 9.5 16.6 13.0 10.9 2.6 5.2 8.4 2.3 1.1 3.4 9.1 320
Patrick McCafferyF 32774 18.0 50.8 22.1 3.7 12.6 8.1 11.2 1.4 2.0 6.0 1.8 0.8 2.7 5.7 315
Jordan BohannonG 36968 15.6 59.2 18.4 0.6 4.9 2.7 10.8 1.6 0.0 8.7 2.7 0.7 3.4 4.5 355
Tony PerkinsG 36657 17.6 52.8 21.1 5.3 9.5 7.4 15.3 2.8 0.5 11.5 1.5 0.8 2.3 3.9 271
Joe ToussaintG 36625 14.9 49.4 16.0 2.8 8.0 5.4 28.4 4.6 0.2 23.8 0.8 1.0 1.7 3.7 205
Connor McCafferyG 34578 10.5 52.8 7.9 3.6 12.7 8.1 16.2 1.7 0.0 14.8 1.0 0.6 1.6 3.7 118
Payton SandfortG 34357 18.8 55.7 23.1 7.3 12.8 10.0 10.9 0.8 1.2 9.4 1.0 0.3 1.4 3.5 161
Filip RebracaF 36768 15.0 55.2 13.9 9.6 19.4 14.5 5.4 1.0 3.3 14.1 1.4 1.1 2.4 2.3 223
Luc LaketaG 1234 10.8 75.0 12.9 3.2 3.3 3.2 4.5 3.3 0.0 33.3 0.0 0.0 0.1 2.2 8
Austin AshG 1879 23.7 57.0 31.8 4.1 9.8 7.0 26.6 0.0 0.0 11.6 0.3 0.0 0.4 1.9 50
Ahron UlisG 35485 11.5 44.8 15.5 4.3 11.4 7.8 22.5 2.2 0.0 20.7 0.5 0.6 1.1 0.8 149
Riley MulveyC 1783 9.1 57.6 10.5 5.3 14.7 9.9 3.6 0.0 6.3 22.3 0.1 0.1 0.2 -2.7 17
Josh OgundeleF 1998 10.4 50.4 18.7 8.9 18.1 13.5 0.0 2.3 5.4 23.8 0.0 0.2 0.1 -3.3 27

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 9 Longwood W 106–73 36-65 55.4 66.9 15-33 45.5 93342 2468
Nov 12 Kansas City W 89–57 34-65 52.3 55.4 4-16 25.0 82937 18118
Nov 16 North Carolina Central W 86–69 23-61 37.7 41.8 5-23 21.7 162440 1558
Nov 18 Alabama State W 108–82 38-73 52.1 65.8 20-44 45.5 172441 28710
Nov 22 Western Michigan W 109–61 38-72 52.8 61.1 12-26 46.2 102232 20157
Nov 26 Portland State W 85–51 32-66 48.5 53.0 6-19 31.6 132740 151113
Nov 29 @ Virginia W 75–74 30-56 53.6 62.5 10-21 47.6 72027 1224
Dec 3 @ Purdue L 70–77 25-62 40.3 44.4 5-21 23.8 52227 1269
Dec 6 Illinois L 83–87 31-69 44.9 50.7 8-22 36.4 91120 1694
Dec 9 @ Iowa State L 53–73 17-63 27.0 31.0 5-27 18.5 131528 10712
Dec 18 vs Utah State W 94–75 35-64 54.7 60.9 8-26 30.8 92534 21119
Dec 21 Southeastern Louisiana W 93–62 32-68 47.1 55.1 11-33 33.3 133447 21711
Dec 29 Western Illinois W 92–71 34-63 54.0 58.7 6-15 40.0 102939 15511
Jan 3 Maryland W 80–75 30-61 49.2 55.7 8-20 40.0 102232 1767
Jan 6 @ Wisconsin L 78–87 30-61 49.2 54.9 7-20 35.0 61925 1948
Jan 13 Indiana W 83–74 28-63 44.4 49.2 6-18 33.3 131831 91510
Jan 16 @ Minnesota W 81–71 33-68 48.5 52.2 5-22 22.7 132437 18108
Jan 19 @ Rutgers L 46–48 17-61 27.9 32.8 6-27 22.2 92635 8810
Jan 22 Penn State W 68–51 22-54 40.7 50.0 10-32 31.3 92231 1598
Jan 27 Purdue L 73–83 24-64 37.5 43.8 8-27 29.6 121628 1088
Jan 31 @ Penn State L 86–90 2OT 27-77 35.1 42.2 11-31 35.5 142842 1778
Feb 6 Minnesota W 71–59 29-65 44.6 51.5 9-23 39.1 82836 1275
Feb 10 @ Maryland W 110–87 39-65 60.0 74.6 19-34 55.9 112536 2288
Feb 13 Nebraska W 98–75 39-76 51.3 57.9 10-28 35.7 93039 19108
Feb 17 Michigan L 79–84 31-70 44.3 47.1 4-18 22.2 122234 16311
Feb 19 @ Ohio State W 75–62 27-64 42.2 46.9 6-21 28.6 171936 1238
Feb 22 Michigan State W 86–60 28-65 43.1 52.3 12-28 42.9 83240 1568
Feb 25 @ Nebraska W 88–78 31-62 50.0 57.3 9-22 40.9 122234 12110
Feb 28 Northwestern W 82–61 27-69 39.1 48.6 13-35 37.1 163046 16109
Mar 3 @ Michigan W 82–71 30-57 52.6 62.3 11-19 57.9 52025 11108
Mar 6 @ Illinois L 72–74 27-62 43.5 50.0 8-21 38.1 102434 13510
Mar 10 vs Northwestern W 112–76 43-70 61.4 75.0 19-29 65.5 112637 25514
Mar 11 vs Rutgers W 84–74 26-53 49.1 55.7 7-22 31.8 72532 15310
Mar 12 vs Indiana W 80–77 28-61 45.9 57.4 14-32 43.8 91827 20611
Mar 13 vs Purdue W 75–66 26-61 42.6 49.2 8-28 28.6 101929 15136
Mar 17 vs Richmond L 63–67 24-66 36.4 40.9 6-29 20.7 102535 1459
Updated Jun 1, 5:30 AM