Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Tony Perkins
G · 2020-21 to 2023-24 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2020-21 iowa 11 FR G 6-4 210 Indianapolis, IN
2021-22 iowa 11 SO G 6-4 210 Indianapolis, IN
2022-23 iowa 11 JR G 6-4 210 Indianapolis, IN
2023-24 iowa 11 SR G 6-4 210 Indianapolis, IN

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2020-21 iowa G 2406.1 0.61.445.5 0.00.133.3 0.61.346.7 47.0 0.30.646.7 0.40.91.3 0.70.20.0 0.10.91.6
2021-22 iowa G 361518.3 2.86.244.6 0.51.532.1 2.34.748.5 48.4 1.41.880.0 0.91.62.4 1.60.90.1 0.91.77.4
2022-23 iowa G 323229.7 4.510.244.0 0.72.133.3 3.88.146.7 47.4 2.73.676.3 1.42.74.1 2.81.40.4 1.72.112.3
2023-24 iowa G 343430.9 4.811.143.2 0.72.329.9 4.18.846.7 46.3 3.74.778.8 1.13.24.4 4.61.60.4 1.92.014.0

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2020-21 iowa G 240147 153345.5 1333.3 143046.7 47.0 71546.7 102131 1651 32138
2021-22 iowa G 3615657 9922244.6 175332.1 8216948.5 48.4 526580.0 325688 59323 3362267
2022-23 iowa G 3232950 14332544.0 226633.3 12125946.7 47.4 8711476.3 4487131 884613 5567395
2023-24 iowa G 34341,049 16337743.2 237729.9 14030046.7 46.3 12616078.8 38110148 1585415 6668475
Career 126812,803 42095743.9 6319931.7 35775847.1 47.2 27235476.8 124274398 32113732 1572181,175

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2020-21 iowa G 240147 4.19.045.5 0.30.833.3 3.88.246.7 1.94.146.7 2.75.78.4 4.41.40.3 0.85.710.3
2021-22 iowa G 3615657 6.013.544.6 1.03.232.1 5.010.348.5 3.24.080.0 1.93.45.4 3.61.90.2 2.03.816.3
2022-23 iowa G 3232950 6.013.744.0 0.92.833.3 5.110.946.7 3.74.876.3 1.93.75.5 3.71.90.5 2.32.816.6
2023-24 iowa G 34341,049 6.214.443.2 0.92.929.9 5.311.446.7 4.86.178.8 1.44.25.6 6.02.10.6 2.52.618.1

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2020-21 iowa G 240147 5.812.745.5 0.41.233.3 5.411.546.7 2.75.846.7 3.88.111.9 6.11.90.4 1.28.114.6
2021-22 iowa G 3615657 8.619.244.6 1.54.632.1 7.114.648.5 4.55.680.0 2.84.87.6 5.12.80.3 2.95.423.1
2022-23 iowa G 3232950 8.619.744.0 1.34.033.3 7.315.746.7 5.36.976.3 2.75.37.9 5.32.80.8 3.34.123.9
2023-24 iowa G 34341,049 8.619.843.2 1.24.029.9 7.315.746.7 6.68.478.8 2.05.87.8 8.32.80.8 3.53.624.9

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2020-21 iowa G 24147 14.647.4 9.145.5 750.01430.01100.0 1700.0190.070.0 700.01430.0 0.30.20.50.135 0.92.13.147
2021-22 iowa G 36657 17.652.8 23.929.3 530.0950.0740.0 1530.0280.050.0 1150.02110.0 1.50.82.30.142 2.01.93.9271
2022-23 iowa G 32950 17.852.1 20.335.1 500.01100.0780.0 1670.0280.0140.0 1270.02240.0 1.81.02.80.118 2.81.44.2397
2023-24 iowa G 341,049 19.352.4 20.442.4 410.01140.0780.0 2530.0280.0140.0 1270.02400.0 2.21.03.20.121 3.81.65.4513

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.