Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Men's Basketball history
Austin Ash
G · 2018-19 to 2021-22 · iowa

Seasons

SeasonTeam# ClassPosHtWt Hometown
2018-19 iowa 13 FR G 6-3 179 Cedar Rapids, IA
2019-20 iowa 13 SO G 6-3 179 Cedar Rapids, IA
2020-21 iowa 13 JR G 6-3 179 Cedar Rapids, IA
2021-22 iowa 13 SR G 6-3 179 Cedar Rapids, IA

Per Game

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2018-19 iowa G 904.3 0.62.027.8 0.61.831.3 0.00.20.0 41.7 0.00.10.0 0.00.60.6 0.40.30.0 0.00.11.7
2019-20 iowa G 803.0 0.41.525.0 0.41.427.3 0.00.10.0 37.5 0.40.575.0 0.00.60.6 0.30.40.0 0.30.41.5
2020-21 iowa G 902.3 0.71.740.0 0.31.033.3 0.30.750.0 50.0 0.00.0 0.00.40.4 0.20.10.0 0.00.11.7
2021-22 iowa G 1804.4 0.92.243.6 0.41.430.8 0.50.769.2 53.8 0.60.871.4 0.20.40.6 0.60.00.0 0.30.32.9

Totals

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P%eFG% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2018-19 iowa G 9039 51827.8 51631.3 020.0 41.7 010.0 055 430 0115
2019-20 iowa G 8024 31225.0 31127.3 010.0 37.5 3475.0 055 230 2312
2020-21 iowa G 9021 61540.0 3933.3 3650.0 50.0 00 044 210 0115
2021-22 iowa G 18079 173943.6 82630.8 91369.2 53.8 101471.4 3710 1100 6552
Career 440163 318436.9 196230.6 122254.5 48.2 131968.4 32124 1970 81094

Per 40 Minutes

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS
2018-19 iowa G 9039 5.118.527.8 5.116.431.3 0.02.10.0 0.01.00.0 0.05.15.1 4.13.10.0 0.01.015.4
2019-20 iowa G 8024 5.020.025.0 5.018.327.3 0.01.70.0 5.06.775.0 0.08.38.3 3.35.00.0 3.35.020.0
2020-21 iowa G 9021 11.428.640.0 5.717.133.3 5.711.450.0 0.00.0 0.07.67.6 3.81.90.0 0.01.928.6
2021-22 iowa G 18079 8.619.743.6 4.113.230.8 4.66.669.2 5.17.171.4 1.53.55.1 5.60.00.0 3.02.526.3

Per 100 Possessions

SeasonTeamPos GGSMP FGFGAFG% 3P3PA3P% 2P2PA2P% FTFTAFT% ORBDRBTRB ASTSTLBLKTOVPFPTS ORtgDRtg
2018-19 iowa G 9039 7.326.327.8 7.323.431.3 0.02.90.0 0.01.50.0 0.07.37.3 5.84.40.0 0.01.521.9
2019-20 iowa G 8024 7.128.325.0 7.126.027.3 0.02.40.0 7.19.475.0 0.011.811.8 4.77.10.0 4.77.128.3
2020-21 iowa G 9021 16.140.340.0 8.124.233.3 8.116.150.0 0.00.0 0.010.710.7 5.42.70.0 0.02.740.3
2021-22 iowa G 18079 12.228.143.6 5.818.730.8 6.59.469.2 7.210.171.4 2.25.07.2 7.90.00.0 4.33.637.4

Advanced

SeasonTeamPos GMP PERTS%eFG% 3PArFTr ORB%DRB%TRB% AST%STL%BLK%TOV%USG% OWSDWSWSWS/40 OBPMDBPMBPMPProd
2018-19 iowa G 939 15.140.6 88.95.6 0.01450.0740.0 1980.0440.00.0 0.02360.0 0.00.10.10.101 -2.41.4-1.114
2019-20 iowa G 824 16.143.2 91.733.3 0.02260.01140.0 1500.0710.00.0 1260.03220.0 0.00.10.10.103 -0.35.14.711
2020-21 iowa G 921 26.150.0 60.00.0 0.01910.01000.0 2090.0270.00.0 0.03480.0 0.10.00.10.179 2.90.23.112
2021-22 iowa G 1879 23.757.0 66.735.9 410.0980.0700.0 2660.00.00.0 1160.03180.0 0.30.00.40.191 5.0-3.11.950

Career stats sourced from sports-reference.com via the HawkeyeAddict importer.