Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2020-21 at a glance

2020-21 Iowa Men's Basketball

22-9
Overall
14-6
Big Ten
#3
Peak AP rank
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
83.7 vs 72.7
Iowa scored versus Iowa allowed per game.
+11.0 points per game
Field goal %
47.1% vs 42.0%
Shooting accuracy from the field — Iowa vs opponents.
+5.1 percentage points
3-point %
38.6% vs 34.8%
Three-point shooting — higher is better.
+3.8 percentage points
Free throw %
71.5% vs 67.6%
How often Iowa cashed in at the line.
+3.9 percentage points
Total rebounds
39.7 vs 37.0
Boards Iowa pulled down vs boards the other team got.
+2.7 rebounds per game
Assists
19.2 vs 16.3
Buckets set up by a teammate pass.
+2.9 assists per game
Turnovers
9.5 vs 11.5
Times Iowa lost the ball — lower is better.
-2.0 turnovers per game

Top Performers

Leading scorer
24.1 ppg, 8.7 rpg, 1.7 apg (31 games).
Top playmaker
4.4 apg, 10.6 ppg, 1.4 TO (31 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
31.0
31.0
0.0
Minutes
40.2
40.2
0.0
FG
29.8
27.1
+2.7
FGA
63.3
64.6
-1.3
FG%
47.1%
42.0%
+5.1
3P
9.7
8.9
+0.8
3PA
25.2
25.5
-0.3
3P%
38.6%
34.8%
+3.8
2P
20.1
18.2
+1.9
2PA
38.1
39.1
-1.0
2P%
52.7%
46.6%
+6.1
FT
14.5
9.7
+4.8
FTA
20.2
14.3
+5.9
FT%
71.5%
67.6%
+3.9
ORB
11.2
11.5
-0.3
DRB
28.5
25.5
+3.0
TRB
39.7
37.0
+2.7
AST
19.2
16.3
+2.9
STL
5.6
5.4
+0.2
BLK
4.5
3.2
+1.3
TOV
9.5
11.5
-2.0
PF
14.9
18.5
-3.6
PTS
83.7
72.7
+11.0

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Luka GarzaFAP POY-1,WA-1,AA-1,AP-AA-1,NABC-AA-1,SN-AA-1,USBWA-AA-1,W-AA-1,NA-1 31 31 31.5 9.1 16.4 55.3 1.4 3.2 44.0 4.5 6.4 70.9 8.7 1.7 0.7 1.6 1.5 24.1
Joe WieskampG 31 31 29.3 5.2 10.6 49.1 2.4 5.1 46.2 2.1 3.1 67.7 6.6 1.7 0.9 0.3 1.4 14.8
Jordan BohannonG 31 31 29.2 3.2 8.3 38.9 2.6 6.6 39.0 1.5 1.7 88.9 3.1 4.4 0.5 0.0 1.4 10.6
CJ FredrickG 27 27 24.7 2.7 5.6 47.4 1.3 2.8 47.4 0.9 1.3 67.6 1.1 1.9 0.4 0.1 0.4 7.5
Keegan MurrayF 31 4 18.0 2.7 5.4 50.6 0.5 1.7 29.6 1.3 1.7 75.5 5.1 0.5 0.8 1.3 0.6 7.2
Jack NungeF 22 0 15.9 2.6 5.8 44.5 0.6 2.1 29.8 1.3 1.6 82.9 5.3 1.3 0.3 0.9 0.9 7.1
Patrick McCafferyF 31 0 14.6 1.9 4.4 43.8 0.4 1.4 30.2 0.9 1.3 70.7 2.7 0.9 0.4 0.4 0.4 5.2
Joe ToussaintG 31 0 11.3 1.4 3.2 42.4 0.1 0.4 27.3 0.9 1.5 62.2 1.2 2.4 0.8 0.0 1.5 3.7
Connor McCafferyG 31 31 22.8 1.1 3.3 32.4 0.6 2.1 27.7 0.5 0.9 58.6 3.1 3.6 0.6 0.1 1.0 3.3
Austin AshG 9 0 2.3 0.7 1.7 40.0 0.3 1.0 33.3 0.0 0.0 0.4 0.2 0.1 0.0 0.0 1.7
Tony PerkinsG 24 0 6.1 0.6 1.4 45.5 0.0 0.1 33.3 0.3 0.6 46.7 1.3 0.7 0.2 0.0 0.1 1.6
Ahron UlisG 17 0 7.0 0.3 0.9 33.3 0.0 0.2 0.0 1.1 1.2 90.0 0.9 1.2 0.1 0.1 0.4 1.6
Josh OgundeleF 8 0 2.1 0.4 0.8 50.0 0.0 0.0 0.1 0.5 25.0 1.0 0.0 0.0 0.0 0.0 0.9
Kris MurrayF 13 0 3.2 0.2 1.0 23.1 0.0 0.4 0.0 0.2 0.2 100.0 0.6 0.1 0.1 0.1 0.2 0.6
Michael BaerF 7 0 1.4 0.1 0.1 100.0 0.0 0.0 0.0 0.0 0.3 0.0 0.1 0.1 0.0 0.3
Nicolas HobbsG 1 0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Luka GarzaF 31975 35.6 62.0 32.5 10.5 18.3 14.6 12.2 1.2 5.3 7.2 5.5 1.4 6.9 13.7 655
Nicolas HobbsG 11 15.9 0.0 48.8 0.0 0.0 0.0 0.0 56.4 0.0 0.0 0.0 0.0 0.0 11.8 0
Joe WieskampG 31907 22.7 61.6 22.4 4.5 18.7 11.9 10.4 1.8 1.1 10.3 2.9 1.2 4.1 9.3 399
Michael BaerF 710 20.1 100.0 4.9 0.0 20.0 10.5 0.0 5.6 10.3 0.0 0.0 0.0 0.0 9.0 1
Keegan MurrayF 31558 23.4 58.6 18.5 9.8 19.4 14.8 5.2 2.6 7.2 9.5 1.6 1.1 2.7 8.3 214
Jack NungeF 22349 24.4 54.3 23.0 15.1 19.8 17.6 14.4 1.1 5.6 12.1 1.2 0.5 1.7 7.4 172
Jordan BohannonG 31905 16.2 58.0 17.6 0.5 10.2 5.6 23.6 1.0 0.0 13.5 2.4 0.6 3.1 6.1 339
CJ FredrickG 27666 13.5 60.4 13.0 0.8 3.6 2.3 12.3 0.8 0.6 5.6 1.6 0.3 1.9 4.6 186
Patrick McCafferyF 31452 17.1 51.8 18.3 6.3 12.6 9.6 10.2 1.4 2.7 7.7 1.0 0.5 1.5 4.5 161
Tony PerkinsG 24147 14.6 47.4 14.3 7.5 14.3 11.0 17.0 1.9 0.7 7.0 0.3 0.2 0.5 3.1 47
Austin AshG 921 26.1 50.0 34.8 0.0 19.1 10.0 20.9 2.7 0.0 0.0 0.1 0.0 0.1 3.1 12
Connor McCafferyG 31706 9.0 43.6 10.1 2.2 11.8 7.2 22.8 1.5 0.3 20.6 0.8 0.7 1.4 1.9 158
Ahron UlisG 17119 15.0 57.1 12.5 5.5 7.6 6.6 24.0 0.5 0.9 19.7 0.4 0.1 0.4 1.9 40
Joe ToussaintG 31350 13.3 47.8 23.0 3.1 7.7 5.5 34.5 3.9 0.3 27.2 0.2 0.5 0.7 0.2 147
Kris MurrayF 1342 3.3 28.7 18.5 7.8 11.9 10.0 3.6 1.3 2.4 12.5 -0.1 0.0 0.0 -8.5 9
Josh OgundeleF 817 21.1 44.3 22.7 38.7 11.8 24.6 0.0 0.0 0.0 0.0 0.1 0.0 0.1 -8.8 9

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 25 North Carolina Central W 97–67 32-66 48.5 56.1 10-30 33.3 202444 2099
Nov 27 Southern W 103–76 34-61 55.7 65.6 12-24 50.0 92534 2849
Dec 3 Western Illinois W 99–58 33-70 47.1 52.9 8-23 34.8 114253 25411
Dec 8 North Carolina W 93–80 34-76 44.7 55.9 17-40 42.5 132134 22810
Dec 11 Iowa State W 105–77 37-68 54.4 62.5 11-29 37.9 142438 2067
Dec 13 Northern Illinois W 106–53 41-73 56.2 64.4 12-30 40.0 152944 29128
Dec 19 vs Gonzaga L 88–99 35-75 46.7 49.3 4-22 18.2 122335 16712
Dec 22 Purdue W 70–55 24-56 42.9 53.6 12-34 35.3 92534 21611
Dec 25 @ Minnesota L 95–102 OT 29-78 37.2 43.6 10-30 33.3 212647 1767
Dec 29 Northwestern W 87–72 28-58 48.3 57.8 11-26 42.3 72532 1769
Jan 2 @ Rutgers W 77–75 26-56 46.4 52.7 7-18 38.9 92837 13815
Jan 7 @ Maryland W 89–67 36-67 53.7 63.4 13-26 50.0 63137 22911
Jan 10 Minnesota W 86–71 31-56 55.4 63.4 9-14 64.3 43539 27310
Jan 17 @ Northwestern W 96–73 33-57 57.9 66.7 10-24 41.7 63137 2229
Jan 21 Indiana L 69–81 24-63 38.1 42.1 5-23 21.7 162945 14510
Jan 29 @ Illinois L 75–80 31-72 43.1 50.0 10-25 40.0 111930 1748
Feb 2 Michigan State W 84–78 28-56 50.0 54.5 5-17 29.4 132538 1634
Feb 4 Ohio State L 85–89 30-68 44.1 54.4 14-32 43.8 112435 2046
Feb 7 @ Indiana L 65–67 19-51 37.3 45.1 8-21 38.1 63036 5510
Feb 10 Rutgers W 79–66 26-60 43.3 52.5 11-23 47.8 122638 2069
Feb 13 @ Michigan State W 88–58 32-65 49.2 59.2 13-25 52.0 93544 2444
Feb 18 @ Wisconsin W 77–62 26-51 51.0 62.7 12-19 63.2 63440 16211
Feb 21 Penn State W 74–68 26-58 44.8 53.4 10-25 40.0 93241 19515
Feb 25 @ Michigan L 57–79 21-59 35.6 40.7 6-19 31.6 62531 449
Feb 28 @ Ohio State W 73–57 29-62 46.8 54.8 10-24 41.7 52631 2255
Mar 4 Nebraska W 102–64 38-74 51.4 62.2 16-43 37.2 83644 25128
Mar 7 Wisconsin W 77–73 28-55 50.9 57.3 7-23 30.4 82634 1729
Mar 12 vs Wisconsin W 62–57 26-64 40.6 42.2 2-20 10.0 122335 1868
Mar 13 vs Illinois L 71–82 26-64 40.6 46.9 8-24 33.3 62834 19512
Mar 20 vs Grand Canyon W 86–74 29-54 53.7 63.0 10-22 45.5 92332 1746
Mar 22 vs Oregon L 80–95 31-68 45.6 51.5 8-25 32.0 92029 22711
Updated Jun 1, 5:30 AM