Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2023-24 at a glance

2023-24 Iowa Men's Basketball

19-15
Overall
10-10
Big Ten
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
83.1 vs 79.4
Iowa scored versus Iowa allowed per game.
+3.7 points per game
Field goal %
47.6% vs 45.8%
Shooting accuracy from the field — Iowa vs opponents.
+1.8 percentage points
3-point %
35.1% vs 35.8%
Three-point shooting — higher is better.
-0.7 percentage points
Free throw %
77.4% vs 70.4%
How often Iowa cashed in at the line.
+7.0 percentage points
Total rebounds
35.6 vs 37.1
Boards Iowa pulled down vs boards the other team got.
-1.5 rebounds per game
Assists
17.8 vs 15.4
Buckets set up by a teammate pass.
+2.4 assists per game
Turnovers
9.6 vs 12.0
Times Iowa lost the ball — lower is better.
-2.4 turnovers per game

Top Performers

Leading scorer
16.4 ppg, 6.6 rpg, 2.7 apg (34 games).
Top playmaker
4.6 apg, 14.0 ppg, 1.9 TO (34 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
34.0
34.0
0.0
Minutes
40.1
40.1
0.0
FG
30.1
28.5
+1.6
FGA
63.4
62.2
+1.2
FG%
47.6%
45.8%
+1.8
3P
6.6
8.0
-1.4
3PA
18.9
22.4
-3.5
3P%
35.1%
35.8%
-0.7
2P
23.5
20.5
+3.0
2PA
44.4
39.8
+4.6
2P%
52.9%
51.5%
+1.4
FT
16.2
14.4
+1.8
FTA
20.9
20.5
+0.4
FT%
77.4%
70.4%
+7.0
ORB
9.8
11.2
-1.4
DRB
25.8
25.9
-0.1
TRB
35.6
37.1
-1.5
AST
17.8
15.4
+2.4
STL
6.8
5.9
+0.9
BLK
3.9
3.7
+0.2
TOV
9.6
12.0
-2.4
PF
16.9
17.4
-0.5
PTS
83.1
79.4
+3.7

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Payton SandfortG 34 34 30.5 5.3 11.9 44.6 2.8 7.3 37.9 3.0 3.3 91.1 6.6 2.7 0.7 0.4 1.3 16.4
Tony PerkinsG 34 34 30.9 4.8 11.1 43.2 0.7 2.3 29.9 3.7 4.7 78.8 4.4 4.6 1.6 0.4 1.9 14.0
Ben KrikkeF 34 34 28.6 5.5 10.0 54.7 0.2 0.5 33.3 2.7 3.6 74.0 4.8 1.4 0.9 0.3 1.1 13.8
Owen FreemanF 34 25 22.9 4.3 6.9 61.4 0.0 0.1 0.0 2.1 3.2 66.1 6.6 1.2 0.9 1.8 1.1 10.6
Josh DixG 34 20 24.4 3.4 6.2 55.2 0.9 2.2 42.1 1.1 1.3 86.0 2.2 1.7 0.6 0.3 0.7 8.9
Patrick McCafferyF 31 15 23.0 3.0 6.9 44.1 0.8 2.5 31.2 2.0 2.6 78.8 2.8 1.2 0.4 0.3 0.9 8.9
Dasonte BowenG 25 8 13.4 1.4 3.6 39.6 0.2 0.7 22.2 1.3 1.6 84.6 1.3 2.0 0.4 0.0 0.6 4.4
Brock HardingG 34 0 10.8 1.2 3.4 36.2 0.4 1.2 37.5 0.5 0.6 77.3 0.6 2.6 0.8 0.0 0.8 3.4
Pryce SandfortF 32 0 8.7 0.8 2.3 35.6 0.5 1.5 34.7 0.1 0.2 66.7 1.1 0.4 0.1 0.1 0.1 2.3
Ladji DembeleF 32 0 11.1 0.9 2.3 37.8 0.3 0.9 31.0 0.2 0.4 35.7 2.0 0.4 0.5 0.2 0.7 2.2
Carter KingsburyG 5 0 3.2 0.4 1.0 40.0 0.2 0.4 50.0 0.0 0.0 1.4 0.2 0.0 0.0 0.2 1.0
Luc LaketaG 4 0 3.0 0.3 0.3 100.0 0.3 0.3 100.0 0.3 1.0 25.0 0.0 0.3 0.0 0.0 0.3 1.0
Even BraunsC 18 0 3.6 0.3 0.3 100.0 0.0 0.0 0.0 0.0 0.9 0.1 0.1 0.2 0.3 0.6
Jovone CaterG 4 0 3.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5 0.0 0.3 0.0 0.3 0.0
Spencer HutchisonG 3 0 3.0 0.0 1.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0 0.3 0.0 0.0 0.0 0.0

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Payton SandfortG 341037 21.8 60.8 23.4 4.4 19.1 11.9 15.2 1.3 1.4 9.0 3.4 0.9 4.3 8.0 517
Owen FreemanF 34778 25.3 62.9 20.3 11.7 20.1 16.0 9.3 2.3 7.9 11.9 2.4 1.1 3.5 7.5 358
Tony PerkinsG 341049 19.3 52.4 24.0 4.1 11.4 7.8 25.3 2.8 1.4 12.7 2.2 1.0 3.2 5.4 513
Josh DixG 34831 15.6 65.2 14.9 1.5 8.5 5.1 11.6 1.3 1.1 9.4 1.9 0.4 2.3 4.3 270
Ben KrikkeF 34973 19.2 58.9 21.8 6.6 11.9 9.3 8.8 1.7 0.9 8.9 2.5 0.7 3.2 3.1 434
Brock HardingG 34368 14.7 45.9 20.1 0.3 5.3 2.9 38.0 4.0 0.3 17.1 0.4 0.3 0.7 2.9 148
Patrick McCafferyF 31712 13.3 54.8 18.9 0.8 12.3 6.7 8.6 1.0 1.3 9.7 1.0 0.4 1.4 1.1 245
Pryce SandfortF 32278 8.8 48.1 13.7 1.2 12.1 6.8 7.7 0.8 1.5 3.8 0.2 0.1 0.4 0.3 67
Dasonte BowenG 25335 13.6 49.8 18.1 5.0 5.5 5.3 22.7 1.8 0.3 12.7 0.6 0.1 0.7 0.2 130
Even BraunsC 1864 8.8 100.0 7.6 7.0 22.0 14.7 4.6 1.7 6.3 50.0 0.0 0.1 0.1 -1.3 10
Carter KingsburyG 516 13.9 50.0 18.2 7.0 40.7 24.2 10.0 0.0 0.0 16.7 0.0 0.0 0.0 -1.5 5
Ladji DembeleF 32354 5.9 43.4 13.9 6.7 13.5 10.1 5.9 2.3 2.0 20.7 -0.2 0.3 0.2 -3.0 79
Luc LaketaG 412 6.4 69.0 15.7 0.0 0.0 0.0 12.5 0.0 0.0 25.6 0.0 0.0 0.0 -5.4 3
Spencer HutchisonG 39 -5.3 0.0 16.1 12.5 24.1 18.4 14.8 0.0 0.0 0.0 0.0 0.0 0.0 -16.5 1
Jovone CaterG 412 -12.6 0.0 20.2 0.0 18.1 9.2 0.0 4.6 0.0 20.0 -0.1 0.0 -0.1 -19.5 0

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 7 North Dakota W 110–68 40-75 53.3 61.3 12-24 50.0 93342 23127
Nov 10 Alabama State W 98–67 33-72 45.8 52.1 9-29 31.0 172744 2766
Nov 14 @ Creighton L 84–92 34-68 50.0 54.4 6-14 42.9 62127 2077
Nov 17 Arkansas State W 88–74 27-58 46.6 48.3 2-12 16.7 102838 14117
Nov 23 vs Oklahoma L 67–79 24-67 35.8 38.8 4-23 17.4 152237 10413
Nov 24 vs Seton Hall W 85–72 31-55 56.4 62.7 7-19 36.8 23032 20410
Nov 29 North Florida W 103–78 36-61 59.0 65.6 8-14 57.1 62632 17910
Dec 4 @ Purdue L 68–87 25-65 38.5 43.1 6-18 33.3 141731 1758
Dec 7 @ Iowa State L 65–90 22-57 38.6 45.6 8-26 30.8 82028 14919
Dec 10 Michigan L 80–90 28-64 43.8 47.7 5-20 25.0 72027 1699
Dec 16 vs Florida A&M W 88–52 34-63 54.0 61.9 10-26 38.5 73946 221115
Dec 20 UMBC W 103–81 42-84 50.0 53.6 6-23 26.1 142741 33104
Dec 29 Northern Illinois W 103–74 42-84 50.0 54.8 8-25 32.0 112738 23157
Jan 2 @ Wisconsin L 72–83 27-62 43.5 49.2 7-17 41.2 62329 13514
Jan 6 Rutgers W 86–77 29-63 46.0 51.6 7-14 50.0 72633 17913
Jan 12 Nebraska W 94–76 35-67 52.2 63.4 15-35 42.9 92534 3056
Jan 15 @ Minnesota W 86–77 35-65 53.8 56.2 3-13 23.1 82735 23910
Jan 20 Purdue L 70–84 27-59 45.8 50.0 5-17 29.4 41923 1567
Jan 24 Maryland L 67–69 24-57 42.1 44.7 3-14 21.4 102030 11513
Jan 27 @ Michigan W 88–78 31-58 53.4 60.3 8-16 50.0 72027 14510
Jan 30 @ Indiana L 68–74 23-65 35.4 40.0 6-22 27.3 71926 1093
Feb 2 Ohio State W 79–77 29-54 53.7 56.5 3-10 30.0 71926 1368
Feb 8 @ Penn State L 79–89 33-59 55.9 59.3 4-15 26.7 91827 15917
Feb 11 Minnesota W 90–85 31-65 47.7 51.5 5-15 33.3 112536 1477
Feb 14 @ Maryland L 66–78 26-64 40.6 45.3 6-22 27.3 101727 1149
Feb 17 Wisconsin W 88–86 OT 30-57 52.6 56.1 4-14 28.6 52732 1649
Feb 20 @ Michigan State W 78–71 28-55 50.9 54.5 4-13 30.8 62733 1734
Feb 24 @ Illinois L 85–95 30-63 47.6 50.8 4-12 33.3 102030 13611
Feb 27 Penn State W 90–81 25-53 47.2 54.7 8-16 50.0 42731 22612
Mar 2 @ Northwestern W 87–80 33-60 55.0 63.3 10-20 50.0 71926 2545
Mar 10 Illinois L 61–73 23-65 35.4 40.8 7-21 33.3 22931 1555
Mar 14 vs Ohio State L 78–90 26-62 41.9 48.4 8-21 38.1 72532 1938
Mar 19 Kansas State W 91–82 29-60 48.3 57.5 11-23 47.8 122739 20813
Mar 24 @ Utah L 82–91 33-68 48.5 53.7 7-21 33.3 52732 1728
Updated Jun 1, 5:30 AM