Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2022-23 at a glance

2022-23 Iowa Men's Basketball

19-14
Overall
11-9
Big Ten
#25
Peak AP rank
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
80.1 vs 74.7
Iowa scored versus Iowa allowed per game.
+5.4 points per game
Field goal %
45.3% vs 47.4%
Shooting accuracy from the field — Iowa vs opponents.
-2.1 percentage points
3-point %
34.0% vs 36.6%
Three-point shooting — higher is better.
-2.6 percentage points
Free throw %
73.8% vs 74.6%
How often Iowa cashed in at the line.
-0.8 percentage points
Total rebounds
36.6 vs 34.7
Boards Iowa pulled down vs boards the other team got.
+1.9 rebounds per game
Assists
16.4 vs 14.5
Buckets set up by a teammate pass.
+1.9 assists per game
Turnovers
9.8 vs 12.8
Times Iowa lost the ball — lower is better.
-3.0 turnovers per game

Top Performers

Leading scorer
20.2 ppg, 7.9 rpg, 2.0 apg (29 games).
Top playmaker
3.7 apg, 6.5 ppg, 0.9 TO (32 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
33.0
33.0
0.0
Minutes
40.5
40.5
0.0
FG
28.5
28.5
0.0
FGA
62.9
60.1
+2.8
FG%
45.3%
47.4%
-2.1
3P
8.0
7.1
+0.9
3PA
23.6
19.4
+4.2
3P%
34.0%
36.6%
-2.6
2P
20.5
21.4
-0.9
2PA
39.3
40.7
-1.4
2P%
52.1%
52.5%
-0.4
FT
15.0
10.7
+4.3
FTA
20.3
14.3
+6.0
FT%
73.8%
74.6%
-0.8
ORB
12.1
9.2
+2.9
DRB
24.5
25.5
-1.0
TRB
36.6
34.7
+1.9
AST
16.4
14.5
+1.9
STL
6.5
5.7
+0.8
BLK
3.4
3.5
-0.1
TOV
9.8
12.8
-3.0
PF
14.8
18.1
-3.3
PTS
80.1
74.7
+5.4

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Kris MurrayFAP-AA-3,SN-AA-3,USBWA-AA-3 29 29 34.9 7.5 15.7 47.6 2.3 6.8 33.5 3.0 4.1 72.9 7.9 2.0 1.0 1.2 1.5 20.2
Filip RebracaF 33 33 31.5 5.4 9.4 57.1 0.1 0.2 33.3 3.3 4.9 67.1 7.5 2.0 0.5 0.9 1.6 14.1
Tony PerkinsG 32 32 29.7 4.5 10.2 44.0 0.7 2.1 33.3 2.7 3.6 76.3 4.1 2.8 1.4 0.4 1.7 12.3
Payton SandfortG 33 7 20.8 3.5 8.6 40.4 1.8 5.2 34.3 1.5 1.8 86.4 4.1 1.5 0.6 0.2 0.7 10.3
Patrick McCafferyF 27 14 22.4 3.3 8.0 40.9 1.3 3.8 34.3 2.0 2.6 77.1 3.5 1.0 0.8 0.4 1.0 9.8
Connor McCafferyG 32 22 30.1 1.9 5.0 38.4 1.2 3.6 33.3 1.5 1.8 87.5 4.1 3.7 1.3 0.0 0.9 6.5
Ahron UlisG 32 27 22.6 2.3 5.7 39.6 0.7 2.2 31.9 0.9 1.3 70.7 1.6 2.1 0.5 0.1 1.1 6.1
Dasonte BowenG 26 1 9.3 1.1 2.3 47.5 0.2 0.4 36.4 0.7 1.1 67.9 0.9 1.0 0.3 0.0 1.0 3.1
Josh DixG 31 0 9.2 0.7 1.7 40.4 0.5 1.1 40.0 0.2 0.3 66.7 0.9 0.9 0.2 0.1 0.4 2.0
Josh OgundeleF 11 0 6.5 0.8 1.1 75.0 0.0 0.0 0.3 0.6 42.9 1.7 0.5 0.5 0.4 0.6 1.9
Luc LaketaG 4 0 2.5 0.3 0.8 33.3 0.3 0.8 33.3 0.3 0.5 50.0 1.0 0.0 0.0 0.0 0.0 1.0
Riley MulveyC 12 0 4.2 0.4 0.8 50.0 0.0 0.1 0.0 0.1 0.2 50.0 0.9 0.2 0.1 0.4 0.1 0.9
Carter KingsburyG 8 0 3.9 0.3 0.6 40.0 0.3 0.3 100.0 0.1 0.3 50.0 0.8 0.5 0.1 0.0 0.1 0.9
Dante EldridgeG 3 0 3.0 0.3 0.7 50.0 0.0 0.3 0.0 0.0 0.7 0.0 0.3 0.7 0.0 0.0 0.0 0.7

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Kris MurrayF 291011 25.9 57.2 27.0 8.5 17.8 12.9 11.7 1.7 3.3 7.9 3.6 1.1 4.7 8.9 535
Payton SandfortG 33685 20.2 54.3 24.0 5.7 17.1 11.1 13.0 1.6 1.0 6.6 2.0 0.6 2.7 5.7 315
Josh OgundeleF 1172 21.7 68.5 15.2 13.5 16.6 15.0 14.4 4.8 5.5 31.4 0.1 0.1 0.3 5.6 24
Carter KingsburyG 831 15.9 58.8 11.0 3.5 19.3 11.0 20.2 1.9 0.0 14.4 0.1 0.0 0.1 5.5 8
Filip RebracaF 331041 22.2 60.0 20.8 9.8 17.7 13.6 12.0 1.0 3.0 12.3 3.3 1.0 4.2 5.3 461
Tony PerkinsG 32950 17.8 52.1 22.4 5.0 11.0 7.8 16.7 2.8 1.4 12.7 1.8 1.0 2.8 4.2 397
Connor McCafferyG 32963 13.5 56.3 11.0 3.1 12.8 7.7 18.9 2.5 0.0 13.9 1.9 0.9 2.8 4.0 251
Patrick McCafferyF 27604 17.4 53.4 22.4 4.3 13.9 8.8 8.3 2.1 1.6 10.1 1.2 0.6 1.7 3.9 240
Riley MulveyC 1250 17.7 50.2 11.7 10.8 14.4 12.5 6.6 1.1 9.9 8.4 0.1 0.1 0.1 3.3 13
Josh DixG 31285 11.1 55.1 11.6 2.6 8.8 5.6 15.6 1.4 1.0 16.4 0.4 0.2 0.6 2.0 68
Ahron UlisG 32722 9.3 48.4 16.1 0.9 7.3 3.9 15.3 1.4 0.6 14.8 0.5 0.4 0.9 -0.4 198
Dasonte BowenG 26243 10.8 54.5 20.1 4.0 6.9 5.4 18.3 1.7 0.4 25.2 0.2 0.1 0.3 -1.9 85
Dante EldridgeG 39 11.4 33.9 16.1 0.0 13.3 6.3 37.4 0.0 0.0 0.0 0.0 0.0 0.0 -4.0 3
Luc LaketaG 410 15.8 50.6 19.4 10.8 36.0 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 -4.3 4

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 7 Bethune-Cookman W 89–58 34-67 50.7 59.0 11-33 33.3 93241 251011
Nov 11 North Carolina A&T W 112–71 41-79 51.9 58.9 11-23 47.8 132740 2574
Nov 16 @ Seton Hall W 83–67 25-58 43.1 47.4 5-16 31.3 122436 1087
Nov 21 Omaha W 100–64 36-65 55.4 64.6 12-26 46.2 82735 2499
Nov 25 vs Clemson W 74–71 23-60 38.3 41.7 4-19 21.1 132942 1269
Nov 26 vs TCU L 66–79 26-61 42.6 45.1 3-17 17.6 91625 11815
Nov 29 Georgia Tech W 81–65 27-60 45.0 52.5 9-26 34.6 192544 2159
Dec 6 vs Duke L 62–74 25-63 39.7 42.1 3-16 18.8 72027 1137
Dec 8 Iowa State W 75–56 24-48 50.0 62.5 12-23 52.2 62733 16617
Dec 11 Wisconsin L 75–78 OT 27-64 42.2 47.7 7-27 25.9 93140 18815
Dec 17 Southeast Missouri State W 106–75 38-66 57.6 63.6 8-22 36.4 103444 2049
Dec 21 Eastern Illinois L 83–92 28-72 38.9 43.8 7-33 21.2 162137 14911
Dec 29 @ Nebraska L 50–66 19-73 26.0 30.8 7-28 25.0 132235 1275
Jan 1 @ Penn State L 79–83 28-63 44.4 50.0 7-25 28.0 92332 1837
Jan 5 Indiana W 91–89 31-65 47.7 53.1 7-19 36.8 132235 16711
Jan 8 @ Rutgers W 76–65 25-56 44.6 55.4 12-27 44.4 112536 17715
Jan 12 Michigan W 93–84 OT 32-71 45.1 53.5 12-30 40.0 112637 1846
Jan 15 Maryland W 81–67 33-55 60.0 65.5 6-14 42.9 62026 1979
Jan 21 @ Ohio State L 77–93 27-60 45.0 54.2 11-24 45.8 71825 15614
Jan 26 @ Michigan State L 61–63 26-57 45.6 48.2 3-17 17.6 92736 9713
Jan 29 Rutgers W 93–82 26-60 43.3 53.3 12-24 50.0 112233 14712
Jan 31 Northwestern W 86–70 29-52 55.8 65.4 10-21 47.6 52328 17311
Feb 4 Illinois W 81–79 24-53 45.3 51.9 7-19 36.8 71623 1276
Feb 9 @ Purdue L 73–87 31-69 44.9 48.6 5-18 27.8 51520 22117
Feb 12 @ Minnesota W 68–56 27-72 37.5 41.0 5-13 38.5 172744 17114
Feb 16 Ohio State W 92–75 37-65 56.9 64.6 10-27 37.0 91726 2377
Feb 19 @ Northwestern L 60–80 23-54 42.6 45.4 3-24 12.5 82533 13613
Feb 22 @ Wisconsin L 52–64 20-62 32.3 34.7 3-28 10.7 121527 836
Feb 25 Michigan State W 112–106 OT 38-75 50.7 62.0 17-36 47.2 131932 25109
Feb 28 @ Indiana W 90–68 30-54 55.6 67.6 13-23 56.5 92837 19110
Mar 5 Nebraska L 77–81 27-74 36.5 44.6 12-37 32.4 181836 18126
Mar 9 vs Ohio State L 69–73 26-56 46.4 50.0 4-17 23.5 92029 11311
Mar 16 vs Auburn L 75–83 28-68 41.2 46.3 7-27 25.9 122537 1148
Updated Jun 1, 5:30 AM