Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2016-17 at a glance

2016-17 Iowa Men's Basketball

19-15
Overall
10-8
Big Ten
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
80.5 vs 78.1
Iowa scored versus Iowa allowed per game.
+2.4 points per game
Field goal %
45.5% vs 44.5%
Shooting accuracy from the field — Iowa vs opponents.
+1.0 percentage points
3-point %
37.9% vs 35.8%
Three-point shooting — higher is better.
+2.1 percentage points
Free throw %
68.8% vs 68.5%
How often Iowa cashed in at the line.
+0.3 percentage points
Total rebounds
38.4 vs 38.3
Boards Iowa pulled down vs boards the other team got.
+0.1 rebounds per game
Assists
17.7 vs 17.3
Buckets set up by a teammate pass.
+0.4 assists per game
Turnovers
13.9 vs 14.3
Times Iowa lost the ball — lower is better.
-0.4 turnovers per game

Top Performers

Leading scorer
19.9 ppg, 5.5 rpg, 2.6 apg (32 games).
Top rebounder
5.8 rpg, 7.5 ppg over 34 games.
Top playmaker
5.1 apg, 10.9 ppg, 2.2 TO (34 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
34.0
34.0
0.0
Minutes
41.0
41.0
0.0
FG
28.4
28.7
-0.3
FGA
62.4
64.6
-2.2
FG%
45.5%
44.5%
+1.0
3P
8.8
8.5
+0.3
3PA
23.3
23.7
-0.4
3P%
37.9%
35.8%
+2.1
2P
19.5
20.2
-0.7
2PA
39.1
40.8
-1.7
2P%
49.9%
49.5%
+0.4
FT
15.0
12.1
+2.9
FTA
21.8
17.7
+4.1
FT%
68.8%
68.5%
+0.3
ORB
12.0
12.6
-0.6
DRB
26.4
25.8
+0.6
TRB
38.4
38.3
+0.1
AST
17.7
17.3
+0.4
STL
7.4
7.8
-0.4
BLK
3.8
3.4
+0.4
TOV
13.9
14.3
-0.4
PF
17.9
19.8
-1.9
PTS
80.5
78.1
+2.4

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Peter JokG 32 32 30.7 6.2 14.6 42.6 2.6 6.9 38.0 4.8 5.3 91.1 5.5 2.6 1.1 0.1 2.5 19.9
Tyler CookF 27 26 24.5 4.7 8.6 55.4 0.1 0.3 25.0 2.7 4.5 59.8 5.3 1.0 0.7 0.4 2.4 12.3
Jordan BohannonG 34 28 29.6 3.5 8.9 38.8 2.6 6.3 41.6 1.4 1.6 85.5 2.2 5.1 0.9 0.1 2.2 10.9
Cordell PemslF 34 14 19.3 3.4 5.5 61.7 0.0 0.0 0.0 2.0 3.5 57.5 5.0 1.1 0.7 0.7 1.6 8.9
Nicholas BaerF 34 10 23.8 2.7 6.0 44.8 1.4 3.4 39.7 0.8 1.3 61.4 5.8 1.7 1.4 1.3 0.8 7.5
Isaiah MossG 34 28 17.1 2.5 6.0 41.2 0.9 2.4 35.8 0.7 0.9 74.2 1.6 0.9 0.6 0.4 1.1 6.5
Ahmad WagnerF 34 18 16.0 1.9 3.6 51.2 0.0 0.1 0.0 1.1 2.4 46.3 3.4 1.4 0.8 0.4 0.9 4.8
Brady EllingsonG 34 0 14.2 1.4 3.3 44.1 0.9 2.0 47.1 0.5 0.5 100.0 1.1 1.1 0.3 0.0 0.4 4.4
Dom UhlF 32 7 14.6 1.1 3.0 35.1 0.3 1.3 23.8 1.1 1.6 67.3 3.2 1.2 0.2 0.3 1.0 3.5
Ryan KrienerF 28 0 8.4 1.4 2.5 55.1 0.0 0.2 20.0 0.3 0.5 60.0 2.2 0.4 0.2 0.3 0.6 3.1
Christian WilliamsG 34 6 12.8 0.9 2.7 34.8 0.1 0.4 15.4 0.4 0.8 51.9 1.6 1.6 0.8 0.0 0.9 2.4
Maishe DaileyG 12 0 7.6 0.8 1.8 45.5 0.3 1.0 33.3 0.3 0.5 50.0 1.6 0.4 0.3 0.1 0.4 2.3
Dale JonesF 5 1 3.2 0.2 1.6 12.5 0.2 1.4 14.3 0.0 0.0 0.8 0.2 0.0 0.0 0.4 0.6
Charlie RoseG 7 0 1.3 0.1 0.4 33.3 0.0 0.1 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.1 0.3

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Nicholas BaerF 34808 20.3 56.9 14.7 9.3 16.5 13.0 12.6 3.3 5.3 10.8 1.8 1.4 3.2 8.6 268
Peter JokG 32983 22.9 58.1 30.3 3.3 15.6 9.6 17.5 1.9 0.3 12.9 3.0 1.1 4.1 6.6 572
Cordell PemslF 34655 21.3 61.4 21.6 10.1 17.4 13.8 11.0 2.1 3.7 17.8 1.4 0.9 2.3 3.8 285
Jordan BohannonG 341005 14.9 56.3 19.1 1.0 7.0 4.0 30.4 1.6 0.2 18.7 2.0 0.7 2.6 3.2 400
Ahmad WagnerF 34545 16.3 50.6 16.7 12.6 10.2 11.4 14.7 2.7 2.6 15.6 0.9 0.7 1.5 3.1 194
Brady EllingsonG 34484 13.0 61.9 13.1 1.6 7.0 4.3 13.0 1.2 0.0 10.5 1.0 0.3 1.3 2.0 138
Tyler CookF 27662 17.6 57.3 25.3 8.7 14.3 11.5 7.9 1.5 1.7 18.4 0.9 0.7 1.6 0.4 299
Dom UhlF 32467 10.1 46.4 15.5 7.0 16.2 11.7 13.2 0.6 1.9 20.3 0.2 0.4 0.7 0.1 133
Isaiah MossG 34580 11.2 50.3 20.8 1.7 8.4 5.1 9.2 1.8 2.3 14.1 0.3 0.5 0.8 -0.1 192
Ryan KrienerF 28235 14.8 56.5 19.0 7.4 20.2 13.9 8.8 1.4 3.8 19.1 0.2 0.3 0.5 -0.1 80
Maishe DaileyG 1291 13.2 54.3 15.5 3.6 18.5 11.2 9.5 2.4 1.1 16.8 0.1 0.1 0.2 -0.1 25
Christian WilliamsG 34435 8.0 38.2 14.7 2.5 10.6 6.5 19.7 3.3 0.2 22.3 -0.2 0.5 0.3 -1.2 103
Charlie RoseG 79 -4.9 33.3 21.1 0.0 11.7 5.9 19.2 0.0 0.0 25.0 0.0 0.0 0.0 -17.0 2
Dale JonesF 516 -13.5 18.8 29.6 6.8 19.7 13.4 9.9 0.0 0.0 20.0 -0.1 0.0 -0.1 -22.8 4

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 11 Kennesaw State W 91–74 30-60 50.0 55.8 7-22 31.8 112839 17917
Nov 13 Savannah State W 116–84 42-87 48.3 58.6 18-43 41.9 183250 33615
Nov 17 Seton Hall L 83–91 28-61 45.9 52.5 8-21 38.1 113445 16917
Nov 20 Texas–Rio Grande Valley W 95–67 32-63 50.8 59.5 11-29 37.9 82735 221016
Nov 25 vs Virginia L 41–74 15-48 31.3 37.5 6-23 26.1 111930 8318
Nov 26 vs Memphis L 92–100 30-55 54.5 64.5 11-23 47.8 62430 16618
Nov 29 @ Notre Dame L 78–92 27-71 38.0 46.5 12-35 34.3 101828 2286
Dec 3 Omaha L 89–98 27-67 40.3 50.7 14-34 41.2 162137 17415
Dec 5 Stetson W 95–68 36-73 49.3 53.4 6-23 26.1 143650 2155
Dec 8 Iowa State W 78–64 26-55 47.3 55.5 9-22 40.9 73441 13513
Dec 17 vs Northern Iowa W 69–46 28-58 48.3 53.4 6-20 30.0 93140 14413
Dec 20 North Dakota W 84–73 28-60 46.7 50.8 5-12 41.7 102737 17810
Dec 22 Delaware State W 89–57 29-51 56.9 64.7 8-20 40.0 53237 171217
Dec 28 @ Purdue L 67–89 25-67 37.3 40.3 4-17 23.5 62228 16914
Jan 1 Michigan W 86–83 OT 33-69 47.8 55.8 11-19 57.9 132841 1569
Jan 5 @ Nebraska L 90–93 2OT 34-77 44.2 50.0 9-29 31.0 123345 11419
Jan 8 Rutgers W 68–62 23-53 43.4 49.1 6-20 30.0 92635 161018
Jan 12 Purdue W 83–78 34-60 56.7 61.7 6-14 42.9 82634 22510
Jan 15 @ Northwestern L 54–89 18-51 35.3 39.2 4-17 23.5 71320 12614
Jan 19 Maryland L 76–84 25-70 35.7 40.7 7-28 25.0 192039 161416
Jan 25 @ Illinois L 64–76 26-65 40.0 43.8 5-23 21.7 151934 14313
Jan 28 Ohio State W 85–72 32-64 50.0 57.8 10-23 43.5 122840 2159
Jan 31 @ Rutgers W 83–63 30-60 50.0 59.2 11-18 61.1 72128 241513
Feb 5 Nebraska W 81–70 27-58 46.6 54.3 9-19 47.4 102131 22611
Feb 8 @ Minnesota L 89–101 2OT 30-75 40.0 46.0 9-26 34.6 122941 20918
Feb 11 @ Michigan State L 66–77 21-64 32.8 35.9 4-21 19.0 141630 17128
Feb 18 Illinois L 66–70 21-54 38.9 45.4 7-21 33.3 102535 11615
Feb 21 Indiana W 96–90 OT 26-56 46.4 50.9 5-24 20.8 122133 161017
Feb 25 @ Maryland W 83–69 30-62 48.4 61.3 16-26 61.5 112233 17712
Mar 2 @ Wisconsin W 59–57 22-53 41.5 50.0 9-19 47.4 72532 11919
Mar 5 Penn State W 90–79 31-65 47.7 56.9 12-21 57.1 142236 24611
Mar 9 vs Indiana L 73–95 29-65 44.6 51.5 9-26 34.6 62026 171012
Mar 15 South Dakota W 87–75 35-62 56.5 64.5 10-23 43.5 122335 21814
Mar 19 TCU L 92–94 OT 34-62 54.8 67.7 16-30 53.3 102737 26317
Updated Jun 1, 5:30 AM