Robert Clifton
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1949-50 | iowa | SO | G | 6-4 | |||
| 1950-51 | iowa | JR | G | 6-4 | |||
| 1951-52 | iowa | SR | G | 6-4 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-50 | iowa | G | 22 | — | — | 3.3 | 10.9 | 30.4 | — | — | — | — | — | — | — | 1.8 | 3.0 | 60.6 | — | — | — | — | — | — | — | 2.9 | 8.5 |
| 1950-51 | iowa | G | 22 | — | — | 3.1 | 11.8 | 26.2 | — | — | — | — | — | — | — | 2.8 | 4.6 | 61.4 | — | — | 6.7 | — | — | — | — | 3.3 | 9.0 |
| 1951-52 | iowa | G | 22 | — | — | 4.1 | 12.7 | 32.5 | — | — | — | — | — | — | — | 3.6 | 4.8 | 75.2 | — | — | — | — | — | — | — | 3.5 | 11.8 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-50 | iowa | G | 22 | — | — | 73 | 240 | 30.4 | — | — | — | 73 | 240 | — | — | 40 | 66 | 60.6 | — | — | — | — | — | — | — | 63 | 186 |
| 1950-51 | iowa | G | 22 | — | — | 68 | 260 | 26.2 | — | — | — | 68 | 260 | — | — | 62 | 101 | 61.4 | — | — | 147 | — | — | — | — | 73 | 198 |
| 1951-52 | iowa | G | 22 | — | — | 91 | 280 | 32.5 | — | — | — | 91 | 280 | — | — | 79 | 105 | 75.2 | — | — | — | — | — | — | — | 77 | 259 |
| Career | 66 | — | — | 232 | 780 | 29.7 | — | — | — | 232 | 780 | 29.7 | 29.7 | 181 | 272 | 66.5 | — | — | 147 | — | — | — | — | 213 | 643 | ||
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-50 | iowa | G | 22 | — | — | 34.3 | — | — | 27.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1950-51 | iowa | G | 22 | — | — | 32.1 | — | — | 38.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1951-52 | iowa | G | 22 | — | — | 39.3 | — | — | 37.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.