Herald Greene
Seasons
| Season | Team | # | Class | Pos | Ht | Wt | Hometown |
|---|---|---|---|---|---|---|---|
| 1949-50 | iowa | SO | G | 6-0 | |||
| 1950-51 | iowa | JR | G | 6-0 | |||
| 1951-52 | iowa | SR | G | 6-0 |
Per Game
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-50 | iowa | G | 20 | — | — | 1.2 | 3.8 | 32.0 | — | — | — | — | — | — | — | 1.5 | 1.9 | 76.3 | — | — | — | — | — | — | — | 1.6 | 3.9 |
| 1950-51 | iowa | G | 20 | — | — | 1.7 | — | — | — | — | — | — | — | — | — | 1.3 | — | — | — | — | — | — | — | — | — | — | 4.6 |
| 1951-52 | iowa | G | 22 | — | — | 2.2 | — | — | — | — | — | — | — | — | — | 1.0 | — | — | — | — | — | — | — | — | — | — | 5.4 |
Totals
| Season | Team | Pos | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | eFG% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-50 | iowa | G | 20 | — | — | 24 | 75 | 32.0 | — | — | — | 24 | 75 | — | — | 29 | 38 | 76.3 | — | — | — | — | — | — | — | 31 | 77 |
| 1950-51 | iowa | G | 20 | — | — | 33 | — | — | — | — | — | 33 | — | — | — | 26 | — | — | — | — | — | — | — | — | — | — | 92 |
| 1951-52 | iowa | G | 22 | — | — | 48 | — | — | — | — | — | 48 | — | — | — | 23 | — | — | — | — | — | — | — | — | — | — | 119 |
| Career | 62 | — | — | 105 | 75 | 140.0 | — | — | — | 105 | 75 | 140.0 | 140.0 | 78 | 38 | 205.3 | — | — | — | — | — | — | — | 31 | 288 | ||
Advanced
| Season | Team | Pos | G | MP | PER | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | OWS | DWS | WS | WS/40 | OBPM | DBPM | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949-50 | iowa | G | 20 | — | — | 41.4 | — | — | 50.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1950-51 | iowa | G | 20 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1951-52 | iowa | G | 22 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Career stats sourced from sports-reference.com via the HawkeyeAddict importer.