Iowa Hawkeyes Men's Basketball Player Stats 2023
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Kris MurrayF | 1,010 | 217 | 456 | 66 | 86 | 230 | 58 | 586 |
| Filip RebracaF | 1,024 | 177 | 310 | 2 | 108 | 249 | 67 | 464 |
| Tony PerkinsG | 949 | 143 | 325 | 22 | 87 | 131 | 88 | 395 |
| Payton SandfortG | 686 | 115 | 285 | 59 | 51 | 134 | 48 | 340 |
| Patrick McCafferyF | 602 | 88 | 215 | 35 | 54 | 94 | 28 | 265 |
| Connor McCafferyG | 964 | 61 | 159 | 38 | 49 | 131 | 117 | 209 |
| Ahron UlisG | 704 | 72 | 182 | 22 | 29 | 50 | 67 | 195 |
| Dasonte BowenG | 230 | 29 | 61 | 4 | 19 | 23 | 26 | 81 |
| Josh DixG | 271 | 21 | 52 | 14 | 6 | 28 | 28 | 62 |
| Josh OgundeleC | 73 | 9 | 12 | 0 | 3 | 19 | 6 | 21 |
| Riley MulveyC | 50 | 5 | 10 | 0 | 1 | 11 | 2 | 11 |
| Carter KingsburyG | 32 | 2 | 5 | 2 | 1 | 6 | 4 | 7 |
| Luc LaketaG | 10 | 1 | 3 | 1 | 1 | 4 | 0 | 4 |
| Dante EldridgeG | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
| Amarion NimmersG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6,615 | 941 | 2,077 | 265 | 495 | 1,111 | 541 | 2,642 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Filip RebracaF | 1,024 | 95 | — | 249 | — | 464 |
| Kris MurrayF | 1,010 | 80 | — | 230 | — | 586 |
| Payton SandfortG | 686 | 36 | — | 134 | — | 340 |
| Connor McCafferyG | 964 | 28 | — | 131 | — | 209 |
| Tony PerkinsG | 949 | 44 | — | 131 | — | 395 |
| Patrick McCafferyF | 602 | 24 | — | 94 | — | 265 |
| Ahron UlisG | 704 | 6 | — | 50 | — | 195 |
| Josh DixG | 271 | 7 | — | 28 | — | 62 |
| Dasonte BowenG | 230 | 9 | — | 23 | — | 81 |
| Josh OgundeleC | 73 | 9 | — | 19 | — | 21 |
| Riley MulveyC | 50 | 5 | — | 11 | — | 11 |
| Carter KingsburyG | 32 | 1 | — | 6 | — | 7 |
| Luc LaketaG | 10 | 1 | — | 4 | — | 4 |
| Dante EldridgeG | 10 | 0 | — | 1 | — | 2 |
| Amarion NimmersG | 0 | 0 | — | 0 | — | 0 |
| Total | 6,615 | 345 | — | 1,111 | — | 2,642 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Connor McCafferyG | 964 | 117 | 42 | 30 | 209 |
| Tony PerkinsG | 949 | 88 | 46 | 55 | 395 |
| Filip RebracaF | 1,024 | 67 | 18 | 54 | 464 |
| Ahron UlisG | 704 | 67 | 17 | 35 | 195 |
| Kris MurrayF | 1,010 | 58 | 30 | 44 | 586 |
| Payton SandfortG | 686 | 48 | 19 | 22 | 340 |
| Josh DixG | 271 | 28 | 7 | 11 | 62 |
| Patrick McCafferyF | 602 | 28 | 22 | 28 | 265 |
| Dasonte BowenG | 230 | 26 | 7 | 25 | 81 |
| Josh OgundeleC | 73 | 6 | 6 | 7 | 21 |
| Carter KingsburyG | 32 | 4 | 1 | 1 | 7 |
| Dante EldridgeG | 10 | 2 | 0 | 0 | 2 |
| Riley MulveyC | 50 | 2 | 1 | 1 | 11 |
| Luc LaketaG | 10 | 0 | 0 | 0 | 4 |
| Amarion NimmersG | 0 | 0 | 0 | 0 | 0 |
| Total | 6,615 | 541 | 216 | 313 | 2,642 |