Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Back to Men's Basketball stats
#1
Ahron Ulis archived
Men's Basketball
Position
G
Season totals
Scoring · 33 games
MPG
704
FGM
72
FGA
182
3PM
22
FTM
29
RPG
50
APG
67
PPG
195
Game log
Scoring
Date Opp Result MPGFGMFGA3PMFTMRPGAPGPPG
Mar 16 Auburn L 75-83 151500002
Mar 9 Ohio St. L 69-73 160101201
Mar 5 Nebraska L 77-81 130200100
Feb 28 @ Indiana W 90-68 181211214
Feb 25 Michigan St. W 112-106 152410025
Feb 22 @ Wisconsin L 52-64 233912129
Feb 19 @ Northwestern L 60-80 263611128
Feb 16 Ohio St. W 92-75 2347130112
Feb 12 @ Minnesota W 68-56 282610135
Feb 9 @ Purdue L 73-87 181602134
Feb 4 Illinois W 81-79 171200202
Jan 31 Northwestern W 86-70 242500124
Jan 29 Rutgers W 93-82 2959241116
Jan 26 @ Michigan St. L 61-63 34810102317
Jan 21 @ Ohio St. L 77-93 2849132212
Jan 15 Maryland W 81-67 274810449
Jan 12 Michigan W 93-84 122511006
Jan 8 @ Rutgers W 76-65 352822538
Jan 5 Indiana W 91-89 90100040
Jan 1 @ Penn St. L 79-83 191600332
Dec 29 @ Nebraska L 50-66 170400310
Dec 21 Eastern Ill. L 83-92 3021000034
Dec 17 Southeast Mo. St. W 106-75 222412037
Dec 11 Wisconsin L 75-78 00000000
Dec 8 Iowa St. W 75-56 352522728
Dec 6 @ Duke L 62-74 212710125
Nov 29 Georgia Tech W 81-65 210400050
Nov 26 @ TCU L 66-79 2378102115
Nov 25 @ Clemson W 74-71 212510115
Nov 21 Omaha W 100-64 212521047
Nov 16 @ Seton Hall W 83-67 272604328
Nov 11 N.C. A&T W 112-71 153700046
Nov 7 Bethune-Cookman W 89-58 222600434