Iowa Hawkeyes Men's Basketball Player Stats 2023
Updated May 12, 5:41 AM
Team leaders
Scoring
| Name | MPG | FGM | FGA | 3PM | FTM | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|
| Kris MurrayF | 34.8 | 7.5 | 15.7 | 2.3 | 3.0 | 7.9 | 2.0 | 20.2 |
| Filip RebracaF | 31.0 | 5.4 | 9.4 | 0.1 | 3.3 | 7.5 | 2.0 | 14.1 |
| Tony PerkinsG | 29.7 | 4.5 | 10.2 | 0.7 | 2.7 | 4.1 | 2.8 | 12.3 |
| Payton SandfortG | 20.8 | 3.5 | 8.6 | 1.8 | 1.5 | 4.1 | 1.5 | 10.3 |
| Patrick McCafferyF | 19.4 | 2.8 | 6.9 | 1.1 | 1.7 | 3.0 | 0.9 | 8.5 |
| Connor McCafferyG | 30.1 | 1.9 | 5.0 | 1.2 | 1.5 | 4.1 | 3.7 | 6.5 |
| Ahron UlisG | 21.3 | 2.2 | 5.5 | 0.7 | 0.9 | 1.5 | 2.0 | 5.9 |
| Dasonte BowenG | 7.0 | 0.9 | 1.8 | 0.1 | 0.6 | 0.7 | 0.8 | 2.5 |
| Josh DixG | 8.2 | 0.6 | 1.6 | 0.4 | 0.2 | 0.8 | 0.8 | 1.9 |
| Josh OgundeleC | 2.6 | 0.3 | 0.4 | 0.0 | 0.1 | 0.7 | 0.2 | 0.8 |
| Riley MulveyC | 1.6 | 0.2 | 0.3 | 0.0 | 0.0 | 0.4 | 0.1 | 0.4 |
| Carter KingsburyG | 1.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.2 | 0.1 | 0.2 |
| Luc LaketaG | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
| Dante EldridgeG | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
| Amarion NimmersG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 200.5 | 28.5 | 62.9 | 8.0 | 15.0 | 33.7 | 16.4 | 80.1 |
Rebounding
| Name | MPG | ORPG | DRPG | RPG | BPG | PPG |
|---|---|---|---|---|---|---|
| Kris MurrayF | 34.8 | 2.8 | — | 7.9 | — | 20.2 |
| Filip RebracaF | 31.0 | 2.9 | — | 7.5 | — | 14.1 |
| Connor McCafferyG | 30.1 | 0.9 | — | 4.1 | — | 6.5 |
| Tony PerkinsG | 29.7 | 1.4 | — | 4.1 | — | 12.3 |
| Payton SandfortG | 20.8 | 1.1 | — | 4.1 | — | 10.3 |
| Patrick McCafferyF | 19.4 | 0.8 | — | 3.0 | — | 8.5 |
| Ahron UlisG | 21.3 | 0.2 | — | 1.5 | — | 5.9 |
| Josh DixG | 8.2 | 0.2 | — | 0.8 | — | 1.9 |
| Dasonte BowenG | 7.0 | 0.3 | — | 0.7 | — | 2.5 |
| Josh OgundeleC | 2.6 | 0.3 | — | 0.7 | — | 0.8 |
| Riley MulveyC | 1.6 | 0.2 | — | 0.4 | — | 0.4 |
| Carter KingsburyG | 1.0 | 0.0 | — | 0.2 | — | 0.2 |
| Luc LaketaG | 0.3 | 0.0 | — | 0.1 | — | 0.1 |
| Dante EldridgeG | 0.3 | 0.0 | — | 0.0 | — | 0.1 |
| Amarion NimmersG | 0.0 | 0.0 | — | 0.0 | — | 0.0 |
| Team avg | 200.5 | 10.5 | — | 33.7 | — | 80.1 |
Playmaking
| Name | MPG | APG | SPG | TPG | PPG |
|---|---|---|---|---|---|
| Connor McCafferyG | 30.1 | 3.7 | 1.3 | 0.9 | 6.5 |
| Tony PerkinsG | 29.7 | 2.8 | 1.4 | 1.7 | 12.3 |
| Filip RebracaF | 31.0 | 2.0 | 0.5 | 1.6 | 14.1 |
| Ahron UlisG | 21.3 | 2.0 | 0.5 | 1.1 | 5.9 |
| Kris MurrayF | 34.8 | 2.0 | 1.0 | 1.5 | 20.2 |
| Payton SandfortG | 20.8 | 1.5 | 0.6 | 0.7 | 10.3 |
| Patrick McCafferyF | 19.4 | 0.9 | 0.7 | 0.9 | 8.5 |
| Josh DixG | 8.2 | 0.8 | 0.2 | 0.3 | 1.9 |
| Dasonte BowenG | 7.0 | 0.8 | 0.2 | 0.8 | 2.5 |
| Josh OgundeleC | 2.6 | 0.2 | 0.2 | 0.2 | 0.8 |
| Carter KingsburyG | 1.0 | 0.1 | 0.0 | 0.0 | 0.2 |
| Riley MulveyC | 1.6 | 0.1 | 0.0 | 0.0 | 0.4 |
| Dante EldridgeG | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
| Luc LaketaG | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 |
| Amarion NimmersG | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 200.5 | 16.4 | 6.5 | 9.5 | 80.1 |