Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Back to Men's Basketball stats
#24
Kris Murray archived
Men's Basketball
Position
F
Season totals
Scoring · 29 games
MPG
1,010
FGM
217
FGA
456
3PM
66
FTM
86
RPG
230
APG
58
PPG
586
Game log
Scoring
Date Opp Result MPGFGMFGA3PMFTMRPGAPGPPG
Mar 16 Auburn L 75-83 36518329115
Mar 9 Ohio St. L 69-73 38717216517
Mar 5 Nebraska L 77-81 37822337422
Feb 28 @ Indiana W 90-68 32916537326
Feb 25 Michigan St. W 112-106 38819288426
Feb 22 @ Wisconsin L 52-64 2721010515
Feb 19 @ Northwestern L 60-80 35513045114
Feb 16 Ohio St. W 92-75 38813315120
Feb 12 @ Minnesota W 68-56 3812273114228
Feb 9 @ Purdue L 73-87 361016132124
Feb 4 Illinois W 81-79 35511277319
Jan 31 Northwestern W 86-70 36511248216
Jan 29 Rutgers W 93-82 36816176124
Jan 26 @ Michigan St. L 61-63 38513018211
Jan 21 @ Ohio St. L 77-93 35919407422
Jan 15 Maryland W 81-67 28815123119
Jan 12 Michigan W 93-84 451022438327
Jan 8 @ Rutgers W 76-65 34711307017
Jan 5 Indiana W 91-89 4011183510030
Jan 1 @ Penn St. L 79-83 401220359332
Dec 29 @ Nebraska L 50-66 36615328217
Dec 6 @ Duke L 62-74 363902738
Nov 29 Georgia Tech W 81-65 3911184520431
Nov 26 @ TCU L 66-79 304142110111
Nov 25 @ Clemson W 74-71 354170212010
Nov 21 Omaha W 100-64 291317407130
Nov 16 @ Seton Hall W 83-67 3610203611129
Nov 11 N.C. A&T W 112-71 24711358222
Nov 7 Bethune-Cookman W 89-58 2358136214