Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
← Back to Men's Basketball stats
#23
Josh Ogundele archived
Men's Basketball
Position
C
Season totals
Scoring · 28 games
MPG
73
FGM
9
FGA
12
3PM
0
FTM
3
RPG
19
APG
6
PPG
21
Game log
Scoring
Date Opp Result MPGFGMFGA3PMFTMRPGAPGPPG
Mar 16 Auburn L 75-83 00000000
Mar 9 Ohio St. L 69-73 00000000
Mar 5 Nebraska L 77-81 00000000
Feb 28 @ Indiana W 90-68 40000200
Feb 25 Michigan St. W 112-106 00000000
Feb 22 @ Wisconsin L 52-64 00000000
Feb 19 @ Northwestern L 60-80 00000000
Feb 16 Ohio St. W 92-75 00000000
Feb 12 @ Minnesota W 68-56 00000000
Feb 9 @ Purdue L 73-87 51200302
Feb 4 Illinois W 81-79 00000000
Jan 31 Northwestern W 86-70 00000000
Jan 26 @ Michigan St. L 61-63 00000000
Jan 21 @ Ohio St. L 77-93 00000000
Jan 8 @ Rutgers W 76-65 00000000
Dec 29 @ Nebraska L 50-66 00000000
Dec 21 Eastern Ill. L 83-92 31100102
Dec 17 Southeast Mo. St. W 106-75 72200104
Dec 11 Wisconsin L 75-78 00000000
Dec 8 Iowa St. W 75-56 30000000
Dec 6 @ Duke L 62-74 81100002
Nov 29 Georgia Tech W 81-65 00000000
Nov 26 @ TCU L 66-79 110000010
Nov 25 @ Clemson W 74-71 40002222
Nov 21 Omaha W 100-64 90101211
Nov 16 @ Seton Hall W 83-67 00000000
Nov 11 N.C. A&T W 112-71 83300516
Nov 7 Bethune-Cookman W 89-58 111200312