Men's Basketball History
All-Time Men's Basketball Records steals
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Ryan Bowen | 208 | 1994-1997 |
| 2 | Dean Oliver | 205 | 1997-2000 |
| 3 | Kenyon Murray | 200 | 1992-1995 |
| 4 | Roy Marble | 183 | 1985-1988 |
| 5 | Steve Carfino | 182 | 1980-1983 |
| 6 | B. J. Armstrong | 178 | 1985-1988 |
| 7 | Roy Devyn Marble | 176 | 2010-2013 |
| 8 | Jeff Horner | 166 | 2002-2005 |
| 9 | Mike Gesell | 160 | 2012-2015 |
| 10 | Jim Bartels | 155 | 1991-1994 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Ryan Bowen | 79 | 1997 |
| 2 | Bill Jones | 72 | 1987 |
| 3 | Jim Bartels | 70 | 1994 |
| 4 | Brody Boyd | 68 | 2003 |
| 5 | Andre Banks | 66 | 1985 |
| Steve Carfino | 66 | 1983 | |
| 7 | Dean Oliver | 62 | 1999 |
| 8 | B. J. Armstrong | 61 | 1987 |
| 9 | Roy Devyn Marble | 60 | 2013 |
| Roy Marble | 60 | 1987 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Acie Earl | 9 | 1992 | Texas Southern |
| Kenyon Murray | 9 | 1994 | Ohio State | |
| 3 | Bill Jones | 8 | 1987 | Dartmouth |
| 4 | Andre Banks | 7 | 1985 | Northwestern |
| Brody Boyd | 7 | 2003 | Northern Illinois | |
| Eric May | 7 | 2010 | SIU-Edwardsville | |
| Jeff Horner | 7 | 2004 | Western Illinois | |
| Ryan Bowen | 7 | 1997 | Northwestern |
Updated Jun 1, 5:30 AM