Men's Basketball History
All-Time Men's Basketball Records rebounds
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Greg Brunner | 990 | 2002-2005 |
| 2 | Luka Garza | 931 | 2017-2020 |
| 3 | Kevin Kunnert | 914 | 1970-1972 |
| 4 | Aaron White | 901 | 2011-2014 |
| 5 | Ed Horton | 877 | 1985-1988 |
| 6 | Michael Payne | 857 | 1981-1984 |
| 7 | Bruce King | 852 | 1974-1976 |
| 8 | Acie Earl | 811 | 1989-1992 |
| 9 | Greg Stokes | 807 | 1981-1984 |
| 10 | Ryan Bowen | 804 | 1994-1997 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Reggie Evans | 416 | 2000 |
| 2 | Chuck Darling | 387 | 1950 |
| 3 | Reggie Evans | 378 | 2001 |
| 4 | Kevin Kunnert | 353 | 1971 |
| 5 | Ed Horton | 350 | 1988 |
| 6 | Kevin Kunnert | 334 | 1972 |
| 7 | Bruce King | 332 | 1976 |
| 8 | Greg Brunner | 314 | 2005 |
| 9 | Luka Garza | 305 | 2019 |
| 10 | Keegan Murray | 303 | 2021 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Chuck Darling | 30 | 1951 | Wisconsin |
| 2 | Chuck Darling | 25 | 1950 | Purdue |
| Frank Allen | 25 | 1960 | California | |
| 4 | Bill Logan | 23 | 1954 | Michigan |
| Greg Brunner | 23 | 2005 | Minnesota | |
| John Johnson | 23 | 1968 | Cal-Poly | |
| John Johnson | 23 | 1968 | Northwestern | |
| Kevin Kunnert | 23 | 1971 | Illinois | |
| Kevin Kunnert | 23 | 1972 | Drake | |
| Nolden Gentry | 23 | 1957 | Michigan | |
| Tom Harris | 23 | 1960 | California |
Updated Jun 1, 5:30 AM