Men's Basketball History
All-Time Men's Basketball Records assists
Career
| # | Player | Stat | Years |
|---|---|---|---|
| 1 | Jordan Bohannon | 704 | 2016-2021 |
| 2 | Jeff Horner | 612 | 2002-2005 |
| 3 | Andre Woolridge | 575 | 1994-1996 |
| 4 | Dean Oliver | 561 | 1997-2000 |
| 5 | Mike Gesell | 557 | 2012-2015 |
| 6 | Connor McCaffery | 527 | 2017-2022 |
| 7 | B. J. Armstrong | 517 | 1985-1988 |
| 8 | Ronnie Lester | 480 | 1976-1979 |
| 9 | Roy Devyn Marble | 397 | 2010-2013 |
| 10 | Mon’ter Glasper | 358 | 1992-1995 |
Single Season
| # | Player | Stat | Year |
|---|---|---|---|
| 1 | Mike Gesell | 205 | 2015 |
| 2 | Andre Woolridge | 193 | 1995 |
| 3 | Andre Woolridge | 192 | 1996 |
| 4 | Cal Wulfsberg | 191 | 1975 |
| 5 | Andre Woolridge | 190 | 1994 |
| 6 | Bryce Cartwright | 182 | 2010 |
| 7 | Jeff Horner | 180 | 2004 |
| 8 | Jordan Bohannon | 178 | 2017 |
| 9 | Jordan Bohannon | 175 | 2016 |
| 10 | Brock Harding | 174 | 2024 |
Single Game
| # | Player | Stat | Year | Opponent |
|---|---|---|---|---|
| 1 | Cal Wulfsberg | 16 | 1975 | Ohio State |
| 2 | B. J. Armstrong | 15 | 1988 | Minnesota |
| Tony Perkins | 15 | 2023 | Nebraska | |
| 4 | Jordan Bohannon | 14 | 2020 | Minnesota |
| Ronnie Lester | 14 | 1977 | Northwestern | |
| Tony Perkins | 14 | 2023 | Northwestern | |
| 7 | Cal Wulfsberg | 13 | 1975 | Michigan |
| Connor McCaffery | 13 | 2022 | Ohio State | |
| Jordan Bohannon | 13 | 2016 | TCU | |
| 10 | B. J. Armstrong | 12 | 1988 | Georgia |
| B. J. Armstrong | 12 | 1988 | Ohio State | |
| Brock Harding | 12 | 2023 | UMBC | |
| Cal Wulfsberg | 12 | 1976 | Drake | |
| Dean Oliver | 12 | 1997 | Chicago State | |
| Kevin Smith | 12 | 1991 | Centenary | |
| Mike Gesell | 12 | 2015 | Coppin State | |
| Mike Gesell | 12 | 2015 | Minnesota |
Updated Jun 1, 5:30 AM