Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2025-26 at a glance

2025-26 Iowa Men's Basketball

24-13
Overall
10-10
Big Ten
#15
Peak AP rank
Ben McCollum
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
74.5 vs 66.3
Iowa scored versus Iowa allowed per game.
+8.2 points per game
Field goal %
48.7% vs 45.9%
Shooting accuracy from the field — Iowa vs opponents.
+2.8 percentage points
3-point %
35.6% vs 33.3%
Three-point shooting — higher is better.
+2.3 percentage points
Free throw %
76.9% vs 73.7%
How often Iowa cashed in at the line.
+3.2 percentage points
Total rebounds
29.3 vs 28.9
Boards Iowa pulled down vs boards the other team got.
+0.4 rebounds per game
Assists
15.0 vs 11.9
Buckets set up by a teammate pass.
+3.1 assists per game
Turnovers
9.5 vs 12.8
Times Iowa lost the ball — lower is better.
-3.3 turnovers per game

Top Performers

Leading scorer
19.8 ppg, 2.6 rpg, 4.4 apg (37 games).
Top rebounder
4.6 rpg, 10.2 ppg over 37 games.

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
37.0
37.0
0.0
Minutes
40.1
40.1
0.0
FG
26.0
22.8
+3.2
FGA
53.4
49.6
+3.8
FG%
48.7%
45.9%
+2.8
3P
8.2
6.6
+1.6
3PA
22.9
19.9
+3.0
3P%
35.6%
33.3%
+2.3
2P
17.8
16.2
+1.6
2PA
30.4
29.8
+0.6
2P%
58.6%
54.3%
+4.3
FT
14.4
14.1
+0.3
FTA
18.7
19.1
-0.4
FT%
76.9%
73.7%
+3.2
ORB
8.8
8.4
+0.4
DRB
20.5
20.4
+0.1
TRB
29.3
28.9
+0.4
AST
15.0
11.9
+3.1
STL
6.8
5.1
+1.7
BLK
1.9
2.7
-0.8
TOV
9.5
12.8
-3.3
PF
17.4
17.4
0.0
PTS
74.5
66.3
+8.2

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Bennett StirtzG 37 37 37.7 6.8 14.2 47.7 2.5 6.9 35.8 3.8 4.5 84.8 2.6 4.4 1.4 0.2 1.8 19.8
Tavion BanksG 37 35 23.3 3.5 6.6 52.0 0.5 1.2 44.2 2.8 3.5 79.2 4.6 1.1 1.0 0.2 1.4 10.2
Alvaro FolgueirasF 37 1 20.7 2.8 5.7 50.0 1.0 2.9 33.3 1.8 2.3 76.7 3.6 2.2 0.9 0.2 1.2 8.4
Cooper KochF 37 37 28.4 2.6 6.0 43.7 1.8 4.4 40.2 0.8 1.0 83.3 3.1 1.1 0.6 0.2 0.5 7.8
Cam ManyawuF 37 37 19.2 2.7 4.3 63.1 0.0 0.0 1.1 2.0 57.5 4.6 1.1 0.8 0.5 0.8 6.6
Tate SageG 37 0 16.1 1.9 3.9 49.3 0.8 1.9 38.9 1.5 2.1 71.1 2.1 0.7 0.3 0.2 0.5 6.1
Kael CombsG 37 33 26.1 2.3 4.6 49.1 0.5 1.5 33.3 1.1 1.3 83.7 2.4 2.4 0.7 0.1 1.4 6.1
Isaia HowardG 37 5 18.2 1.9 4.3 45.0 0.5 1.7 28.1 0.7 1.0 69.4 2.6 1.1 1.0 0.3 0.6 5.1
Brendan HausenG 21 0 10.2 1.2 3.7 32.5 1.0 3.2 32.8 0.5 0.5 100.0 0.7 0.5 0.2 0.0 0.1 4.0
Trevin JirakC 17 0 8.1 1.1 2.2 47.4 0.2 1.1 16.7 1.1 1.6 70.4 0.9 1.1 0.1 0.1 1.0 3.4
Joey MatteoniF 11 0 3.6 0.7 1.4 53.3 0.0 0.0 0.1 0.3 33.3 0.6 0.3 0.2 0.0 0.2 1.5
Jacob KochG 5 0 2.0 0.2 0.6 33.3 0.0 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.4

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Bennett StirtzG 371396 22.3 60.7 26.9 1.0 8.7 4.8 24.9 2.3 0.9 10.1 4.9 1.8 6.7 10.2 704
Alvaro FolgueirasF 37767 20.4 62.2 21.6 6.3 18.1 12.1 20.7 2.7 1.6 15.5 2.1 1.3 3.4 8.6 323
Cam ManyawuF 37710 20.9 62.7 17.5 12.9 19.9 16.4 10.9 2.7 3.8 12.6 1.9 1.3 3.2 7.0 258
Cooper KochF 371052 12.5 60.6 13.6 4.0 10.9 7.5 7.2 1.3 0.8 6.6 2.0 1.2 3.2 5.8 270
Isaia HowardG 37672 14.2 52.8 16.7 6.1 13.8 10.0 11.3 3.6 2.0 11.9 0.9 1.2 2.0 5.6 195
Tavion BanksG 37863 19.7 61.4 23.3 8.6 18.8 13.7 9.7 2.7 1.3 14.5 2.2 1.5 3.6 5.5 366
Tate SageG 37597 16.4 62.1 18.8 6.9 10.7 8.8 7.9 1.1 1.4 9.4 1.6 0.7 2.2 5.0 214
Kael CombsG 37965 10.9 58.4 14.2 2.6 10.1 6.3 16.4 1.8 0.3 20.8 1.1 1.2 2.2 3.5 249
Joey MatteoniF 1140 17.8 51.8 25.8 13.7 10.4 12.1 16.7 3.2 0.0 10.9 0.1 0.1 0.1 -0.5 18
Brendan HausenG 21215 11.5 50.5 21.9 0.0 9.0 4.5 8.8 1.2 0.0 2.4 0.3 0.2 0.6 -0.6 72
Trevin JirakC 17137 12.6 57.1 27.7 2.0 14.2 8.1 26.9 0.9 1.0 25.1 0.1 0.2 0.3 -2.4 62
Jacob KochG 510 4.7 33.3 16.8 0.0 0.0 0.0 18.3 0.0 0.0 0.0 0.0 0.0 0.0 -9.5 2

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 4 Robert Morris W 101–69 29-47 61.7 69.1 7-15 46.7 91423 211111
Nov 7 Western Illinois W 77–58 26-50 52.0 62.0 10-25 40.0 42125 2186
Nov 14 Xavier W 81–62 29-51 56.9 59.8 3-11 27.3 83240 16513
Nov 18 Southeast Missouri State W 99–70 30-49 61.2 71.4 10-23 43.5 91928 171111
Nov 20 Chicago State W 93–54 33-58 56.9 67.2 12-31 38.7 102535 2666
Nov 25 vs Ole Miss W 74–69 24-56 42.9 50.0 8-22 36.4 91726 956
Nov 26 vs Grand Canyon W 59–46 19-47 40.4 46.8 6-19 31.6 81927 11710
Dec 2 @ Michigan State L 52–71 17-45 37.8 45.6 7-23 30.4 41115 11711
Dec 6 Maryland W 83–64 34-63 54.0 61.1 9-18 50.0 82230 191210
Dec 11 @ Iowa State L 62–66 26-51 51.0 57.8 7-15 46.7 72027 15515
Dec 14 Western Michigan W 91–51 33-59 55.9 67.8 14-31 45.2 92736 2456
Dec 20 vs Bucknell W 94–39 38-63 60.3 66.7 8-21 38.1 102232 18199
Dec 29 UMass Lowell W 90–62 32-55 58.2 61.8 4-14 28.6 62026 20107
Jan 3 UCLA W 74–61 22-47 46.8 55.3 8-26 30.8 111930 11713
Jan 6 @ Minnesota L 67–70 25-63 39.7 45.2 7-26 26.9 102434 12513
Jan 11 Illinois L 69–75 27-66 40.9 47.7 9-29 31.0 91928 1958
Jan 14 @ Purdue L 72–79 27-51 52.9 64.7 12-25 48.0 41620 14613
Jan 17 @ Indiana W 74–57 23-46 50.0 57.6 7-19 36.8 52126 1516
Jan 20 Rutgers W 68–62 24-51 47.1 53.9 7-19 36.8 51419 12912
Jan 28 Southern California W 73–72 23-55 41.8 49.1 8-25 32.0 91928 111214
Feb 1 @ Oregon W 84–66 33-56 58.9 67.9 10-22 45.5 61723 1884
Feb 4 @ Washington W 84–74 31-52 59.6 68.3 9-19 47.4 41519 1063
Feb 8 Northwestern W 76–70 24-53 45.3 50.0 5-16 31.3 92029 1267
Feb 11 @ Maryland L 70–77 25-59 42.4 48.3 7-28 25.0 91322 1542
Feb 14 Purdue L 57–78 20-53 37.7 43.4 6-22 27.3 82028 1236
Feb 17 Nebraska W 57–52 17-51 33.3 39.2 6-23 26.1 112233 5411
Feb 22 @ Wisconsin L 71–84 28-59 47.5 53.4 7-26 26.9 91827 1349
Feb 25 Ohio State W 74–57 27-47 57.4 62.8 5-18 27.8 42226 1577
Feb 28 @ Penn State L 69–71 26-57 45.6 53.5 9-28 32.1 101323 1777
Mar 5 Michigan L 68–71 25-64 39.1 44.5 7-26 26.9 101525 1575
Mar 8 @ Nebraska L 75–84 OT 27-56 48.2 58.0 11-30 36.7 72431 17919
Mar 11 vs Maryland W 75–64 27-53 50.9 59.4 9-23 39.1 51823 19910
Mar 12 vs Ohio State L 69–72 22-44 50.0 61.4 10-21 47.6 51722 1658
Mar 20 vs Clemson W 67–61 18-47 38.3 45.7 7-25 28.0 132336 537
Mar 22 vs Florida W 73–72 26-51 51.0 57.8 7-24 29.2 81624 1449
Mar 26 vs Nebraska W 77–71 27-52 51.9 64.4 13-30 43.3 31821 1864
Mar 28 vs Illinois L 59–71 18-47 38.3 50.0 11-30 36.7 61218 1258
Updated Jun 1, 5:30 AM