Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 2024-25 at a glance

2024-25 Iowa Men's Basketball

17-16
Overall
7-13
Big Ten
Fran McCaffery
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
82.5 vs 79.7
Iowa scored versus Iowa allowed per game.
+2.8 points per game
Field goal %
49.0% vs 47.7%
Shooting accuracy from the field — Iowa vs opponents.
+1.3 percentage points
3-point %
38.0% vs 34.4%
Three-point shooting — higher is better.
+3.6 percentage points
Free throw %
70.5% vs 70.4%
How often Iowa cashed in at the line.
+0.1 percentage points
Total rebounds
32.0 vs 36.9
Boards Iowa pulled down vs boards the other team got.
-4.9 rebounds per game
Assists
18.3 vs 16.0
Buckets set up by a teammate pass.
+2.3 assists per game
Turnovers
9.8 vs 12.8
Times Iowa lost the ball — lower is better.
-3.0 turnovers per game

Top Performers

Leading scorer
16.7 ppg, 6.0 rpg, 2.9 apg (33 games).
Top rebounder
6.7 rpg, 16.7 ppg over 19 games.
Top playmaker
5.3 apg, 8.8 ppg, 2.3 TO (33 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
33.0
33.0
0.0
Minutes
40.2
40.2
0.0
FG
30.6
29.5
+1.1
FGA
62.6
61.9
+0.7
FG%
49.0%
47.7%
+1.3
3P
9.8
8.3
+1.5
3PA
25.7
24.0
+1.7
3P%
38.0%
34.4%
+3.6
2P
20.9
21.3
-0.4
2PA
36.9
37.8
-0.9
2P%
56.6%
56.2%
+0.4
FT
11.5
12.3
-0.8
FTA
16.2
17.5
-1.3
FT%
70.5%
70.4%
+0.1
ORB
8.7
11.1
-2.4
DRB
23.3
25.8
-2.5
TRB
32.0
36.9
-4.9
AST
18.3
16.0
+2.3
STL
6.6
6.0
+0.6
BLK
4.2
2.8
+1.4
TOV
9.8
12.8
-3.0
PF
15.4
15.9
-0.5
PTS
82.5
79.7
+2.8

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Payton SandfortG 33 33 31.9 5.6 13.8 40.7 2.5 7.5 34.0 3.0 3.3 89.1 6.0 2.9 0.8 0.7 1.8 16.7
Owen FreemanF 19 19 26.4 7.1 11.1 63.8 0.3 0.8 31.3 2.4 3.9 60.0 6.7 1.3 0.6 1.8 1.8 16.7
Josh DixG 32 32 32.3 5.6 11.1 50.7 2.0 4.8 42.2 1.1 1.5 76.6 3.2 2.8 0.9 0.5 0.8 14.4
Drew ThelwellG 29 20 25.4 3.3 6.7 50.0 1.2 2.9 41.2 1.6 2.5 65.3 2.2 3.0 1.5 0.1 1.1 9.5
Brock HardingG 33 24 24.8 3.3 7.2 45.4 1.2 3.0 39.8 1.1 1.4 76.6 2.3 5.3 1.5 0.1 2.3 8.8
Pryce SandfortF 33 2 22.4 3.2 6.5 48.8 1.7 4.2 40.0 0.8 1.3 63.6 2.9 1.3 0.6 0.2 0.4 8.8
Seydou TraoreG 27 12 16.5 2.3 5.2 43.6 0.3 1.3 26.5 1.0 1.6 64.3 3.0 1.4 0.5 0.7 0.9 5.9
Cooper KochF 10 0 13.6 1.5 3.1 48.4 0.9 2.1 42.9 0.7 1.3 53.8 2.1 0.8 0.3 0.4 0.3 4.6
Ladji DembeleF 33 21 16.7 1.7 3.7 46.7 0.4 1.0 38.2 0.6 0.8 71.4 3.5 0.6 0.3 0.2 0.6 4.5
Even BraunsC 26 0 8.8 1.3 1.7 76.7 0.0 0.0 0.6 1.0 59.3 1.1 0.5 0.2 0.5 0.3 3.2
Riley MulveyC 19 2 7.3 0.8 1.2 68.2 0.0 0.0 0.6 1.0 57.9 1.9 0.3 0.2 0.3 0.3 2.2
Chris TadjoF 11 0 5.0 0.6 1.3 50.0 0.1 0.2 50.0 0.4 0.7 50.0 1.2 0.0 0.1 0.2 0.5 1.7
Jacob KochG 7 0 3.0 0.7 1.1 62.5 0.1 0.3 50.0 0.0 0.0 0.4 0.4 0.0 0.1 0.0 1.6
Carter KingsburyG 23 0 7.1 0.4 0.9 47.6 0.2 0.6 35.7 0.1 0.2 75.0 0.7 0.3 0.1 0.0 0.1 1.2

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Owen FreemanF 19502 27.6 64.7 27.9 9.0 20.7 14.9 9.6 1.3 7.4 12.2 1.5 0.6 2.1 6.5 275
Jacob KochG 721 28.4 68.8 19.1 5.5 11.1 8.3 27.2 0.0 5.1 0.0 0.1 0.0 0.1 6.5 11
Josh DixG 321034 18.3 61.1 19.6 1.0 10.5 5.7 14.6 1.6 1.5 6.7 2.6 0.6 3.2 5.7 415
Pryce SandfortF 33738 16.8 62.4 16.8 4.3 10.7 7.5 9.4 1.4 1.1 5.6 1.9 0.4 2.3 5.2 267
Even BraunsC 26228 18.1 73.4 14.0 5.6 8.7 7.2 9.9 1.5 6.0 12.5 0.7 0.2 0.8 5.1 77
Drew ThelwellG 29736 17.6 60.5 17.8 1.4 8.7 5.1 18.5 3.3 0.3 12.6 1.6 0.6 2.2 4.8 278
Payton SandfortG 331054 18.5 54.5 26.9 3.8 18.3 11.0 15.3 1.4 2.2 10.4 2.1 0.9 3.0 4.4 531
Brock HardingG 33820 16.5 55.9 20.6 2.8 8.0 5.4 33.6 3.4 0.5 22.8 1.3 0.7 2.0 3.6 361
Seydou TraoreG 27446 13.9 49.4 20.8 5.0 16.5 10.7 13.2 1.6 4.3 13.5 0.3 0.4 0.7 2.2 165
Riley MulveyC 19139 17.2 66.1 13.4 10.9 20.1 15.5 6.6 1.6 4.6 16.2 0.3 0.1 0.5 1.1 45
Cooper KochF 10136 14.8 61.9 14.8 2.6 15.4 9.0 9.0 1.2 3.1 7.5 0.3 0.1 0.4 0.4 42
Ladji DembeleF 33551 11.7 54.3 14.1 11.6 13.1 12.4 5.2 1.0 1.3 12.9 0.9 0.3 1.2 -0.8 169
Carter KingsburyG 23164 7.6 61.1 7.9 3.5 7.8 5.7 6.1 0.7 0.6 11.6 0.2 0.0 0.2 -1.2 30
Chris TadjoF 1155 9.0 53.4 20.8 10.6 17.0 13.8 0.0 1.0 3.9 21.9 0.0 0.0 0.0 -8.8 19

Game Logs

DateOppRslt Shooting 3PT Boards Other
FG-FGAFG%eFG% 3P-3PA3P% ORBDRBTRB ASTSTLTOV
Nov 4 Texas A&M–Commerce W 89–67 32-70 45.7 52.9 10-29 34.5 142135 231314
Nov 7 Southern W 89–74 32-60 53.3 68.3 18-40 45.0 52732 26512
Nov 12 South Dakota W 96–77 37-68 54.4 64.0 13-31 41.9 102939 21510
Nov 15 vs Washington State W 76–66 25-60 41.7 48.3 8-25 32.0 92534 141013
Nov 19 Rider W 83–58 30-64 46.9 53.1 8-22 36.4 92332 18118
Nov 22 vs Utah State L 69–77 28-64 43.8 47.7 5-26 19.2 62026 191116
Nov 26 USC Upstate W 110–77 43-71 60.6 69.0 12-26 46.2 52833 24127
Dec 3 Northwestern W 80–79 30-55 54.5 62.7 9-23 39.1 42024 16712
Dec 7 @ Michigan L 83–85 32-77 41.6 47.4 9-27 33.3 131427 1354
Dec 12 Iowa State L 80–89 28-63 44.4 53.2 11-28 39.3 52429 1859
Dec 15 New Orleans W 104–57 42-67 62.7 73.1 14-29 48.3 62733 2896
Dec 21 vs Utah W 95–88 34-64 53.1 60.2 9-20 45.0 81927 15811
Dec 30 New Hampshire W 112–70 45-74 60.8 67.6 10-29 34.5 103242 2799
Jan 3 @ Wisconsin L 85–116 32-66 48.5 55.3 9-24 37.5 61420 1379
Jan 7 Nebraska W 97–87 OT 29-61 47.5 61.5 17-35 48.6 62733 23713
Jan 11 Indiana W 85–60 32-59 54.2 63.6 11-24 45.8 92736 181112
Jan 14 @ Southern California L 89–99 32-60 53.3 62.5 11-24 45.8 41418 2088
Jan 17 @ UCLA L 70–94 21-47 44.7 54.3 9-24 37.5 91019 14314
Jan 21 Minnesota L 67–72 28-61 45.9 48.4 3-21 14.3 72431 1957
Jan 24 Penn State W 76–75 28-56 50.0 59.8 11-23 47.8 52530 2059
Jan 27 @ Ohio State L 65–82 24-61 39.3 45.1 7-25 28.0 62228 1366
Feb 4 Purdue L 81–90 30-58 51.7 61.2 11-30 36.7 61925 19511
Feb 8 Wisconsin L 63–74 24-63 38.1 44.4 8-25 32.0 102535 1259
Feb 12 @ Rutgers W 84–73 34-67 50.7 56.0 7-25 28.0 102232 1889
Feb 16 @ Maryland L 75–101 31-72 43.1 48.6 8-27 29.6 91928 16611
Feb 19 Oregon L 78–80 28-57 49.1 57.0 9-22 40.9 71623 1727
Feb 22 Washington W 85–79 26-55 47.3 56.4 10-21 47.6 91928 1567
Feb 25 @ Illinois L 61–81 24-57 42.1 47.4 6-18 33.3 82634 14116
Feb 28 @ Northwestern L 57–68 21-58 36.2 43.1 8-25 32.0 62329 1746
Mar 6 Michigan State L 84–91 30-63 47.6 54.8 9-23 39.1 102232 18410
Mar 9 @ Nebraska W 83–68 31-63 49.2 57.9 11-28 39.3 73138 1854
Mar 12 vs Ohio State W 77–70 29-53 54.7 64.2 10-24 41.7 52126 18511
Mar 13 vs Illinois L 94–106 39-71 54.9 62.7 11-24 45.8 71623 2164
Updated Jun 1, 5:30 AM