Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 1984-85 at a glance

1984-85 Iowa Men's Basketball

21-11
Overall
10-8
Big Ten
#11
Peak AP rank
George Raveling
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
70.2 vs 58.8
Iowa scored versus Iowa allowed per game.
+11.4 points per game
Field goal %
48.2% vs 42.0%
Shooting accuracy from the field — Iowa vs opponents.
+6.2 percentage points
3-point %
vs
Three-point shooting — higher is better.
Free throw %
67.1% vs 68.1%
How often Iowa cashed in at the line.
-1.0 percentage points
Total rebounds
41.4 vs 33.8
Boards Iowa pulled down vs boards the other team got.
+7.6 rebounds per game
Assists
18.8 vs 12.4
Buckets set up by a teammate pass.
+6.4 assists per game
Turnovers
vs
Times Iowa lost the ball — lower is better.

Top Performers

Leading scorer
19.9 ppg, 8.4 rpg, 1.5 apg (32 games).
Top playmaker
3.5 apg, 6.6 ppg, 1.5 TO (30 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
32.0
32.0
0.0
Minutes
FG
28.0
24.0
+4.0
FGA
58.0
57.1
+0.9
FG%
48.2%
42.0%
+6.2
3P
3PA
3P%
2P
2PA
2P%
FT
14.2
10.8
+3.4
FTA
21.2
15.9
+5.3
FT%
67.1%
68.1%
-1.0
ORB
DRB
TRB
41.4
33.8
+7.6
AST
18.8
12.4
+6.4
STL
BLK
TOV
PF
17.6
20.2
-2.6
PTS
70.2
58.8
+11.4

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Greg StokesF 32 32 35.9 8.2 15.0 54.7 3.6 5.3 67.1 8.4 1.5 1.5 1.9 2.4 19.9
Gerry WrightC 32 31 28.5 4.0 7.5 53.1 1.8 2.8 61.5 6.1 1.3 1.2 0.7 1.8 9.7
Jeff MoeG 30 24 22.3 3.0 6.8 44.4 1.6 2.1 77.8 1.4 2.7 1.0 0.0 1.2 7.7
Michael PayneF 31 30 30.3 3.0 6.5 45.3 1.2 1.9 62.1 7.6 3.3 1.2 0.7 1.8 7.1
Andre BanksG 30 15 23.7 2.6 5.4 48.5 1.3 1.8 74.1 2.0 3.5 1.0 0.1 1.5 6.6
Al LorenzenF 31 3 17.5 2.4 4.8 49.0 1.5 2.2 66.2 3.9 0.9 0.6 0.1 1.4 6.2
Todd BerkenpasG 30 24 23.3 2.5 5.9 42.6 0.7 0.9 74.1 1.3 2.4 0.0 1.2 5.7
Bill JonesC 27 0 8.5 1.4 3.4 40.9 1.4 1.7 78.7 1.8 0.7 0.6 0.1 1.0 4.2
Kent HillC 19 0 5.6 0.7 1.2 60.9 0.8 1.5 53.6 1.8 0.3 0.2 0.2 0.4 2.3
Dave SnedekerF 21 0 7.9 0.8 2.0 39.0 0.5 0.9 57.9 2.1 0.6 0.2 0.0 0.5 2.0
Kenny FullardG 16 1 4.4 0.6 1.3 42.9 0.0 0.7 0.8 84.6 0.4 0.9 0.5 0.0 0.6 1.8
Michael MorganG 15 0 4.5 0.7 1.9 35.7 0.0 0.5 0.9 53.8 0.7 0.4 0.2 0.0 0.3 1.8
Bart Casey 9 0 3.9 0.4 0.9 50.0 0.0 0.2 0.7 33.3 0.7 0.2 0.2 0.0 0.6 1.1
Michael ReavesG 30 0 8.5 0.2 0.9 18.5 0.4 0.7 57.1 1.0 2.2 0.7 0.0 0.9 0.7

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Greg StokesF 321148 57.0 12.0
Andre BanksG 30712 52.5 19.3
Bill JonesC 27230 49.0 19.0
Michael PayneF 31938 47.7 19.3
Jeff MoeG 30669 49.2 13.6
Al LorenzenF 31543 52.7 19.5
Todd BerkenpasG 30699 45.0 16.0
Dave SnedekerF 21165 43.0 18.0
Kenny FullardG 1670 53.4 26.9
Gerry WrightC 32912 54.9 17.3
Bart Casey 935 46.1 31.5
Kent HillC 19106 59.2 16.2
Michael ReavesG 30256 29.7 42.2
Michael MorganG 1567 39.5 10.5
Updated Jun 1, 5:30 AM