Your #1 source for Iowa Hawkeyes coverage
Download on the App Store
Football Men's Basketball Women's Basketball Wrestling
Seasons All-Time Records Legends
Choose a season

Season Snapshot 1983-84 at a glance

1983-84 Iowa Men's Basketball

13-15
Overall
6-12
Big Ten
#5
Peak AP rank
George Raveling
Head coach

Team & Player Stats

Per-game averages and the year's standout players. Full box-score totals, advanced metrics, and game-by-game logs.

Per-Game Averages

Points
58.9 vs 57.3
Iowa scored versus Iowa allowed per game.
+1.6 points per game
Field goal %
46.2% vs 46.1%
Shooting accuracy from the field — Iowa vs opponents.
+0.1 percentage points
3-point %
vs
Three-point shooting — higher is better.
Free throw %
65.7% vs 68.5%
How often Iowa cashed in at the line.
-2.8 percentage points
Total rebounds
34.3 vs 31.5
Boards Iowa pulled down vs boards the other team got.
+2.8 rebounds per game
Assists
13.9 vs 13.2
Buckets set up by a teammate pass.
+0.7 assists per game
Turnovers
14.5 vs 14.7
Times Iowa lost the ball — lower is better.
-0.2 turnovers per game

Top Performers

Leading scorer
14.9 ppg, 6.9 rpg, 0.9 apg (28 games).
Top playmaker
3.3 apg, 4.5 ppg, 1.7 TO (25 games).

Team Stats per Game

Stat
Iowa
Opponents
Diff
Games
28.0
28.0
0.0
Minutes
FG
23.5
23.2
+0.3
FGA
50.9
50.4
+0.5
FG%
46.2%
46.1%
+0.1
3P
3PA
3P%
2P
2PA
2P%
FT
11.9
10.9
+1.0
FTA
18.0
15.9
+2.1
FT%
65.7%
68.5%
-2.8
ORB
DRB
TRB
34.3
31.5
+2.8
AST
13.9
13.2
+0.7
STL
7.2
7.5
-0.3
BLK
3.7
2.2
+1.5
TOV
14.5
14.7
-0.2
PF
17.0
18.1
-1.1
PTS
58.9
57.3
+1.6

Player Stats — Per Game

PlayerGGSMP FGFGAFG% 3P3PA3P% FTFTAFT% TRBASTSTLBLKTOVPTS
Greg StokesF 28 27 36.2 5.8 10.1 57.4 3.3 4.8 67.9 6.9 0.9 0.9 2.1 3.0 14.9
Steve CarfinoG 28 28 35.0 4.9 10.5 46.4 2.0 2.6 75.7 2.4 2.4 2.4 0.0 2.1 11.7
Michael PayneF 28 28 30.6 3.5 7.5 47.1 2.2 3.2 68.9 6.7 1.3 0.9 0.8 2.3 9.3
Brad LohausF 28 8 22.4 2.8 6.9 40.4 1.3 1.9 67.3 5.2 1.0 0.4 0.4 1.5 6.8
Andre BanksG 25 13 22.8 1.8 4.1 43.1 1.0 1.8 54.3 2.4 3.3 0.6 0.2 1.7 4.5
Craig AndersonF 28 21 21.4 1.7 3.7 46.6 0.6 0.9 75.0 2.4 1.5 0.6 0.1 1.0 4.1
Todd BerkenpasG 28 12 17.7 1.7 4.0 42.3 0.5 1.0 53.6 1.1 2.5 1.0 0.0 1.6 3.9
Brian BoyleF 26 0 7.3 0.8 2.0 39.2 0.4 0.5 78.6 1.1 0.2 0.1 0.0 0.3 2.0
Johnny FortG 18 0 4.6 0.6 1.3 47.8 0.2 0.8 20.0 0.2 0.4 0.2 0.0 0.4 1.4
Kenny FullardG 21 2 5.9 0.2 0.9 27.8 0.3 0.5 60.0 0.3 0.8 0.3 0.0 0.6 0.8
Dave SnedekerF 17 0 5.1 0.2 1.2 14.3 0.4 0.6 60.0 1.0 0.3 0.1 0.1 0.4 0.7
Kurt Stange 9 0 1.9 0.2 0.7 33.3 0.2 0.2 100.0 0.3 0.1 0.0 0.0 0.2 0.7
Waymond KingG 14 1 3.4 0.1 0.6 25.0 0.1 0.3 50.0 0.3 0.2 0.1 0.1 0.4 0.4
Robert Ursery 5 0 2.2 0.0 0.4 0.0 0.0 0.4 0.0 0.4 0.4 0.0 0.0 0.0 0.0

Player Stats — Advanced

PlayerGMP PERTS%eFG% USG%ORB%DRB%TRB% AST%STL%BLK%TOV% OWSDWSWSBPMPProd
Greg StokesF 281013 60.0 19.6
Andre BanksG 25571 45.6 25.3
Steve CarfinoG 28981 50.0 15.5
Brad LohausF 28626 43.9 16.2
Craig AndersonF 28598 49.8 20.2
Michael PayneF 28858 51.4 20.5
Brian BoyleF 26189 44.2 10.8
Johnny FortG 1883 41.5 18.9
Waymond KingG 1447 30.3 33.6
Kurt Stange 917 43.2 22.3
Robert Ursery 511 0.0 0.0
Todd BerkenpasG 28495 43.8 26.6
Dave SnedekerF 1787 23.3 18.9
Kenny FullardG 21124 35.2 34.5
Updated Jun 1, 5:30 AM