Men's Basketball History
Season Snapshot 1948-49 at a glance
1948-49 Iowa Men's Basketball
10-10
Overall
3-9
Big Ten
Pops Harrison
Head coach
By the Numbers
Points per game
55.1
#85 nationally
1948-49 Schedule 0 games
Schedule not yet imported for this season.
Team & Player Stats
Per-Game Averages
Points
55.1
vs
54.9
Iowa scored versus Iowa allowed per game.
+0.2 points per game
Field goal %
24.7%
vs
26.8%
Shooting accuracy from the field — Iowa vs opponents.
-2.1 percentage points
3-point %
—
vs
—
Three-point shooting — higher is better.
Free throw %
61.3%
vs
59.1%
How often Iowa cashed in at the line.
+2.2 percentage points
Total rebounds
—
vs
—
Boards Iowa pulled down vs boards the other team got.
Assists
—
vs
—
Buckets set up by a teammate pass.
Turnovers
—
vs
—
Times Iowa lost the ball — lower is better.
Top Performers
Team Stats per Game
Stat
Iowa
Opponents
Diff
Games
20.0
20.0
0.0
Minutes
—
—
—
FG
20.2
20.2
0.0
FGA
81.9
75.2
+6.7
FG%
24.7%
26.8%
-2.1
3P
—
—
—
3PA
—
—
—
3P%
—
—
—
2P
—
—
—
2PA
—
—
—
2P%
—
—
—
FT
14.7
14.6
+0.1
FTA
24.0
24.7
-0.7
FT%
61.3%
59.1%
+2.2
ORB
—
—
—
DRB
—
—
—
TRB
—
—
—
AST
—
—
—
STL
—
—
—
BLK
—
—
—
TOV
—
—
—
PF
21.5
21.1
+0.4
PTS
55.1
54.9
+0.2
Player Stats — Per Game
| Player | G | GS | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | TRB | AST | STL | BLK | TOV | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al WeissC | 13 | — | — | 2.8 | 8.8 | 32.2 | — | — | — | 2.8 | 4.5 | 63.8 | — | — | — | — | — | 8.5 |
| Charlie MasonF | 19 | — | — | 2.7 | 11.1 | 24.6 | — | — | — | 2.2 | 3.8 | 57.5 | — | — | — | — | — | 7.7 |
| Tony GuzowskiG | 18 | — | — | 2.8 | 10.6 | 26.2 | — | — | — | 1.6 | 2.4 | 63.6 | — | — | — | — | — | 7.1 |
| Frank CalsbeekC | 18 | — | — | 2.2 | 6.7 | 33.3 | — | — | — | 1.5 | 2.4 | 61.4 | — | — | — | — | — | 5.9 |
| Bob SchulzG | 18 | — | — | 1.8 | 9.1 | 20.2 | — | — | — | 1.4 | 2.7 | 52.1 | — | — | — | — | — | 5.1 |
| Tom ParkerG | 14 | — | — | 1.8 | 7.6 | 23.6 | — | — | — | 1.2 | 1.9 | 65.4 | — | — | — | — | — | 4.8 |
| Bob VollersF | 18 | — | — | 1.6 | 5.8 | 26.9 | — | — | — | 1.1 | 1.6 | 65.5 | — | — | — | — | — | 4.2 |
| Glenn DilleCF | 12 | — | — | 1.8 | 8.1 | 21.6 | — | — | — | 0.6 | 1.1 | 53.8 | — | — | — | — | — | 4.1 |
| Stan StraatsmaF | 20 | — | — | 1.5 | 6.7 | 21.8 | — | — | — | 1.1 | 1.3 | 80.8 | — | — | — | — | — | 4.0 |
| Don HaysC | 19 | — | — | 1.6 | 4.9 | 31.9 | — | — | — | 0.8 | 1.4 | 61.5 | — | — | — | — | — | 4.0 |
| Floyd MagnussonF | 16 | — | — | 1.0 | 5.8 | 17.4 | — | — | — | 0.9 | 1.3 | 66.7 | — | — | — | — | — | 2.8 |
| Dick RiecksF | 16 | — | — | 0.9 | 3.1 | 30.0 | — | — | — | 0.4 | 1.0 | 43.8 | — | — | — | — | — | 2.3 |
| Roger FinleyC | 15 | — | — | 0.5 | 2.4 | 22.2 | — | — | — | 1.2 | 1.7 | 69.2 | — | — | — | — | — | 2.3 |
| William AndrewsG | 7 | — | — | 0.6 | 2.7 | 21.1 | — | — | — | 1.0 | 1.0 | 100.0 | — | — | — | — | — | 2.1 |
Player Stats — Advanced
| Player | G | MP | PER | TS% | eFG% | USG% | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | OWS | DWS | WS | BPM | PProd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Al WeissC | 13 | — | — | 38.9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bob SchulzG | 18 | — | — | 24.5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bob VollersF | 18 | — | — | 31.8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charlie MasonF | 19 | — | — | 29.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dick RiecksF | 16 | — | — | 32.1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Don HaysC | 19 | — | — | 35.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Floyd MagnussonF | 16 | — | — | 21.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Frank CalsbeekC | 18 | — | — | 38.0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Glenn DilleCF | 12 | — | — | 23.7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Roger FinleyC | 15 | — | — | 35.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Stan StraatsmaF | 20 | — | — | 27.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tom ParkerG | 14 | — | — | 28.3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Tony GuzowskiG | 18 | — | — | 30.2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| William AndrewsG | 7 | — | — | 33.6 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1948-49 Roster 14 players
| # | Player | Class | Pos | Ht | Wt | Hometown | High School |
|---|---|---|---|---|---|---|---|
| Al Weiss | — | C | 6-4 | ||||
| Bob Schulz | JR | G | 6-1 | ||||
| Bob Vollers | JR | F | 6-2 | ||||
| Charlie Mason | — | F | 5-10 | ||||
| Dick Riecks | — | F | 5-10 | ||||
| Don Hays | JR | C | 6-5 | ||||
| Floyd Magnusson | — | F | 6-2 | ||||
| Frank Calsbeek | SO | C | 6-6 | ||||
| Glenn Dille | — | CF | 6-7 | ||||
| Roger Finley | — | C | 6-5 | ||||
| Stan Straatsma | — | F | 6-2 | ||||
| Tom Parker | — | G | 6-4 | ||||
| Tony Guzowski | — | G | 6-3 | ||||
| William Andrews | — | G | 6-0 |
1948-49 AP Poll Movement
Iowa wasn't ranked in the AP poll this season.
Updated Jun 1, 5:30 AM