Iowa Hawkeyes Football Player Stats 2025
Updated Jun 1, 5:16 AM
Team leaders
Passing Yards per game
Rushing Yards per game
Receiving Yards per game
Defense Tackles per game
Kicking Points per game
Punting Yards per game
Kick Return Yards per game
Punt Return Yards per game
Interceptions per game
Fumbles per game
Passing
| Name | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|
| Mark Gronowski | 12.8 | 20.2 | 133.9 | 0.8 | 0.5 | 126.4 |
| Hank BrownQB | 3.7 | 7.0 | 35.7 | 0.3 | 0.3 | 101.4 |
| Reece Vander ZeeWR | 1.0 | 1.0 | 5.0 | 1.0 | 0.0 | 472.0 |
| Jeremy HecklinskiQB | 1.0 | 1.0 | 4.0 | 0.0 | 0.0 | 133.6 |
| Team avg | 13.8 | 22.0 | 143.2 | 0.9 | 0.6 | 64.1 |
Rushing
| Name | CAR | YDS | TD | LNG |
|---|---|---|---|---|
| Kamari MoultonRB | 15.5 | 79.8 | 0.5 | 34.0 |
| Mark Gronowski | 10.0 | 41.9 | 1.2 | 67.0 |
| Jaziun Patterson | 6.0 | 29.6 | 0.0 | 17.0 |
| Xavier WilliamsRB | 4.9 | 28.5 | 0.3 | 43.0 |
| Nathan McNeilRB | 5.3 | 24.1 | 0.0 | 24.0 |
| Terrell Washington Jr. | 4.0 | 14.0 | 0.0 | 13.0 |
| Kaden Wetjen | 1.5 | 7.9 | 0.2 | 21.0 |
| Jeremy HecklinskiQB | 1.0 | 6.0 | 1.0 | 6.0 |
| Brevin DollRB | 2.0 | 3.0 | 0.0 | 2.0 |
| Hank BrownQB | 3.0 | -3.0 | 1.0 | 1.0 |
| Team avg | 38.1 | 181.2 | 2.2 | 17.5 |
Receiving
| Name | REC | YDS | TD | LNG |
|---|---|---|---|---|
| DJ VonnahmeTE | 2.9 | 43.4 | 0.3 | 51.0 |
| Sam Phillips | 1.8 | 29.0 | 0.0 | 45.0 |
| Reece Vander ZeeWR | 1.9 | 27.4 | 0.2 | 29.0 |
| Jacob Gill | 2.2 | 25.3 | 0.1 | 44.0 |
| Kaden Wetjen | 2.2 | 16.8 | 0.1 | 28.0 |
| Dayton HowardWR | 1.3 | 15.2 | 0.2 | 42.0 |
| Nathan McNeilRB | 1.7 | 15.0 | 0.0 | 32.0 |
| Kamari MoultonRB | 2.0 | 12.1 | 0.0 | 16.0 |
| Zach OrtwerthTE | 1.3 | 10.9 | 0.0 | 24.0 |
| Seth Anderson | 1.7 | 9.0 | 0.3 | 20.0 |
| KJ ParkerWR | 1.5 | 9.0 | 0.5 | 10.0 |
| Hayden Large | 1.3 | 8.7 | 0.0 | 17.0 |
| Xavier WilliamsRB | 1.4 | 8.6 | 0.0 | 20.0 |
| Addison OstrengaTE | 1.0 | 8.0 | 0.0 | 8.0 |
| Mark Gronowski | 1.0 | 5.0 | 1.0 | 5.0 |
| Jaziun Patterson | 1.5 | 4.5 | 0.0 | 5.0 |
| Terrell Washington Jr. | 1.0 | 4.5 | 0.0 | 16.0 |
| Alex EichmannWR | 1.0 | 2.0 | 0.0 | 2.0 |
| Team avg | 13.8 | 143.2 | 0.9 | 31.8 |
Defense
| Name | SOLO | TOT | SACK | TFL | PD | QBH | TD |
|---|---|---|---|---|---|---|---|
| Karson Sharar | 3.2 | 6.4 | 0.3 | 0.9 | 0.1 | 0.5 | 0.0 |
| Xavier Nwankpa | 3.8 | 5.8 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| Koen Entringer | 3.3 | 5.6 | 0.0 | 0.3 | 0.3 | 0.1 | 0.0 |
| Zach LutmerDB | 3.4 | 5.5 | 0.1 | 0.4 | 0.5 | 0.0 | 0.1 |
| TJ Hall | 3.0 | 4.7 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Jaden Harrell | 2.3 | 4.6 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 |
| Jayden MontgomeryLB | 2.4 | 4.4 | 0.0 | 0.1 | 0.2 | 0.2 | 0.0 |
| Aaron Graves | 1.3 | 2.8 | 0.4 | 0.5 | 0.1 | 0.2 | 0.0 |
| Deshaun LeeDB | 2.4 | 2.8 | 0.0 | 0.1 | 0.5 | 0.0 | 0.0 |
| Ethan Hurkett | 1.6 | 2.8 | 0.6 | 0.8 | 0.0 | 0.2 | 0.0 |
| Jaylen WatsonDB | 2.2 | 2.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Jacob WallaceDB | 1.0 | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cam BuffingtonLB | 2.0 | 2.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Jaxon Rexroth | 1.3 | 2.3 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 |
| Max Llewellyn | 1.2 | 2.2 | 0.5 | 0.8 | 0.4 | 0.7 | 0.0 |
| Rashad Godfrey Jr. | 1.4 | 2.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Derek WeisskopfLB | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alex EichmannWR | 0.5 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Bryce HawthorneDL | 1.0 | 1.9 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 |
| Jonah Pace | 0.7 | 1.7 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 |
| Brian Allen | 0.7 | 1.6 | 0.1 | 0.1 | 0.1 | 0.2 | 0.0 |
| Maddux Borcherding-JohnsonDL | 1.0 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| Kenneth MerrieweatherDL | 0.7 | 1.4 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 |
| Preston RiesLB | 0.8 | 1.4 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
| Kael Kolarik | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Landyn Van KekerixLB | 1.2 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Alex MotaDB | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Nolan DeLongLB | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kyler GerardyDB | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Kelby Telander | 0.7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Will HubertDL | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Shahid Barros | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Zach Twedt | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Iose EpenesaDL | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Joseph AndersonDE | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Devan KennedyDL | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Gennings Dunker | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Luke GaffneyDL | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Jeremiah Pittman | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Kaden Wetjen | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| Zach OrtwerthTE | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Team avg | 33.9 | 57.6 | 2.0 | 4.8 | 3.4 | 2.4 | 0.4 |
Kicking
| Name | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|
| Drew Stevens | 1.7 | 2.1 | 0.8 | 58.0 | 3.2 | 3.2 | 8.2 |
| Team avg | 1.7 | 2.1 | 0.1 | 4.5 | 3.2 | 3.2 | 8.2 |
Punting
| Name | NO | YDS | AVG | IN20 | LNG |
|---|---|---|---|---|---|
| Rhys Dakin | 3.5 | 152.8 | 43.6 | 1.5 | 65.0 |
| Team avg | 3.2 | 141.0 | 3.4 | 1.4 | 5.0 |
Kick Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 1.6 | 47.6 | 29.8 | 100.0 | 0.1 |
| Terrell Washington Jr. | 1.0 | 18.2 | 18.2 | 29.0 | 0.0 |
| Derek WeisskopfLB | 1.0 | 11.0 | 11.0 | 11.0 | 0.0 |
| Reece Vander ZeeWR | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Team avg | 1.7 | 43.1 | 4.5 | 10.8 | 0.1 |
Punt Returns
| Name | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|
| Kaden Wetjen | 2.1 | 56.3 | 26.8 | 95.0 | 0.3 |
| Sam Phillips | 1.0 | 46.0 | 46.0 | 46.0 | 0.0 |
| Team avg | 1.7 | 46.8 | 5.6 | 10.8 | 0.2 |
Interceptions
| Name | INT | YDS | TD |
|---|---|---|---|
| Zach LutmerDB | 1.0 | 24.0 | 0.3 |
| Aaron Graves | 1.0 | 35.0 | 0.0 |
| Jaxon Rexroth | 1.0 | 0.0 | 0.0 |
| Bryce HawthorneDL | 1.0 | 0.0 | 0.0 |
| Xavier Nwankpa | 1.0 | 28.0 | 0.0 |
| Deshaun LeeDB | 1.0 | 0.0 | 0.0 |
| Cam BuffingtonLB | 1.0 | 26.0 | 0.0 |
| TJ Hall | 1.0 | 0.0 | 0.0 |
| Team avg | 0.8 | 12.4 | 0.1 |
Fumbles
| Name | FUM | LOST | REC |
|---|---|---|---|
| Terrell Washington Jr. | 1.0 | 0.0 | 0.0 |
| Mark Gronowski | 1.0 | 0.2 | 0.0 |
| Hank BrownQB | 1.0 | 1.0 | 0.0 |
| Derek WeisskopfLB | 1.0 | 1.0 | 0.0 |
| Kaden Wetjen | 1.0 | 1.0 | 0.0 |
| Koen Entringer | 0.0 | 0.0 | 1.0 |
| Zach LutmerDB | 0.0 | 0.0 | 1.0 |
| Brian Allen | 0.0 | 0.0 | 1.0 |
| Team avg | 0.6 | 0.3 | 0.2 |