#11
Mark Gronowski
archived
Football
Season totals
Passing · 13 games
CMP
166
ATT
262
YDS
1,741
TD
10
INT
7
LNG
51
RTG
126.4
Rushing · 13 games
CAR
130
YDS
545
TD
16
LNG
67
Receiving · 1 game
REC
1
YDS
5
TD
1
LNG
5
Defense · 3 games
SOLO
0
TOT
0
SACK
0
TFL
0
INT
1
FF
0
FR
0
Game log
Passing
| Date | Opp | Result | CMP | ATT | YDS | TD | INT | LNG | RTG |
|---|---|---|---|---|---|---|---|---|---|
| Dec 31 | @ Vanderbilt | W 34-27 | 16 | 22 | 212 | 2 | 1 | 51 | 0 |
| Nov 28 | @ Nebraska | W 40-16 | 9 | 16 | 166 | 1 | 0 | 43 | 0 |
| Nov 22 | Michigan St. | W 20-17 | 12 | 22 | 147 | 1 | 1 | 33 | 0 |
| Nov 15 | @ Southern California | L 21-26 | 12 | 19 | 132 | 1 | 1 | 44 | 0 |
| Nov 8 | Oregon | L 16-18 | 10 | 18 | 138 | 1 | 0 | 40 | 0 |
| Oct 25 | Minnesota | W 41-3 | 12 | 19 | 135 | 1 | 0 | 29 | 0 |
| Oct 18 | Penn St. | W 25-24 | 10 | 16 | 68 | 0 | 1 | 12 | 0 |
| Oct 11 | @ Wisconsin | W 37-0 | 17 | 24 | 107 | 0 | 1 | 16 | 0 |
| Sep 27 | Indiana | L 15-20 | 19 | 25 | 144 | 0 | 1 | 21 | 0 |
| Sep 19 | @ Rutgers | W 38-28 | 12 | 18 | 186 | 0 | 0 | 42 | 0 |
| Sep 13 | Massachusetts | W 47-7 | 16 | 24 | 179 | 2 | 0 | 45 | 0 |
| Sep 6 | @ Iowa St. | L 13-16 | 13 | 24 | 83 | 0 | 1 | 22 | 0 |
| Aug 30 | UAlbany | W 34-7 | 8 | 15 | 44 | 1 | 0 | 13 | 0 |
Rushing
| Date | Opp | Result | CAR | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Dec 31 | @ Vanderbilt | W 34-27 | 10 | 54 | 1 | 44 |
| Nov 28 | @ Nebraska | W 40-16 | 13 | 64 | 2 | 29 |
| Nov 22 | Michigan St. | W 20-17 | 11 | 57 | 0 | 16 |
| Nov 15 | @ Southern California | L 21-26 | 8 | 32 | 1 | 19 |
| Nov 8 | Oregon | L 16-18 | 12 | 25 | 1 | 8 |
| Oct 25 | Minnesota | W 41-3 | 9 | 24 | 1 | 14 |
| Oct 18 | Penn St. | W 25-24 | 9 | 130 | 2 | 67 |
| Oct 11 | @ Wisconsin | W 37-0 | 4 | 9 | 1 | 5 |
| Sep 27 | Indiana | L 15-20 | 8 | 7 | 1 | 3 |
| Sep 19 | @ Rutgers | W 38-28 | 13 | 55 | 3 | 11 |
| Sep 13 | Massachusetts | W 47-7 | 6 | 12 | 1 | 13 |
| Sep 6 | @ Iowa St. | L 13-16 | 16 | 37 | 1 | 13 |
| Aug 30 | UAlbany | W 34-7 | 11 | 39 | 1 | 13 |
Receiving
| Date | Opp | Result | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Nov 15 | @ Southern California | L 21-26 | 1 | 5 | 1 | 5 |
Defense
| Date | Opp | Result | SOLO | TOT | SACK | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ Rutgers | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Massachusetts | W 47-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | @ Iowa St. | L 13-16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |