#21
Kaden Wetjen
archived
Football
Season totals
Rushing · 10 games
CAR
15
YDS
79
TD
2
LNG
21
Receiving · 9 games
REC
20
YDS
127
TD
1
LNG
28
Defense · 3 games
SOLO
0
TOT
0
SACK
0
TFL
0
INT
0
FF
0
FR
0
Kick returns · 10 games
NO
16
YDS
476
AVG
29.8
LNG
100
TD
0
Punt returns · 10 games
NO
21
YDS
563
AVG
26.8
LNG
95
TD
0
Game log
Rushing
| Date | Opp | Result | CAR | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Dec 31 | @ Vanderbilt | W 34-27 | 2 | 3 | 0 | 5 |
| Nov 28 | @ Nebraska | W 40-16 | 2 | 1 | 0 | 3 |
| Nov 22 | Michigan St. | W 20-17 | 1 | 1 | 0 | 1 |
| Nov 15 | @ Southern California | L 21-26 | 1 | 21 | 0 | 21 |
| Nov 8 | Oregon | L 16-18 | 2 | 12 | 0 | 9 |
| Oct 25 | Minnesota | W 41-3 | 1 | 8 | 0 | 8 |
| Oct 18 | Penn St. | W 25-24 | 3 | 7 | 1 | 8 |
| Oct 11 | @ Wisconsin | W 37-0 | 1 | 10 | 0 | 10 |
| Sep 19 | @ Rutgers | W 38-28 | 1 | -4 | 0 | 0 |
| Sep 13 | Massachusetts | W 47-7 | 1 | 20 | 1 | 20 |
Receiving
| Date | Opp | Result | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Nov 15 | @ Southern California | L 21-26 | 3 | 19 | 0 | 14 |
| Nov 8 | Oregon | L 16-18 | 1 | 3 | 0 | 3 |
| Oct 25 | Minnesota | W 41-3 | 3 | 49 | 0 | 28 |
| Oct 18 | Penn St. | W 25-24 | 2 | 21 | 0 | 12 |
| Oct 11 | @ Wisconsin | W 37-0 | 3 | 4 | 0 | 3 |
| Sep 27 | Indiana | L 15-20 | 4 | 29 | 0 | 19 |
| Sep 19 | @ Rutgers | W 38-28 | 2 | 0 | 0 | 17 |
| Sep 6 | @ Iowa St. | L 13-16 | 1 | 0 | 0 | 4 |
| Aug 30 | UAlbany | W 34-7 | 1 | 2 | 1 | 2 |
Defense
| Date | Opp | Result | SOLO | TOT | SACK | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | @ Rutgers | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Massachusetts | W 47-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | @ Iowa St. | L 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Date | Opp | Result | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|
| Dec 31 | @ Vanderbilt | W 34-27 | 2 | 49 | 24.5 | 26 | 0 |
| Nov 28 | @ Nebraska | W 40-16 | 2 | 71 | 35.5 | 51 | 0 |
| Nov 22 | Michigan St. | W 20-17 | 1 | 18 | 18 | 18 | 0 |
| Nov 15 | @ Southern California | L 21-26 | 2 | 55 | 27.5 | 28 | 0 |
| Nov 8 | Oregon | L 16-18 | 1 | 21 | 21 | 21 | 0 |
| Oct 18 | Penn St. | W 25-24 | 1 | 26 | 26 | 26 | 0 |
| Oct 11 | @ Wisconsin | W 37-0 | 1 | 23 | 23 | 23 | 0 |
| Sep 19 | @ Rutgers | W 38-28 | 2 | 124 | 62 | 100 | 0 |
| Sep 13 | Massachusetts | W 47-7 | 1 | 34 | 34 | 34 | 0 |
| Sep 6 | @ Iowa St. | L 13-16 | 3 | 55 | 18.3 | 23 | 0 |
Punt returns
| Date | Opp | Result | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|
| Dec 31 | @ Vanderbilt | W 34-27 | 2 | 25 | 12.5 | 21 | 0 |
| Nov 22 | Michigan St. | W 20-17 | 3 | 147 | 49 | 62 | 0 |
| Oct 25 | Minnesota | W 41-3 | 4 | 80 | 20 | 50 | 0 |
| Oct 18 | Penn St. | W 25-24 | 1 | 25 | 25 | 25 | 0 |
| Oct 11 | @ Wisconsin | W 37-0 | 3 | 34 | 11.3 | 17 | 0 |
| Sep 27 | Indiana | L 15-20 | 1 | 17 | 17 | 17 | 0 |
| Sep 19 | @ Rutgers | W 38-28 | 1 | 43 | 43 | 43 | 0 |
| Sep 13 | Massachusetts | W 47-7 | 4 | 182 | 45.5 | 95 | 0 |
| Sep 6 | @ Iowa St. | L 13-16 | 1 | -7 | -7 | 0 | 0 |
| Aug 30 | UAlbany | W 34-7 | 1 | 17 | 17 | 17 | 0 |