#8
Deshaun Lee
Football
Position
DB
Class
Sr.
Height
5′10″
Weight
189 lbs
Hometown
Belleville, Mich.
High School
Belleville
Season totals
Rushing · 5 games
CAR
25
YDS
96
TD
0
LNG
13
Receiving · 4 games
REC
4
YDS
2
TD
0
LNG
16
Defense · 10 games
SOLO
19
TOT
21
SACK
0
TFL
1
INT
0
FF
0
FR
0
Kick returns · 3 games
NO
3
YDS
44
AVG
14.7
LNG
22
TD
0
Game log
Rushing
| Date | Opp | Result | CAR | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Sep 27 | Indiana | L 15-20 | 1 | 1 | 0 | 1 |
| Sep 19 | @ Rutgers | W 38-28 | 1 | 0 | 0 | 0 |
| Sep 13 | Massachusetts | W 47-7 | 3 | 18 | 0 | 9 |
| Sep 6 | @ Iowa St. | L 13-16 | 5 | 8 | 0 | 3 |
| Aug 30 | UAlbany | W 34-7 | 15 | 69 | 0 | 13 |
Receiving
| Date | Opp | Result | REC | YDS | TD | LNG |
|---|---|---|---|---|---|---|
| Sep 19 | @ Rutgers | W 38-28 | 1 | 0 | 0 | 16 |
| Sep 13 | Massachusetts | W 47-7 | 1 | 0 | 0 | 6 |
| Sep 6 | @ Iowa St. | L 13-16 | 1 | 0 | 0 | 0 |
| Aug 30 | UAlbany | W 34-7 | 1 | 2 | 0 | 2 |
Defense
| Date | Opp | Result | SOLO | TOT | SACK | TFL | INT | FF | FR |
|---|---|---|---|---|---|---|---|---|---|
| Nov 28 | @ Nebraska | W 40-16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | Michigan St. | W 20-17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | @ Southern California | L 21-26 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Oregon | L 16-18 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Minnesota | W 41-3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 11 | @ Wisconsin | W 37-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Indiana | L 15-20 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | @ Rutgers | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Massachusetts | W 47-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | @ Iowa St. | L 13-16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kick returns
| Date | Opp | Result | NO | YDS | AVG | LNG | TD |
|---|---|---|---|---|---|---|---|
| Sep 27 | Indiana | L 15-20 | 1 | 17 | 17 | 17 | 0 |
| Sep 19 | @ Rutgers | W 38-28 | 1 | 5 | 5 | 5 | 0 |
| Sep 13 | Massachusetts | W 47-7 | 1 | 22 | 22 | 22 | 0 |